Annotation Detail for MYBL2
Basic Information Top
| Gene Symbol: | MYBL2 ( B-MYB,BMYB,MGC15600 ) |
|---|---|
| Gene Full Name: | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 |
| Band: | 20q13.12 |
| Quick Links | Entrez ID:4605; OMIM: 601415; Uniprot ID:MYBB_HUMAN; ENSEMBL ID: ENSG00000101057; HGNC ID: 7548 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.179718
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 4 / 70761 | 56 | |
| blastocyst | 7 / 62319 | 112 | |
| fetus | 29 / 564012 | 51 | |
| neonate | 2 / 31097 | 64 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 11 / 55556 | 197 | |
| adult | 160 / 1939121 | 82 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 37 / 94178 | 392 | |
| cervical tumor | 6 / 34366 | 174 | |
| chondrosarcoma | 4 / 82823 | 48 | |
| colorectal tumor | 28 / 114246 | 245 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 27 / 119369 | 226 | |
| germ cell tumor | 65 / 263845 | 246 | |
| glioma | 13 / 106883 | 121 | |
| head and neck tumor | 7 / 136302 | 51 | |
| kidney tumor | 11 / 68959 | 159 | |
| leukemia | 7 / 95842 | 73 | |
| liver tumor | 11 / 96359 | 114 | |
| lung tumor | 26 / 103127 | 252 | |
| lymphoma | 40 / 71755 | 557 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 131 / 3360307 | 38 | |
| ovarian tumor | 19 / 76682 | 247 | |
| pancreatic tumor | 24 / 104616 | 229 | |
| primitive neuroectodermal tumor of the CNS | 39 / 125680 | 310 | |
| prostate cancer | 27 / 102680 | 262 | |
| retinoblastoma | 10 / 46356 | 215 | |
| skin tumor | 24 / 124949 | 192 | |
| soft tissue/muscle tissue tumor | 29 / 125191 | 231 | |
| uterine tumor | 9 / 90257 | 99 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 11 / 40015 | 274 | |
| bladder | 1 / 29757 | 33 | |
| blood | 11 / 123478 | 89 | |
| bone | 8 / 71655 | 111 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 43 / 1100989 | 39 | |
| cervix | 13 / 48171 | 269 | |
| connective tissue | 2 / 149255 | 13 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 16 / 215722 | 74 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 10 / 211054 | 47 | |
| heart | 5 / 89626 | 55 | |
| intestine | 42 / 234472 | 179 | |
| kidney | 12 / 211777 | 56 | |
| larynx | 0 / 24145 | 0 | |
| liver | 13 / 207743 | 62 | |
| lung | 27 / 336974 | 80 | |
| lymph | 30 / 44270 | 677 | |
| lymph node | 25 / 91610 | 272 | |
| mammary gland | 44 / 153271 | 287 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 20 / 107715 | 185 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 25 / 102051 | 244 | |
| pancreas | 24 / 214812 | 111 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 12 / 280825 | 42 | |
| prostate | 27 / 189345 | 142 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 26 / 210574 | 123 | |
| spleen | 2 / 53952 | 37 | |
| stomach | 16 / 96619 | 165 | |
| testis | 35 / 330442 | 105 | |
| thymus | 9 / 81131 | 110 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 15 / 16999 | 882 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 1 / 13680 | 73 | |
| uterus | 23 / 232878 | 98 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 201710_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 766.55 | |
| Adipocyte | 56.1 | |
| AdrenalCortex | 71.25 | |
| Adrenalgland | 45.7 | |
| Amygdala | 37.8 | |
| Appendix | 57.1 | |
| AtrioventricularNode | 73.15 | |
| BDCA4+_DentriticCells | 148.35 | |
| Bonemarrow | 84.05 | |
| BronchialEpithelialCells | 49.8 | |
| CD105+_Endothelial | 271.25 | |
| CD14+_Monocytes | 32.6 | |
| CD19+_BCells(neg._sel.) | 55.4 | |
| CD33+_Myeloid | 58.05 | |
| CD34+ | 85.6 | |
| CD4+_Tcells | 49.25 | |
| CD56+_NKCells | 47.75 | |
| CD71+_EarlyErythroid | 720.6 | |
| CD8+_Tcells | 38.25 | |
| CardiacMyocytes | 100 | |
| Caudatenucleus | 69.2 | |
| Cerebellum | 42 | |
| CerebellumPeduncles | 69.6 | |
| CiliaryGanglion | 43.65 | |
| CingulateCortex | 65.25 | |
| Colorectaladenocarcinoma | 91.65 | |
| DorsalRootGanglion | 59.35 | |
| FetalThyroid | 54.8 | |
| Fetalbrain | 52.7 | |
| Fetalliver | 84.55 | |
| Fetallung | 41.8 | |
| GlobusPallidus | 42.6 | |
| Heart | 82.45 | |
| Hypothalamus | 56.8 | |
| Kidney | 57.5 | |
| Leukemia_chronicMyelogenousK-562 | 76.6 | |
| Leukemia_promyelocytic-HL-60 | 136.25 | |
| Leukemialymphoblastic(MOLT-4) | 354.9 | |
| Liver | 79.2 | |
| Lung | 53 | |
| Lymphnode | 47.2 | |
| Lymphoma_burkitts(Daudi) | 333.25 | |
| Lymphoma_burkitts(Raji) | 132.05 | |
| MedullaOblongata | 44.4 | |
| OccipitalLobe | 50.75 | |
| OlfactoryBulb | 41.2 | |
| Ovary | 40.15 | |
| Pancreas | 78.3 | |
| PancreaticIslet | 68.45 | |
| ParietalLobe | 66.75 | |
| Pituitary | 61.85 | |
| Placenta | 54.45 | |
| Pons | 57.6 | |
| PrefrontalCortex | 50.1 | |
| Prostate | 62.55 | |
| Salivarygland | 50 | |
| SkeletalMuscle | 84.5 | |
| Skin | 46.8 | |
| SmoothMuscle | 63.4 | |
| Spinalcord | 58.8 | |
| SubthalamicNucleus | 50.95 | |
| SuperiorCervicalGanglion | 73.75 | |
| TemporalLobe | 52.15 | |
| Testis | 57.1 | |
| TestisGermCell | 41.05 | |
| TestisIntersitial | 42.95 | |
| TestisLeydigCell | 68.05 | |
| TestisSeminiferousTubule | 61.7 | |
| Thalamus | 75.95 | |
| Thymus | 57 | |
| Thyroid | 41.85 | |
| Tongue | 61.4 | |
| Tonsil | 80 | |
| Trachea | 55.9 | |
| TrigeminalGanglion | 62.15 | |
| Uterus | 38.45 | |
| UterusCorpus | 53.05 | |
| WholeBlood | 48.6 | |
| Wholebrain | 34 | |
| colon | 44.35 | |
| pineal_day | 51.86 | |
| pineal_night | 47 | |
| retina | 58.7 | |
| small_intestine | 52.9 |
- Probe name: CUST_11501_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.58 ± 0.53 | |
| Basal Forebrain | 4.05 ± 0.38 | |
| Basal Part of Pons | 4.27 ± 0.61 | |
| Cerebellar Cortex | 4.06 ± 0.55 | |
| Cerebellar Nuclei | 4.5 ± 0.57 | |
| Claustrum | 5.01 ± 0.7 | |
| Epithalamus | 3.74 ± 0.58 | |
| Frontal Lobe | 4.31 ± 0.54 | |
| Globus Pallidus | 4.76 ± 0.29 | |
| Hypothalamus | 4.4 ± 0.72 | |
| Insula | 4.02 ± 0.45 | |
| Limbic Lobe | 4.47 ± 0.58 | |
| Mesencephalon | 4.38 ± 0.55 | |
| Myelencephalon | 4.44 ± 0.59 | |
| Occipital Lobe | 4.32 ± 0.65 | |
| Parietal Lobe | 4.32 ± 0.65 | |
| Pontine Tegmentum | 4.21 ± 0.53 | |
| Striatum | 4.48 ± 0.57 | |
| Subthalamus | 4.45 ± 0.55 | |
| Temporal Lobe | 4.3 ± 0.61 | |
| Thalamus | 4.43 ± 0.51 | |
| White Matter | 4.51 ± 0.5 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Mybl2 | CB | Cerebellum | 22.92 | |
| 30.8 | ||||
| Mybl2 | CTX | Cerebral cortex | 11.18 | |
| 7.65 | ||||
| Mybl2 | HIP | Hippocampal region | 8.36 | |
| 9.05 | ||||
| Mybl2 | HPF | Hippocampal formation | 10.07 | |
| 9.25 | ||||
| Mybl2 | HY | Hypothalamus | 2.71 | |
| 2.14 | ||||
| Mybl2 | LSX | Lateral septal complex | 2.43 | |
| 2.17 | ||||
| Mybl2 | MB | Midbrain | 6.38 | |
| 6.03 | ||||
| Mybl2 | MY | Medulla | 18.35 | |
| 19.57 | ||||
| Mybl2 | OLF | Olfactory bulb | 27.09 | |
| 21.81 | ||||
| Mybl2 | P | Pons | 12.76 | |
| 13.25 | ||||
| Mybl2 | PAL | Pallidum | 4.68 | |
| 4.01 | ||||
| Mybl2 | RHP | Retrohippocampal region | 12.55 | |
| 9.47 | ||||
| Mybl2 | sAMY | Striatum-like amygdalar nuclei | 9.04 | |
| 7.93 | ||||
| Mybl2 | STR | Striatum | 6.89 | |
| 5.18 | ||||
| Mybl2 | STRd | Striatum dorsal region | 5.7 | |
| 4.29 | ||||
| Mybl2 | STRv | Striatum ventral region | 10.29 | |
| 7.04 | ||||
| Mybl2 | TH | Thalamus | 6.12 | |
| 4.96 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00011747 | 22 | 5 | 26 | TRCEDLDELHYQDTDSDVPEQR | Peptide Atlas |



