Annotation Detail for NAGLU
Basic Information Top
Gene Symbol: | NAGLU ( MPS-IIIB,MPS3B,NAG,UFHSD ) |
---|---|
Gene Full Name: | N-acetylglucosaminidase, alpha |
Band: | 17q21.2 |
Quick Links | Entrez ID:4669; OMIM: 609701; Uniprot ID:ANAG_HUMAN; ENSEMBL ID: ENSG00000108784; HGNC ID: 7632 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.50727
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 13 / 564012 | 23 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 48 / 1939121 | 24 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 11 / 82823 | 132 | |
colorectal tumor | 2 / 114246 | 17 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 7 / 119369 | 58 | |
germ cell tumor | 9 / 263845 | 34 | |
glioma | 4 / 106883 | 37 | |
head and neck tumor | 3 / 136302 | 22 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 3 / 97250 | 30 | |
normal | 72 / 3360307 | 21 | |
ovarian tumor | 3 / 76682 | 39 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 10 / 102680 | 97 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 7 / 124949 | 56 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 2 / 90257 | 22 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 2 / 33197 | 60 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 4 / 71655 | 55 | |
bone marrow | 1 / 48801 | 20 | |
brain | 11 / 1100989 | 9 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 9 / 149255 | 60 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 5 / 215722 | 23 | |
esophagus | 0 / 20209 | 0 | |
eye | 12 / 211054 | 56 | |
heart | 0 / 89626 | 0 | |
intestine | 5 / 234472 | 21 | |
kidney | 16 / 211777 | 75 | |
larynx | 0 / 24145 | 0 | |
liver | 3 / 207743 | 14 | |
lung | 28 / 336974 | 83 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 2 / 153271 | 13 | |
mouth | 0 / 67052 | 0 | |
muscle | 3 / 107715 | 27 | |
nerve | 0 / 15768 | 0 | |
ovary | 4 / 102051 | 39 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 7 / 280825 | 24 | |
prostate | 16 / 189345 | 84 | |
salivary gland | 0 / 20155 | 0 | |
skin | 9 / 210574 | 42 | |
spleen | 0 / 53952 | 0 | |
stomach | 9 / 96619 | 93 | |
testis | 2 / 330442 | 6 | |
thymus | 1 / 81131 | 12 | |
thyroid | 3 / 47473 | 63 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 215880_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 11 | |
Adipocyte | 9.4 | |
AdrenalCortex | 11.55 | |
Adrenalgland | 8.05 | |
Amygdala | 9.8 | |
Appendix | 10.35 | |
AtrioventricularNode | 12 | |
BDCA4+_DentriticCells | 10.2 | |
Bonemarrow | 11 | |
BronchialEpithelialCells | 9.45 | |
CD105+_Endothelial | 9.65 | |
CD14+_Monocytes | 9.95 | |
CD19+_BCells(neg._sel.) | 10.4 | |
CD33+_Myeloid | 11.1 | |
CD34+ | 10.1 | |
CD4+_Tcells | 10.6 | |
CD56+_NKCells | 9.65 | |
CD71+_EarlyErythroid | 9.15 | |
CD8+_Tcells | 9.35 | |
CardiacMyocytes | 14.65 | |
Caudatenucleus | 8.45 | |
Cerebellum | 7.8 | |
CerebellumPeduncles | 11.55 | |
CiliaryGanglion | 7.8 | |
CingulateCortex | 9.65 | |
Colorectaladenocarcinoma | 11.9 | |
DorsalRootGanglion | 8.6 | |
FetalThyroid | 9 | |
Fetalbrain | 9.65 | |
Fetalliver | 8.25 | |
Fetallung | 7.7 | |
GlobusPallidus | 7.25 | |
Heart | 14.65 | |
Hypothalamus | 9.45 | |
Kidney | 10.9 | |
Leukemia_chronicMyelogenousK-562 | 8.95 | |
Leukemia_promyelocytic-HL-60 | 8.5 | |
Leukemialymphoblastic(MOLT-4) | 7.6 | |
Liver | 15.9 | |
Lung | 10.5 | |
Lymphnode | 7.75 | |
Lymphoma_burkitts(Daudi) | 12.9 | |
Lymphoma_burkitts(Raji) | 16.4 | |
MedullaOblongata | 8.2 | |
OccipitalLobe | 7.9 | |
OlfactoryBulb | 7.2 | |
Ovary | 7.15 | |
Pancreas | 9.6 | |
PancreaticIslet | 14.55 | |
ParietalLobe | 10.7 | |
Pituitary | 10.55 | |
Placenta | 9.85 | |
Pons | 9.35 | |
PrefrontalCortex | 10.45 | |
Prostate | 12 | |
Salivarygland | 7.9 | |
SkeletalMuscle | 12.8 | |
Skin | 8.2 | |
SmoothMuscle | 11 | |
Spinalcord | 9.95 | |
SubthalamicNucleus | 9.3 | |
SuperiorCervicalGanglion | 11.9 | |
TemporalLobe | 8.75 | |
Testis | 8.25 | |
TestisGermCell | 8.2 | |
TestisIntersitial | 9.05 | |
TestisLeydigCell | 9.9 | |
TestisSeminiferousTubule | 8.2 | |
Thalamus | 9.9 | |
Thymus | 7.25 | |
Thyroid | 12.1 | |
Tongue | 9.6 | |
Tonsil | 9.45 | |
Trachea | 8.05 | |
TrigeminalGanglion | 9.6 | |
Uterus | 7.55 | |
UterusCorpus | 9.4 | |
WholeBlood | 9.45 | |
Wholebrain | 7.8 | |
colon | 8.75 | |
pineal_day | 11.22 | |
pineal_night | 11.34 | |
retina | 11.65 | |
small_intestine | 8.3 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P26945
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.31 ± 0.28 | |
Basal Forebrain | 6.8 ± 0.29 | |
Basal Part of Pons | 6.59 ± 0.26 | |
Cerebellar Cortex | 6.35 ± 0.19 | |
Cerebellar Nuclei | 7.16 ± 0.32 | |
Claustrum | 6.28 ± 0.43 | |
Epithalamus | 7.08 ± 0.27 | |
Frontal Lobe | 6.68 ± 0.41 | |
Globus Pallidus | 7.65 ± 0.27 | |
Hypothalamus | 6.99 ± 0.31 | |
Insula | 6.46 ± 0.37 | |
Limbic Lobe | 6.35 ± 0.5 | |
Mesencephalon | 6.81 ± 0.39 | |
Myelencephalon | 6.75 ± 0.27 | |
Occipital Lobe | 6.44 ± 0.41 | |
Parietal Lobe | 6.48 ± 0.41 | |
Pontine Tegmentum | 6.67 ± 0.39 | |
Striatum | 6.98 ± 0.35 | |
Subthalamus | 6.97 ± 0.07 | |
Temporal Lobe | 6.55 ± 0.33 | |
Thalamus | 6.85 ± 0.37 | |
White Matter | 8.26 ± 0.2 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Naglu | CB | Cerebellum | 7.7 | |
9.03 | ||||
Naglu | CTX | Cerebral cortex | 0.96 | |
1.17 | ||||
Naglu | HIP | Hippocampal region | 0.99 | |
1.36 | ||||
Naglu | HPF | Hippocampal formation | 0.76 | |
0.87 | ||||
Naglu | HY | Hypothalamus | 1.9 | |
1.21 | ||||
Naglu | LSX | Lateral septal complex | 2.02 | |
3.26 | ||||
Naglu | MB | Midbrain | 1.95 | |
3.48 | ||||
Naglu | MY | Medulla | 2.35 | |
2.4 | ||||
Naglu | OLF | Olfactory bulb | 6.38 | |
5.68 | ||||
Naglu | P | Pons | 1.76 | |
1.53 | ||||
Naglu | PAL | Pallidum | 3.76 | |
4.48 | ||||
Naglu | RHP | Retrohippocampal region | 0.51 | |
0.39 | ||||
Naglu | sAMY | Striatum-like amygdalar nuclei | 2.42 | |
2.26 | ||||
Naglu | STR | Striatum | 3.35 | |
4.51 | ||||
Naglu | STRd | Striatum dorsal region | 3.51 | |
5.65 | ||||
Naglu | STRv | Striatum ventral region | 4.13 | |
3.67 | ||||
Naglu | TH | Thalamus | 2.67 | |
2.19 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
ANAG_HUMAN_377 | 16 | 377 | 392 | LLVLDLFAESQPVYTR | PRIDE |
ANAG_HUMAN_464 | 17 | 464 | 480 | KDPVPDLAAWVTSFAAR | PRIDE |
ANAG_HUMAN_481 | 14 | 481 | 494 | RYGVSHPDAGAAWR | PRIDE |
ANAG_HUMAN_593 | 22 | 593 | 614 | AGGVLAYELLPALDEVLASDSR | PRIDE |
ANAG_HUMAN_615 | 11 | 615 | 625 | FLLGSWLEQAR | PRIDE |
ANAG_HUMAN_676 | 23 | 676 | 698 | LFLEALVDSVAQGIPFQQHQFDK | PRIDE |
PAp00091824 | 22 | 594 | 615 | AGGVLAYELLPALDEVLASDSR | Peptide Atlas |