Annotation Detail for NDUFV3


Gene Symbol: | NDUFV3 ( CI-10k,CI-9KD ) |
---|---|
Gene Full Name: | NADH dehydrogenase (ubiquinone) flavoprotein 3, 10kDa |
Band: | 21q22.3 |
Quick Links | Entrez ID:4731; OMIM: 602184; Uniprot ID:NDUV3_HUMAN; ENSEMBL ID: ENSG00000160194; HGNC ID: 7719 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.473937
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 26 / 564012 | 46 | ![]() |
neonate | 1 / 31097 | 32 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 3 / 55556 | 53 | ![]() |
adult | 91 / 1939121 | 46 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 3 / 17475 | 171 | ![]() |
breast (mammary gland) tumor | 7 / 94178 | 74 | ![]() |
cervical tumor | 3 / 34366 | 87 | ![]() |
chondrosarcoma | 7 / 82823 | 84 | ![]() |
colorectal tumor | 4 / 114246 | 35 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 10 / 263845 | 37 | ![]() |
glioma | 9 / 106883 | 84 | ![]() |
head and neck tumor | 5 / 136302 | 36 | ![]() |
kidney tumor | 2 / 68959 | 29 | ![]() |
leukemia | 5 / 95842 | 52 | ![]() |
liver tumor | 5 / 96359 | 51 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 2 / 71755 | 27 | ![]() |
non-neoplasia | 3 / 97250 | 30 | ![]() |
normal | 135 / 3360307 | 40 | ![]() |
ovarian tumor | 1 / 76682 | 13 | ![]() |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 10 / 125680 | 79 | ![]() |
prostate cancer | 6 / 102680 | 58 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 7 / 124949 | 56 | ![]() |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 2 / 40015 | 49 | ![]() |
bladder | 1 / 29757 | 33 | ![]() |
blood | 8 / 123478 | 64 | ![]() |
bone | 5 / 71655 | 69 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 33 / 1100989 | 29 | ![]() |
cervix | 7 / 48171 | 145 | ![]() |
connective tissue | 6 / 149255 | 40 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 10 / 215722 | 46 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 15 / 211054 | 71 | ![]() |
heart | 10 / 89626 | 111 | ![]() |
intestine | 9 / 234472 | 38 | ![]() |
kidney | 19 / 211777 | 89 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 9 / 207743 | 43 | ![]() |
lung | 18 / 336974 | 53 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 3 / 91610 | 32 | ![]() |
mammary gland | 8 / 153271 | 52 | ![]() |
mouth | 3 / 67052 | 44 | ![]() |
muscle | 8 / 107715 | 74 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 6 / 214812 | 27 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 11 / 280825 | 39 | ![]() |
prostate | 12 / 189345 | 63 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 8 / 210574 | 37 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 8 / 330442 | 24 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 1 / 13680 | 73 | ![]() |
uterus | 5 / 232878 | 21 | ![]() |
vascular | 13 / 51780 | 251 | ![]() |
- Probe name: A_23_P211285
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 10.78 ± 0.15 | ![]() ![]() ![]() |
Basal Forebrain | 10.7 ± 0.11 | ![]() ![]() ![]() |
Basal Part of Pons | 10.86 ± 0.18 | ![]() ![]() ![]() |
Cerebellar Cortex | 10.63 ± 0.21 | ![]() ![]() ![]() |
Cerebellar Nuclei | 11.49 ± 0.25 | ![]() ![]() ![]() |
Claustrum | 10.52 ± 0.26 | ![]() ![]() ![]() |
Epithalamus | 10.42 ± 0.3 | ![]() ![]() ![]() |
Frontal Lobe | 10.97 ± 0.27 | ![]() ![]() ![]() |
Globus Pallidus | 11.35 ± 0.35 | ![]() ![]() ![]() |
Hypothalamus | 10.94 ± 0.14 | ![]() ![]() ![]() |
Insula | 10.89 ± 0.27 | ![]() ![]() ![]() |
Limbic Lobe | 10.73 ± 0.39 | ![]() ![]() ![]() |
Mesencephalon | 10.91 ± 0.43 | ![]() ![]() ![]() |
Myelencephalon | 10.77 ± 0.37 | ![]() ![]() ![]() |
Occipital Lobe | 10.52 ± 0.28 | ![]() ![]() ![]() |
Parietal Lobe | 10.87 ± 0.29 | ![]() ![]() ![]() |
Pontine Tegmentum | 10.89 ± 0.22 | ![]() ![]() ![]() |
Striatum | 10.65 ± 0.25 | ![]() ![]() ![]() |
Subthalamus | 11.4 ± 0.06 | ![]() ![]() ![]() |
Temporal Lobe | 10.84 ± 0.36 | ![]() ![]() ![]() |
Thalamus | 10.89 ± 0.2 | ![]() ![]() ![]() |
White Matter | 10.48 ± 0.07 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
1500032D16Rik | CB | Cerebellum | 55.78 | ![]() |
58.73 | ![]() | |||
1500032D16Rik | CTX | Cerebral cortex | 49.36 | ![]() |
40.81 | ![]() | |||
1500032D16Rik | HIP | Hippocampal region | 62.29 | ![]() |
73.03 | ![]() | |||
1500032D16Rik | HPF | Hippocampal formation | 63.72 | ![]() |
67.37 | ![]() | |||
1500032D16Rik | HY | Hypothalamus | 51.58 | ![]() |
42.03 | ![]() | |||
1500032D16Rik | LSX | Lateral septal complex | 44.51 | ![]() |
32.25 | ![]() | |||
1500032D16Rik | MB | Midbrain | 46.56 | ![]() |
44.19 | ![]() | |||
1500032D16Rik | MY | Medulla | 49.45 | ![]() |
57.23 | ![]() | |||
1500032D16Rik | OLF | Olfactory bulb | 61.73 | ![]() |
55.5 | ![]() | |||
1500032D16Rik | P | Pons | 51.7 | ![]() |
57.49 | ![]() | |||
1500032D16Rik | PAL | Pallidum | 41.91 | ![]() |
40.61 | ![]() | |||
1500032D16Rik | RHP | Retrohippocampal region | 63.53 | ![]() |
58.92 | ![]() | |||
1500032D16Rik | sAMY | Striatum-like amygdalar nuclei | 60.78 | ![]() |
45.22 | ![]() | |||
1500032D16Rik | STR | Striatum | 38.98 | ![]() |
28.94 | ![]() | |||
1500032D16Rik | STRd | Striatum dorsal region | 30.85 | ![]() |
22.62 | ![]() | |||
1500032D16Rik | STRv | Striatum ventral region | 54.33 | ![]() |
39.82 | ![]() | |||
1500032D16Rik | TH | Thalamus | 52.81 | ![]() |
47.36 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00498826 | 16 | 57 | 72 | KPAPVPAEPFDNTTYK | Peptide Atlas |