Annotation Detail for GIMAP6
Basic Information Top
Gene Symbol: | GIMAP6 ( DKFZp686A01175,FLJ22690,IAN6,hIAN2 ) |
---|---|
Gene Full Name: | GTPase, IMAP family member 6 |
Band: | 7q36.1 |
Quick Links | Entrez ID:474344; OMIM: NA; Uniprot ID:GIMA6_HUMAN; ENSEMBL ID: ENSG00000133561; HGNC ID: 21918 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.647105
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 8 / 564012 | 14 | |
neonate | 1 / 31097 | 32 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 34 / 1939121 | 17 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 1 / 82823 | 12 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 4 / 263845 | 15 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 3 / 68959 | 43 | |
leukemia | 3 / 95842 | 31 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 1 / 71755 | 13 | |
non-neoplasia | 12 / 97250 | 123 | |
normal | 110 / 3360307 | 32 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 11 / 123478 | 89 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 27 / 1100989 | 24 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 13 / 149255 | 87 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 2 / 211054 | 9 | |
heart | 2 / 89626 | 22 | |
intestine | 2 / 234472 | 8 | |
kidney | 6 / 211777 | 28 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 9 / 336974 | 26 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | |
mammary gland | 3 / 153271 | 19 | |
mouth | 2 / 67052 | 29 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 1 / 214812 | 4 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 22 / 280825 | 78 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 12 / 53952 | 222 | |
stomach | 2 / 96619 | 20 | |
testis | 4 / 330442 | 12 | |
thymus | 20 / 81131 | 246 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 13 / 52413 | 248 | |
umbilical cord | 1 / 13680 | 73 | |
uterus | 5 / 232878 | 21 | |
vascular | 14 / 51780 | 270 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 219777_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 211.15 | |
Adipocyte | 8.6 | |
AdrenalCortex | 11.55 | |
Adrenalgland | 10.95 | |
Amygdala | 10.45 | |
Appendix | 11.2 | |
AtrioventricularNode | 10.05 | |
BDCA4+_DentriticCells | 17.8 | |
Bonemarrow | 11.1 | |
BronchialEpithelialCells | 8.65 | |
CD105+_Endothelial | 9.55 | |
CD14+_Monocytes | 378.9 | |
CD19+_BCells(neg._sel.) | 9.25 | |
CD33+_Myeloid | 155.5 | |
CD34+ | 13.2 | |
CD4+_Tcells | 855.4 | |
CD56+_NKCells | 914.6 | |
CD71+_EarlyErythroid | 8.9 | |
CD8+_Tcells | 752.15 | |
CardiacMyocytes | 17.5 | |
Caudatenucleus | 8.15 | |
Cerebellum | 7.5 | |
CerebellumPeduncles | 11.15 | |
CiliaryGanglion | 8.2 | |
CingulateCortex | 9.6 | |
Colorectaladenocarcinoma | 9.2 | |
DorsalRootGanglion | 8.2 | |
FetalThyroid | 10.85 | |
Fetalbrain | 8.6 | |
Fetalliver | 8.25 | |
Fetallung | 13 | |
GlobusPallidus | 7.7 | |
Heart | 28.9 | |
Hypothalamus | 10.15 | |
Kidney | 8.7 | |
Leukemia_chronicMyelogenousK-562 | 8.05 | |
Leukemia_promyelocytic-HL-60 | 8 | |
Leukemialymphoblastic(MOLT-4) | 11.3 | |
Liver | 15.5 | |
Lung | 193.15 | |
Lymphnode | 81.3 | |
Lymphoma_burkitts(Daudi) | 12 | |
Lymphoma_burkitts(Raji) | 14.7 | |
MedullaOblongata | 7.8 | |
OccipitalLobe | 8.2 | |
OlfactoryBulb | 7.1 | |
Ovary | 7 | |
Pancreas | 7.85 | |
PancreaticIslet | 10.5 | |
ParietalLobe | 10.35 | |
Pituitary | 10.7 | |
Placenta | 87.8 | |
Pons | 9.15 | |
PrefrontalCortex | 10.1 | |
Prostate | 11.3 | |
Salivarygland | 8.7 | |
SkeletalMuscle | 13.7 | |
Skin | 9.6 | |
SmoothMuscle | 10 | |
Spinalcord | 10.3 | |
SubthalamicNucleus | 8.7 | |
SuperiorCervicalGanglion | 15.35 | |
TemporalLobe | 8.8 | |
Testis | 7.7 | |
TestisGermCell | 7.05 | |
TestisIntersitial | 8.05 | |
TestisLeydigCell | 9.4 | |
TestisSeminiferousTubule | 7.65 | |
Thalamus | 10.25 | |
Thymus | 42.3 | |
Thyroid | 38.35 | |
Tongue | 10.65 | |
Tonsil | 14.6 | |
Trachea | 7.75 | |
TrigeminalGanglion | 11.9 | |
Uterus | 31.5 | |
UterusCorpus | 11.6 | |
WholeBlood | 394.65 | |
Wholebrain | 7.7 | |
colon | 22.85 | |
pineal_day | 11.26 | |
pineal_night | 11.46 | |
retina | 20.925 | |
small_intestine | 98.7 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P145631
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.86 ± 0.51 | |
Basal Forebrain | 4.04 ± 0.52 | |
Basal Part of Pons | 4.13 ± 0.46 | |
Cerebellar Cortex | 3.62 ± 0.5 | |
Cerebellar Nuclei | 5.05 ± 0.53 | |
Claustrum | 3.71 ± 0.68 | |
Epithalamus | 3.9 ± 0.85 | |
Frontal Lobe | 4.15 ± 0.6 | |
Globus Pallidus | 5.27 ± 0.35 | |
Hypothalamus | 3.6 ± 0.67 | |
Insula | 4.05 ± 0.55 | |
Limbic Lobe | 3.94 ± 0.73 | |
Mesencephalon | 4.37 ± 0.69 | |
Myelencephalon | 4.34 ± 0.65 | |
Occipital Lobe | 4.55 ± 0.68 | |
Parietal Lobe | 3.97 ± 0.69 | |
Pontine Tegmentum | 4.18 ± 0.71 | |
Striatum | 5.17 ± 0.51 | |
Subthalamus | 4.38 ± 0.43 | |
Temporal Lobe | 4.12 ± 0.49 | |
Thalamus | 4.57 ± 0.59 | |
White Matter | 4.28 ± 1.12 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Gimap6 | CB | Cerebellum | 0.42 | |
1.18 | ||||
Gimap6 | CTX | Cerebral cortex | 1.84 | |
1.52 | ||||
Gimap6 | HIP | Hippocampal region | 0.89 | |
0.9 | ||||
Gimap6 | HPF | Hippocampal formation | 0.96 | |
0.96 | ||||
Gimap6 | HY | Hypothalamus | 0.11 | |
0.13 | ||||
Gimap6 | LSX | Lateral septal complex | 0 | |
0 | ||||
Gimap6 | MB | Midbrain | 0.49 | |
1.18 | ||||
Gimap6 | MY | Medulla | 0.16 | |
0.41 | ||||
Gimap6 | OLF | Olfactory bulb | 1.83 | |
2.51 | ||||
Gimap6 | P | Pons | 0.3 | |
1.07 | ||||
Gimap6 | PAL | Pallidum | 0.04 | |
0.02 | ||||
Gimap6 | RHP | Retrohippocampal region | 1.11 | |
1.11 | ||||
Gimap6 | sAMY | Striatum-like amygdalar nuclei | 0.87 | |
0.57 | ||||
Gimap6 | STR | Striatum | 0.24 | |
0.29 | ||||
Gimap6 | STRd | Striatum dorsal region | 0.19 | |
0.31 | ||||
Gimap6 | STRv | Striatum ventral region | 0.25 | |
0.16 | ||||
Gimap6 | TH | Thalamus | 0.15 | |
0.13 |