Annotation Detail for NTF3
Basic Information Top
Gene Symbol: | NTF3 ( HDNF,MGC129711,NGF-2,NGF2,NT3 ) |
---|---|
Gene Full Name: | neurotrophin 3 |
Band: | 12p13.31 |
Quick Links | Entrez ID:4908; OMIM: 162660; Uniprot ID:NTF3_HUMAN; ENSEMBL ID: ENSG00000185652; HGNC ID: 8023 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.99171
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 0 / 564012 | 0 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 8 / 1939121 | 4 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 1 / 82823 | 12 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 12 / 3360307 | 3 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 1 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 2 / 215722 | 9 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 2 / 336974 | 5 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 1 / 102051 | 9 | |
pancreas | 1 / 214812 | 4 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 3 / 280825 | 10 | |
prostate | 1 / 189345 | 5 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 1 / 330442 | 3 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 1 / 232878 | 4 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 206706_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 8.7 | |
Adipocyte | 7.45 | |
AdrenalCortex | 10.25 | |
Adrenalgland | 6.5 | |
Amygdala | 8.25 | |
Appendix | 10.85 | |
AtrioventricularNode | 6.85 | |
BDCA4+_DentriticCells | 7.5 | |
Bonemarrow | 7.85 | |
BronchialEpithelialCells | 7.65 | |
CD105+_Endothelial | 7.85 | |
CD14+_Monocytes | 8.3 | |
CD19+_BCells(neg._sel.) | 7.3 | |
CD33+_Myeloid | 9.1 | |
CD34+ | 8.95 | |
CD4+_Tcells | 8.3 | |
CD56+_NKCells | 8.95 | |
CD71+_EarlyErythroid | 7 | |
CD8+_Tcells | 7.3 | |
CardiacMyocytes | 10.3 | |
Caudatenucleus | 6.95 | |
Cerebellum | 6.25 | |
CerebellumPeduncles | 10.25 | |
CiliaryGanglion | 5.35 | |
CingulateCortex | 9.4 | |
Colorectaladenocarcinoma | 7.7 | |
DorsalRootGanglion | 6 | |
FetalThyroid | 7.9 | |
Fetalbrain | 7.75 | |
Fetalliver | 6.65 | |
Fetallung | 6.5 | |
GlobusPallidus | 5.7 | |
Heart | 10.1 | |
Hypothalamus | 8.25 | |
Kidney | 6.25 | |
Leukemia_chronicMyelogenousK-562 | 6.9 | |
Leukemia_promyelocytic-HL-60 | 6.75 | |
Leukemialymphoblastic(MOLT-4) | 5.9 | |
Liver | 10.85 | |
Lung | 8.65 | |
Lymphnode | 6.7 | |
Lymphoma_burkitts(Daudi) | 10 | |
Lymphoma_burkitts(Raji) | 11.4 | |
MedullaOblongata | 7.15 | |
OccipitalLobe | 7 | |
OlfactoryBulb | 6.15 | |
Ovary | 5.4 | |
Pancreas | 6.2 | |
PancreaticIslet | 8.15 | |
ParietalLobe | 8.2 | |
Pituitary | 9.05 | |
Placenta | 8 | |
Pons | 9.7 | |
PrefrontalCortex | 9.75 | |
Prostate | 9.1 | |
Salivarygland | 6.15 | |
SkeletalMuscle | 12.3 | |
Skin | 5.85 | |
SmoothMuscle | 8.6 | |
Spinalcord | 8.25 | |
SubthalamicNucleus | 7 | |
SuperiorCervicalGanglion | 14.1 | |
TemporalLobe | 7.05 | |
Testis | 6.7 | |
TestisGermCell | 6.65 | |
TestisIntersitial | 7 | |
TestisLeydigCell | 8.15 | |
TestisSeminiferousTubule | 6.65 | |
Thalamus | 7.85 | |
Thymus | 6.1 | |
Thyroid | 9.65 | |
Tongue | 7.6 | |
Tonsil | 7.6 | |
Trachea | 6.45 | |
TrigeminalGanglion | 9.65 | |
Uterus | 6.4 | |
UterusCorpus | 9.4 | |
WholeBlood | 8.45 | |
Wholebrain | 6.7 | |
colon | 7.75 | |
pineal_day | 88.74 | |
pineal_night | 125.34 | |
retina | 9.675 | |
small_intestine | 7.6 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P360797
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.73 ± 0.74 | |
Basal Forebrain | 1.97 ± 0.28 | |
Basal Part of Pons | 2.11 ± 0.59 | |
Cerebellar Cortex | 4.04 ± 0.91 | |
Cerebellar Nuclei | 2.78 ± 0.66 | |
Claustrum | 4.16 ± 1.2 | |
Epithalamus | 2.36 ± 0.96 | |
Frontal Lobe | 2.67 ± 1.09 | |
Globus Pallidus | 2.36 ± 0.99 | |
Hypothalamus | 2.51 ± 0.95 | |
Insula | 2.97 ± 0.65 | |
Limbic Lobe | 3.09 ± 1.33 | |
Mesencephalon | 2.72 ± 0.88 | |
Myelencephalon | 2.7 ± 0.76 | |
Occipital Lobe | 2.62 ± 1.42 | |
Parietal Lobe | 2.77 ± 1.1 | |
Pontine Tegmentum | 2.83 ± 1.17 | |
Striatum | 2.1 ± 0.73 | |
Subthalamus | 2.51 ± 0.8 | |
Temporal Lobe | 2.68 ± 1.02 | |
Thalamus | 2.53 ± 0.83 | |
White Matter | 1.75 ± 0.75 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ntf3 | CB | Cerebellum | 10.42 | |
6.26 | ||||
Ntf3 | CTX | Cerebral cortex | 3.89 | |
2.38 | ||||
Ntf3 | HIP | Hippocampal region | 20.17 | |
10.94 | ||||
Ntf3 | HPF | Hippocampal formation | 18.36 | |
9.35 | ||||
Ntf3 | HY | Hypothalamus | 1.36 | |
0.63 | ||||
Ntf3 | LSX | Lateral septal complex | 4.43 | |
6.18 | ||||
Ntf3 | MB | Midbrain | 2.77 | |
2.08 | ||||
Ntf3 | MY | Medulla | 2.25 | |
1.41 | ||||
Ntf3 | OLF | Olfactory bulb | 10.23 | |
6.31 | ||||
Ntf3 | P | Pons | 1.54 | |
1.27 | ||||
Ntf3 | PAL | Pallidum | 0.24 | |
0.31 | ||||
Ntf3 | RHP | Retrohippocampal region | 15.56 | |
7.33 | ||||
Ntf3 | sAMY | Striatum-like amygdalar nuclei | 0.71 | |
0.59 | ||||
Ntf3 | STR | Striatum | 0.88 | |
0.82 | ||||
Ntf3 | STRd | Striatum dorsal region | 0.71 | |
0.5 | ||||
Ntf3 | STRv | Striatum ventral region | 0.29 | |
0.15 | ||||
Ntf3 | TH | Thalamus | 2.8 | |
1.21 |