Annotation Detail for NUMA1
Basic Information Top
| Gene Symbol: | NUMA1 ( NUMA ) |
|---|---|
| Gene Full Name: | nuclear mitotic apparatus protein 1 |
| Band: | 11q13.4 |
| Quick Links | Entrez ID:4926; OMIM: 164009; Uniprot ID:NUMA1_HUMAN; ENSEMBL ID: ENSG00000137497; HGNC ID: 8059 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.325978
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 16 / 70761 | 226 | |
| blastocyst | 16 / 62319 | 256 | |
| fetus | 56 / 564012 | 99 | |
| neonate | 0 / 31097 | 0 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 7 / 55556 | 125 | |
| adult | 508 / 1939121 | 261 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 44 / 94178 | 467 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 10 / 82823 | 120 | |
| colorectal tumor | 70 / 114246 | 612 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 12 / 119369 | 100 | |
| germ cell tumor | 27 / 263845 | 102 | |
| glioma | 20 / 106883 | 187 | |
| head and neck tumor | 32 / 136302 | 234 | |
| kidney tumor | 8 / 68959 | 116 | |
| leukemia | 52 / 95842 | 542 | |
| liver tumor | 18 / 96359 | 186 | |
| lung tumor | 29 / 103127 | 281 | |
| lymphoma | 6 / 71755 | 83 | |
| non-neoplasia | 10 / 97250 | 102 | |
| normal | 448 / 3360307 | 133 | |
| ovarian tumor | 18 / 76682 | 234 | |
| pancreatic tumor | 28 / 104616 | 267 | |
| primitive neuroectodermal tumor of the CNS | 16 / 125680 | 127 | |
| prostate cancer | 22 / 102680 | 214 | |
| retinoblastoma | 7 / 46356 | 151 | |
| skin tumor | 22 / 124949 | 176 | |
| soft tissue/muscle tissue tumor | 12 / 125191 | 95 | |
| uterine tumor | 23 / 90257 | 254 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 2 / 13106 | 152 | |
| adrenal gland | 3 / 33197 | 90 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 1 / 29757 | 33 | |
| blood | 31 / 123478 | 251 | |
| bone | 9 / 71655 | 125 | |
| bone marrow | 7 / 48801 | 143 | |
| brain | 128 / 1100989 | 116 | |
| cervix | 5 / 48171 | 103 | |
| connective tissue | 8 / 149255 | 53 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 38 / 215722 | 176 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 43 / 211054 | 203 | |
| heart | 9 / 89626 | 100 | |
| intestine | 91 / 234472 | 388 | |
| kidney | 15 / 211777 | 70 | |
| larynx | 22 / 24145 | 911 | |
| liver | 23 / 207743 | 110 | |
| lung | 59 / 336974 | 175 | |
| lymph | 5 / 44270 | 112 | |
| lymph node | 29 / 91610 | 316 | |
| mammary gland | 60 / 153271 | 391 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 9 / 107715 | 83 | |
| nerve | 8 / 15768 | 507 | |
| ovary | 29 / 102051 | 284 | |
| pancreas | 37 / 214812 | 172 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 28 / 280825 | 99 | |
| prostate | 89 / 189345 | 470 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 34 / 210574 | 161 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 13 / 96619 | 134 | |
| testis | 22 / 330442 | 66 | |
| thymus | 3 / 81131 | 36 | |
| thyroid | 14 / 47473 | 294 | |
| tonsil | 3 / 16999 | 176 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 41 / 232878 | 176 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 200747_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 209.25 | |
| Adipocyte | 55.5 | |
| AdrenalCortex | 156.8 | |
| Adrenalgland | 165.5 | |
| Amygdala | 80.8 | |
| Appendix | 52.05 | |
| AtrioventricularNode | 41.8 | |
| BDCA4+_DentriticCells | 302.6 | |
| Bonemarrow | 95.9 | |
| BronchialEpithelialCells | 23.75 | |
| CD105+_Endothelial | 122.05 | |
| CD14+_Monocytes | 149.85 | |
| CD19+_BCells(neg._sel.) | 218.95 | |
| CD33+_Myeloid | 145.05 | |
| CD34+ | 294.7 | |
| CD4+_Tcells | 407.15 | |
| CD56+_NKCells | 275.55 | |
| CD71+_EarlyErythroid | 275.2 | |
| CD8+_Tcells | 358.15 | |
| CardiacMyocytes | 46.55 | |
| Caudatenucleus | 125.4 | |
| Cerebellum | 117.75 | |
| CerebellumPeduncles | 134.5 | |
| CiliaryGanglion | 26 | |
| CingulateCortex | 80.25 | |
| Colorectaladenocarcinoma | 217.45 | |
| DorsalRootGanglion | 61.75 | |
| FetalThyroid | 187.45 | |
| Fetalbrain | 117.35 | |
| Fetalliver | 79.8 | |
| Fetallung | 115.25 | |
| GlobusPallidus | 56.35 | |
| Heart | 120.7 | |
| Hypothalamus | 135.7 | |
| Kidney | 104.45 | |
| Leukemia_chronicMyelogenousK-562 | 77.4 | |
| Leukemia_promyelocytic-HL-60 | 50.6 | |
| Leukemialymphoblastic(MOLT-4) | 183.45 | |
| Liver | 113.45 | |
| Lung | 346.7 | |
| Lymphnode | 164.6 | |
| Lymphoma_burkitts(Daudi) | 153.4 | |
| Lymphoma_burkitts(Raji) | 188.45 | |
| MedullaOblongata | 73.35 | |
| OccipitalLobe | 109.05 | |
| OlfactoryBulb | 124 | |
| Ovary | 59.05 | |
| Pancreas | 81.7 | |
| PancreaticIslet | 106.15 | |
| ParietalLobe | 175.45 | |
| Pituitary | 153.35 | |
| Placenta | 169.35 | |
| Pons | 56.95 | |
| PrefrontalCortex | 183.6 | |
| Prostate | 592.35 | |
| Salivarygland | 63 | |
| SkeletalMuscle | 119.4 | |
| Skin | 41 | |
| SmoothMuscle | 62.8 | |
| Spinalcord | 160.55 | |
| SubthalamicNucleus | 47.55 | |
| SuperiorCervicalGanglion | 29.35 | |
| TemporalLobe | 83.85 | |
| Testis | 97.75 | |
| TestisGermCell | 140.1 | |
| TestisIntersitial | 71.2 | |
| TestisLeydigCell | 65.5 | |
| TestisSeminiferousTubule | 95.75 | |
| Thalamus | 96.15 | |
| Thymus | 249.55 | |
| Thyroid | 392.65 | |
| Tongue | 130.25 | |
| Tonsil | 118.25 | |
| Trachea | 92.25 | |
| TrigeminalGanglion | 66.4 | |
| Uterus | 266.65 | |
| UterusCorpus | 151.2 | |
| WholeBlood | 81.45 | |
| Wholebrain | 98.65 | |
| colon | 76.95 | |
| pineal_day | 444.94 | |
| pineal_night | 397.04 | |
| retina | 330.275 | |
| small_intestine | 38.55 |
- Probe name: CUST_11341_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 7.56 ± 0.34 | |
| Basal Forebrain | 7.76 ± 0.3 | |
| Basal Part of Pons | 7.49 ± 0.37 | |
| Cerebellar Cortex | 7.36 ± 0.11 | |
| Cerebellar Nuclei | 7.67 ± 0.18 | |
| Claustrum | 7.78 ± 0.28 | |
| Epithalamus | 7.33 ± 0.32 | |
| Frontal Lobe | 7.24 ± 0.34 | |
| Globus Pallidus | 8.32 ± 0.16 | |
| Hypothalamus | 7.33 ± 0.18 | |
| Insula | 7.28 ± 0.22 | |
| Limbic Lobe | 7.34 ± 0.43 | |
| Mesencephalon | 7.58 ± 0.38 | |
| Myelencephalon | 7.48 ± 0.37 | |
| Occipital Lobe | 7.73 ± 0.34 | |
| Parietal Lobe | 7.44 ± 0.37 | |
| Pontine Tegmentum | 7.42 ± 0.39 | |
| Striatum | 7.69 ± 0.37 | |
| Subthalamus | 7.24 ± 0.04 | |
| Temporal Lobe | 7.39 ± 0.3 | |
| Thalamus | 7.49 ± 0.28 | |
| White Matter | 9.06 ± 0.38 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Numa1 | CB | Cerebellum | 43.65 | |
| 61.75 | ||||
| Numa1 | CTX | Cerebral cortex | 59.34 | |
| 32.41 | ||||
| Numa1 | HIP | Hippocampal region | 37.77 | |
| 47.34 | ||||
| Numa1 | HPF | Hippocampal formation | 42.5 | |
| 39.85 | ||||
| Numa1 | HY | Hypothalamus | 35.81 | |
| 17.48 | ||||
| Numa1 | LSX | Lateral septal complex | 29.37 | |
| 10.28 | ||||
| Numa1 | MB | Midbrain | 26.4 | |
| 18.7 | ||||
| Numa1 | MY | Medulla | 45.48 | |
| 34.71 | ||||
| Numa1 | OLF | Olfactory bulb | 51.19 | |
| 35.12 | ||||
| Numa1 | P | Pons | 36.01 | |
| 26.98 | ||||
| Numa1 | PAL | Pallidum | 40.87 | |
| 23.8 | ||||
| Numa1 | RHP | Retrohippocampal region | 47.95 | |
| 32.05 | ||||
| Numa1 | sAMY | Striatum-like amygdalar nuclei | 41.23 | |
| 21.3 | ||||
| Numa1 | STR | Striatum | 36.26 | |
| 19.16 | ||||
| Numa1 | STRd | Striatum dorsal region | 32.97 | |
| 17.61 | ||||
| Numa1 | STRv | Striatum ventral region | 47.09 | |
| 25.94 | ||||
| Numa1 | TH | Thalamus | 21.27 | |
| 13.4 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| NUMA1_HUMAN_1240 | 14 | 1240 | 1253 | QVLEKEGESKELKR | PRIDE |
| NUMA1_HUMAN_1262 | 7 | 1262 | 1268 | SQKLEER | PRIDE |
| NUMA1_HUMAN_1414 | 8 | 1414 | 1421 | QKVAEQER | PRIDE |
| NUMA1_HUMAN_154 | 23 | 154 | 176 | APVPSTCSSTFPEELSPPSHQAK | PRIDE |
| NUMA1_HUMAN_1709 | 32 | 1709 | 1740 | SREPQAKPQLDLSIDSLDLSCEEGTPLSITSK | PRIDE |
| NUMA1_HUMAN_1744 | 19 | 1744 | 1762 | TQPDGTSVPGEPASPISQR | PRIDE |
| NUMA1_HUMAN_1763 | 19 | 1763 | 1781 | LPPKVESLESLYFTPIPAR | PRIDE |
| NUMA1_HUMAN_1822 | 18 | 1822 | 1839 | KLDVEEPDSANSSFYSTR | PRIDE |
| NUMA1_HUMAN_1860 | 22 | 1860 | 1881 | LGSPDYGNSALLSLPGYRPTTR | PRIDE |
| NUMA1_HUMAN_187 | 31 | 187 | 217 | VASSSSGNNFLSGSPASPMGDILQTPQFQMR | PRIDE |
| NUMA1_HUMAN_1936 | 22 | 1936 | 1957 | TCYPLESRPSLSLGTITDEEMK | PRIDE |
| NUMA1_HUMAN_1968 | 17 | 1968 | 1984 | ASMQPIQIAEGTGITTR | PRIDE |
| NUMA1_HUMAN_1990 | 15 | 1990 | 2004 | VSLEPHQGPGTPESK | PRIDE |
| NUMA1_HUMAN_725 | 10 | 725 | 734 | AADALEEQQR | PRIDE |
| NUMA1_HUMAN_870 | 14 | 870 | 883 | QQNELAELHANLAR | PRIDE |
| NUMA1_HUMAN_973 | 11 | 973 | 983 | EAEQMGNELER | PRIDE |
| NUMA1_HUMAN_986 | 14 | 986 | 999 | AALMESQGQQQEER | PRIDE |
| PAp00000641 | 23 | 154 | 176 | APVPSTCSSTFPEELSPPSHQAK | Peptide Atlas |



