Annotation Detail for CISD2


Gene Symbol: | CISD2 ( ERIS,Miner1,WFS2,ZCD2 ) |
---|---|
Gene Full Name: | CDGSH iron sulfur domain 2 |
Band: | 4q24 |
Quick Links | Entrez ID:493856; OMIM: 604928,611507; Uniprot ID:CISD2_HUMAN; ENSEMBL ID: ENSG00000145354; HGNC ID: 24212 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.444955
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 1 / 62319 | 16 | ![]() |
fetus | 17 / 564012 | 30 | ![]() |
neonate | 2 / 31097 | 64 | ![]() |
infant | 2 / 23620 | 84 | ![]() |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 51 / 1939121 | 26 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 3 / 34366 | 87 | ![]() |
chondrosarcoma | 1 / 82823 | 12 | ![]() |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 12 / 263845 | 45 | ![]() |
glioma | 6 / 106883 | 56 | ![]() |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 4 / 68959 | 58 | ![]() |
leukemia | 1 / 95842 | 10 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 4 / 71755 | 55 | ![]() |
non-neoplasia | 3 / 97250 | 30 | ![]() |
normal | 114 / 3360307 | 33 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | ![]() |
prostate cancer | 3 / 102680 | 29 | ![]() |
retinoblastoma | 2 / 46356 | 43 | ![]() |
skin tumor | 3 / 124949 | 24 | ![]() |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 5 / 33197 | 150 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 3 / 29757 | 100 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 36 / 1100989 | 32 | ![]() |
cervix | 3 / 48171 | 62 | ![]() |
connective tissue | 2 / 149255 | 13 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 9 / 215722 | 41 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 11 / 211054 | 52 | ![]() |
heart | 3 / 89626 | 33 | ![]() |
intestine | 1 / 234472 | 4 | ![]() |
kidney | 11 / 211777 | 51 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | ![]() |
lung | 16 / 336974 | 47 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 6 / 91610 | 65 | ![]() |
mammary gland | 3 / 153271 | 19 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 4 / 107715 | 37 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 2 / 214812 | 9 | ![]() |
parathyroid | 1 / 20539 | 48 | ![]() |
pharynx | 2 / 41328 | 48 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 7 / 280825 | 24 | ![]() |
prostate | 6 / 189345 | 31 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 9 / 210574 | 42 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 12 / 330442 | 36 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 6 / 232878 | 25 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Probe name: CUST_13776_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 9.35 ± 0.2 | ![]() ![]() ![]() |
Basal Forebrain | 9.32 ± 0.22 | ![]() ![]() ![]() |
Basal Part of Pons | 9.7 ± 0.22 | ![]() ![]() ![]() |
Cerebellar Cortex | 9.57 ± 0.27 | ![]() ![]() ![]() |
Cerebellar Nuclei | 9.78 ± 0.4 | ![]() ![]() ![]() |
Claustrum | 9.49 ± 0.26 | ![]() ![]() ![]() |
Epithalamus | 9.46 ± 0.37 | ![]() ![]() ![]() |
Frontal Lobe | 9.57 ± 0.32 | ![]() ![]() ![]() |
Globus Pallidus | 9.69 ± 0.24 | ![]() ![]() ![]() |
Hypothalamus | 9.99 ± 0.2 | ![]() ![]() ![]() |
Insula | 9.52 ± 0.28 | ![]() ![]() ![]() |
Limbic Lobe | 9.49 ± 0.32 | ![]() ![]() ![]() |
Mesencephalon | 9.63 ± 0.32 | ![]() ![]() ![]() |
Myelencephalon | 9.52 ± 0.31 | ![]() ![]() ![]() |
Occipital Lobe | 9.54 ± 0.24 | ![]() ![]() ![]() |
Parietal Lobe | 9.67 ± 0.25 | ![]() ![]() ![]() |
Pontine Tegmentum | 9.65 ± 0.33 | ![]() ![]() ![]() |
Striatum | 9.05 ± 0.27 | ![]() ![]() ![]() |
Subthalamus | 9.86 ± 0.3 | ![]() ![]() ![]() |
Temporal Lobe | 9.61 ± 0.28 | ![]() ![]() ![]() |
Thalamus | 9.56 ± 0.22 | ![]() ![]() ![]() |
White Matter | 9.9 ± 0.24 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
1500009M05Rik | CB | Cerebellum | 13.28 | ![]() |
15.94 | ![]() | |||
1500009M05Rik | CTX | Cerebral cortex | 10.35 | ![]() |
7.51 | ![]() | |||
1500009M05Rik | HIP | Hippocampal region | 18.21 | ![]() |
18.98 | ![]() | |||
1500009M05Rik | HPF | Hippocampal formation | 17.11 | ![]() |
16.04 | ![]() | |||
1500009M05Rik | HY | Hypothalamus | 16.13 | ![]() |
14.67 | ![]() | |||
1500009M05Rik | LSX | Lateral septal complex | 3.31 | ![]() |
2.27 | ![]() | |||
1500009M05Rik | MB | Midbrain | 7.43 | ![]() |
7.2 | ![]() | |||
1500009M05Rik | MY | Medulla | 15.67 | ![]() |
20.57 | ![]() | |||
1500009M05Rik | OLF | Olfactory bulb | 23.74 | ![]() |
18.4 | ![]() | |||
1500009M05Rik | P | Pons | 18.18 | ![]() |
21.23 | ![]() | |||
1500009M05Rik | PAL | Pallidum | 8.59 | ![]() |
8.31 | ![]() | |||
1500009M05Rik | RHP | Retrohippocampal region | 14.87 | ![]() |
11.4 | ![]() | |||
1500009M05Rik | sAMY | Striatum-like amygdalar nuclei | 5.85 | ![]() |
5.86 | ![]() | |||
1500009M05Rik | STR | Striatum | 4.87 | ![]() |
4.27 | ![]() | |||
1500009M05Rik | STRd | Striatum dorsal region | 2.48 | ![]() |
1.96 | ![]() | |||
1500009M05Rik | STRv | Striatum ventral region | 12.14 | ![]() |
10.45 | ![]() | |||
1500009M05Rik | TH | Thalamus | 8.63 | ![]() |
7.14 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
CISD2_HUMAN_20 | 12 | 20 | 31 | LPVPESITGFAR | PRIDE |
CISD2_HUMAN_81 | 14 | 81 | 94 | VVNEINIEDLCLTK | PRIDE |
PAp00003465 | 15 | 117 | 131 | HNELTGDNVGPLILK | Peptide Atlas |