Annotation Detail for ORM2
Basic Information Top
Gene Symbol: | ORM2 ( AGP-B,AGP-B',AGP2 ) |
---|---|
Gene Full Name: | orosomucoid 2 |
Band: | 9q32 |
Quick Links | Entrez ID:5005; OMIM: 138610; Uniprot ID:A1AG2_HUMAN; ENSEMBL ID: ENSG00000228278; HGNC ID: 8499 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.719954
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 17 / 564012 | 30 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 50 / 1939121 | 25 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 1 / 263845 | 3 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 27 / 96359 | 280 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 81 / 3360307 | 24 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 1 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 83 / 207743 | 399 | |
lung | 2 / 336974 | 5 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 3 / 189345 | 15 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | |
testis | 0 / 330442 | 0 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205041_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 8.95 | |
Adipocyte | 7.55 | |
AdrenalCortex | 9.55 | |
Adrenalgland | 6.9 | |
Amygdala | 7.9 | |
Appendix | 8.25 | |
AtrioventricularNode | 7.7 | |
BDCA4+_DentriticCells | 7.45 | |
Bonemarrow | 101.3 | |
BronchialEpithelialCells | 7.55 | |
CD105+_Endothelial | 7.5 | |
CD14+_Monocytes | 8.05 | |
CD19+_BCells(neg._sel.) | 7.9 | |
CD33+_Myeloid | 9.35 | |
CD34+ | 9 | |
CD4+_Tcells | 8.05 | |
CD56+_NKCells | 8.7 | |
CD71+_EarlyErythroid | 7.25 | |
CD8+_Tcells | 7.1 | |
CardiacMyocytes | 14.5 | |
Caudatenucleus | 6.9 | |
Cerebellum | 6.25 | |
CerebellumPeduncles | 9.3 | |
CiliaryGanglion | 6.15 | |
CingulateCortex | 7.95 | |
Colorectaladenocarcinoma | 7.65 | |
DorsalRootGanglion | 7.05 | |
FetalThyroid | 8.15 | |
Fetalbrain | 7.35 | |
Fetalliver | 943.65 | |
Fetallung | 303.1 | |
GlobusPallidus | 5.8 | |
Heart | 13.1 | |
Hypothalamus | 8.1 | |
Kidney | 6.5 | |
Leukemia_chronicMyelogenousK-562 | 6.9 | |
Leukemia_promyelocytic-HL-60 | 6.75 | |
Leukemialymphoblastic(MOLT-4) | 5.9 | |
Liver | 15384.75 | |
Lung | 8.35 | |
Lymphnode | 6.4 | |
Lymphoma_burkitts(Daudi) | 10.05 | |
Lymphoma_burkitts(Raji) | 12.05 | |
MedullaOblongata | 6.85 | |
OccipitalLobe | 6.8 | |
OlfactoryBulb | 5.9 | |
Ovary | 5.2 | |
Pancreas | 6.25 | |
PancreaticIslet | 8.45 | |
ParietalLobe | 8.7 | |
Pituitary | 8.95 | |
Placenta | 7.4 | |
Pons | 7.55 | |
PrefrontalCortex | 9.4 | |
Prostate | 275.4 | |
Salivarygland | 6.25 | |
SkeletalMuscle | 15.7 | |
Skin | 6.4 | |
SmoothMuscle | 8.6 | |
Spinalcord | 8.2 | |
SubthalamicNucleus | 7.15 | |
SuperiorCervicalGanglion | 9.3 | |
TemporalLobe | 7.1 | |
Testis | 6.6 | |
TestisGermCell | 6.15 | |
TestisIntersitial | 6.65 | |
TestisLeydigCell | 8 | |
TestisSeminiferousTubule | 6.45 | |
Thalamus | 7.9 | |
Thymus | 5.6 | |
Thyroid | 9.4 | |
Tongue | 8.4 | |
Tonsil | 7.5 | |
Trachea | 6.4 | |
TrigeminalGanglion | 8.45 | |
Uterus | 6.2 | |
UterusCorpus | 8.8 | |
WholeBlood | 35.1 | |
Wholebrain | 6.25 | |
colon | 7.7 | |
pineal_day | 9.48 | |
pineal_night | 9.24 | |
retina | 9.25 | |
small_intestine | 7.4 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_303_PI417507815
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.88 ± 1.14 | |
Basal Forebrain | 2.5 ± 0.31 | |
Basal Part of Pons | 2.1 ± 0.57 | |
Cerebellar Cortex | 2.4 ± 0.97 | |
Cerebellar Nuclei | 2.83 ± 0.85 | |
Claustrum | 3.24 ± 0.84 | |
Epithalamus | 2.11 ± 0.8 | |
Frontal Lobe | 2.25 ± 0.73 | |
Globus Pallidus | 2.93 ± 0.37 | |
Hypothalamus | 2.44 ± 0.77 | |
Insula | 2.34 ± 0.69 | |
Limbic Lobe | 2.45 ± 0.87 | |
Mesencephalon | 2.66 ± 0.84 | |
Myelencephalon | 2.49 ± 0.78 | |
Occipital Lobe | 2.42 ± 0.59 | |
Parietal Lobe | 2.6 ± 0.92 | |
Pontine Tegmentum | 2.49 ± 0.74 | |
Striatum | 2.6 ± 0.72 | |
Subthalamus | 2.56 ± 0.71 | |
Temporal Lobe | 2.29 ± 0.74 | |
Thalamus | 2.49 ± 0.7 | |
White Matter | 2.87 ± 0.27 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Orm2 | CB | Cerebellum | 0.51 | |
0.74 | ||||
Orm2 | CTX | Cerebral cortex | 0.45 | |
0.42 | ||||
Orm2 | HIP | Hippocampal region | 0.28 | |
0.36 | ||||
Orm2 | HPF | Hippocampal formation | 0.37 | |
0.41 | ||||
Orm2 | HY | Hypothalamus | 0.09 | |
0.05 | ||||
Orm2 | LSX | Lateral septal complex | 0.13 | |
0.04 | ||||
Orm2 | MB | Midbrain | 0.27 | |
0.35 | ||||
Orm2 | MY | Medulla | 0.32 | |
0.24 | ||||
Orm2 | OLF | Olfactory bulb | 0.77 | |
0.49 | ||||
Orm2 | P | Pons | 0.54 | |
0.48 | ||||
Orm2 | PAL | Pallidum | 0.1 | |
0.11 | ||||
Orm2 | RHP | Retrohippocampal region | 0.53 | |
0.51 | ||||
Orm2 | sAMY | Striatum-like amygdalar nuclei | 0.42 | |
0.4 | ||||
Orm2 | STR | Striatum | 0.11 | |
0.12 | ||||
Orm2 | STRd | Striatum dorsal region | 0.08 | |
0.09 | ||||
Orm2 | STRv | Striatum ventral region | 0.08 | |
0.08 | ||||
Orm2 | TH | Thalamus | 0.09 | |
0.12 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
A1AG2_HUMAN_114 | 10 | 114 | 123 | EHVAHLLFLR | PRIDE |
A1AG2_HUMAN_154 | 17 | 154 | 170 | EQLGEFYEALDCLCIPR | PRIDE |
A1AG2_HUMAN_43 | 9 | 43 | 51 | WFYIASAFR | PRIDE |
A1AG2_HUMAN_74 | 8 | 74 | 81 | TEDTIFLR | PRIDE |
PAp00024343 | 16 | 23 | 38 | CANLVPVPITNATLDR | Peptide Atlas |