Annotation Detail for PCK2
Basic Information Top
| Gene Symbol: | PCK2 ( PEPCK,PEPCK-M,PEPCK2 ) |
|---|---|
| Gene Full Name: | phosphoenolpyruvate carboxykinase 2 (mitochondrial) |
| Band: | 14q11.2-q12 |
| Quick Links | Entrez ID:5106; OMIM: 261650; Uniprot ID:PCKGM_HUMAN; ENSEMBL ID: ENSG00000100889; HGNC ID: 8725 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.75812
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 3 / 70761 | 42 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 21 / 564012 | 37 | |
| neonate | 2 / 31097 | 64 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 26 / 55556 | 467 | |
| adult | 142 / 1939121 | 73 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 7 / 94178 | 74 | |
| cervical tumor | 11 / 34366 | 320 | |
| chondrosarcoma | 6 / 82823 | 72 | |
| colorectal tumor | 12 / 114246 | 105 | |
| esophageal tumor | 3 / 17290 | 173 | |
| gastrointestinal tumor | 31 / 119369 | 259 | |
| germ cell tumor | 22 / 263845 | 83 | |
| glioma | 11 / 106883 | 102 | |
| head and neck tumor | 0 / 136302 | 0 | |
| kidney tumor | 11 / 68959 | 159 | |
| leukemia | 3 / 95842 | 31 | |
| liver tumor | 33 / 96359 | 342 | |
| lung tumor | 12 / 103127 | 116 | |
| lymphoma | 37 / 71755 | 515 | |
| non-neoplasia | 8 / 97250 | 82 | |
| normal | 240 / 3360307 | 71 | |
| ovarian tumor | 3 / 76682 | 39 | |
| pancreatic tumor | 7 / 104616 | 66 | |
| primitive neuroectodermal tumor of the CNS | 32 / 125680 | 254 | |
| prostate cancer | 4 / 102680 | 38 | |
| retinoblastoma | 11 / 46356 | 237 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 18 / 125191 | 143 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 3 / 13106 | 228 | |
| adrenal gland | 6 / 33197 | 180 | |
| ascites | 27 / 40015 | 674 | |
| bladder | 1 / 29757 | 33 | |
| blood | 15 / 123478 | 121 | |
| bone | 5 / 71655 | 69 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 42 / 1100989 | 38 | |
| cervix | 13 / 48171 | 269 | |
| connective tissue | 15 / 149255 | 100 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 12 / 215722 | 55 | |
| esophagus | 5 / 20209 | 247 | |
| eye | 21 / 211054 | 99 | |
| heart | 2 / 89626 | 22 | |
| intestine | 35 / 234472 | 149 | |
| kidney | 71 / 211777 | 335 | |
| larynx | 0 / 24145 | 0 | |
| liver | 43 / 207743 | 206 | |
| lung | 27 / 336974 | 80 | |
| lymph | 21 / 44270 | 474 | |
| lymph node | 4 / 91610 | 43 | |
| mammary gland | 14 / 153271 | 91 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 20 / 107715 | 185 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 10 / 214812 | 46 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 15 / 280825 | 53 | |
| prostate | 10 / 189345 | 52 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 15 / 210574 | 71 | |
| spleen | 3 / 53952 | 55 | |
| stomach | 7 / 96619 | 72 | |
| testis | 11 / 330442 | 33 | |
| thymus | 10 / 81131 | 123 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 4 / 52413 | 76 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 6 / 232878 | 25 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202847_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 265.5 | |
| Adipocyte | 8.65 | |
| AdrenalCortex | 5.55 | |
| Adrenalgland | 4.55 | |
| Amygdala | 5.25 | |
| Appendix | 5.4 | |
| AtrioventricularNode | 4 | |
| BDCA4+_DentriticCells | 11.2 | |
| Bonemarrow | 5.55 | |
| BronchialEpithelialCells | 50.85 | |
| CD105+_Endothelial | 17.75 | |
| CD14+_Monocytes | 27.95 | |
| CD19+_BCells(neg._sel.) | 24.85 | |
| CD33+_Myeloid | 32.5 | |
| CD34+ | 24.25 | |
| CD4+_Tcells | 10.55 | |
| CD56+_NKCells | 14.6 | |
| CD71+_EarlyErythroid | 18.55 | |
| CD8+_Tcells | 7.65 | |
| CardiacMyocytes | 55.45 | |
| Caudatenucleus | 4.7 | |
| Cerebellum | 4.35 | |
| CerebellumPeduncles | 6 | |
| CiliaryGanglion | 3.6 | |
| CingulateCortex | 5 | |
| Colorectaladenocarcinoma | 36.85 | |
| DorsalRootGanglion | 4.05 | |
| FetalThyroid | 6.95 | |
| Fetalbrain | 4.9 | |
| Fetalliver | 14.95 | |
| Fetallung | 7.55 | |
| GlobusPallidus | 3.8 | |
| Heart | 7 | |
| Hypothalamus | 5.35 | |
| Kidney | 184.45 | |
| Leukemia_chronicMyelogenousK-562 | 17.95 | |
| Leukemia_promyelocytic-HL-60 | 19.6 | |
| Leukemialymphoblastic(MOLT-4) | 8.55 | |
| Liver | 851.85 | |
| Lung | 16.3 | |
| Lymphnode | 9.9 | |
| Lymphoma_burkitts(Daudi) | 56 | |
| Lymphoma_burkitts(Raji) | 57 | |
| MedullaOblongata | 4.55 | |
| OccipitalLobe | 4.35 | |
| OlfactoryBulb | 3.95 | |
| Ovary | 3.4 | |
| Pancreas | 9.7 | |
| PancreaticIslet | 5.8 | |
| ParietalLobe | 5.3 | |
| Pituitary | 6.45 | |
| Placenta | 5.45 | |
| Pons | 4.8 | |
| PrefrontalCortex | 5.85 | |
| Prostate | 6.75 | |
| Salivarygland | 4.4 | |
| SkeletalMuscle | 5.95 | |
| Skin | 4 | |
| SmoothMuscle | 27.65 | |
| Spinalcord | 5.7 | |
| SubthalamicNucleus | 4.6 | |
| SuperiorCervicalGanglion | 5.9 | |
| TemporalLobe | 4.5 | |
| Testis | 9.8 | |
| TestisGermCell | 12.25 | |
| TestisIntersitial | 4.75 | |
| TestisLeydigCell | 7.2 | |
| TestisSeminiferousTubule | 5.55 | |
| Thalamus | 5.1 | |
| Thymus | 4.5 | |
| Thyroid | 10.85 | |
| Tongue | 4.8 | |
| Tonsil | 5.8 | |
| Trachea | 5.9 | |
| TrigeminalGanglion | 5.15 | |
| Uterus | 4.4 | |
| UterusCorpus | 4.8 | |
| WholeBlood | 8 | |
| Wholebrain | 4.45 | |
| colon | 37.9 | |
| pineal_day | 6.36 | |
| pineal_night | 6.26 | |
| retina | 6.65 | |
| small_intestine | 143 |
- Probe name: A_23_P128817
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.25 ± 0.89 | |
| Basal Forebrain | 2.52 ± 0.37 | |
| Basal Part of Pons | 2.88 ± 0.67 | |
| Cerebellar Cortex | 3.45 ± 0.44 | |
| Cerebellar Nuclei | 2.98 ± 0.61 | |
| Claustrum | 3.1 ± 0.78 | |
| Epithalamus | 3.13 ± 0.56 | |
| Frontal Lobe | 3.04 ± 0.58 | |
| Globus Pallidus | 3.1 ± 0.56 | |
| Hypothalamus | 2.98 ± 0.6 | |
| Insula | 3.22 ± 0.39 | |
| Limbic Lobe | 3.03 ± 0.55 | |
| Mesencephalon | 3.16 ± 0.69 | |
| Myelencephalon | 3.15 ± 0.6 | |
| Occipital Lobe | 2.98 ± 0.72 | |
| Parietal Lobe | 2.97 ± 0.62 | |
| Pontine Tegmentum | 3.09 ± 0.67 | |
| Striatum | 2.69 ± 0.69 | |
| Subthalamus | 3.44 ± 0.24 | |
| Temporal Lobe | 3.17 ± 0.64 | |
| Thalamus | 3.15 ± 0.56 | |
| White Matter | 2.12 ± 0.37 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Pck2 | CB | Cerebellum | 3.01 | |
| 3.56 | ||||
| Pck2 | CTX | Cerebral cortex | 9.2 | |
| 6.71 | ||||
| Pck2 | HIP | Hippocampal region | 17.57 | |
| 21.69 | ||||
| Pck2 | HPF | Hippocampal formation | 18.3 | |
| 18.62 | ||||
| Pck2 | HY | Hypothalamus | 4.1 | |
| 3.01 | ||||
| Pck2 | LSX | Lateral septal complex | 1.92 | |
| 1.16 | ||||
| Pck2 | MB | Midbrain | 3.71 | |
| 3.19 | ||||
| Pck2 | MY | Medulla | 7.24 | |
| 8.28 | ||||
| Pck2 | OLF | Olfactory bulb | 9.51 | |
| 7.13 | ||||
| Pck2 | P | Pons | 7.87 | |
| 8.13 | ||||
| Pck2 | PAL | Pallidum | 4.3 | |
| 3.47 | ||||
| Pck2 | RHP | Retrohippocampal region | 20.31 | |
| 16.2 | ||||
| Pck2 | sAMY | Striatum-like amygdalar nuclei | 2.02 | |
| 1.67 | ||||
| Pck2 | STR | Striatum | 1.33 | |
| 1.06 | ||||
| Pck2 | STRd | Striatum dorsal region | 1.08 | |
| 0.93 | ||||
| Pck2 | STRv | Striatum ventral region | 0.87 | |
| 0.59 | ||||
| Pck2 | TH | Thalamus | 5.39 | |
| 4.76 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00001150 | 25 | 210 | 234 | CLHSVGQPLTGQGEPVSQWPCNPEK | Peptide Atlas |
| PCKGM_HUMAN_193 | 16 | 193 | 208 | LGTPVLQALGDGDFVK | PRIDE |
| PCKGM_HUMAN_457 | 12 | 457 | 468 | GVPLVYEAFNWR | PRIDE |
| PCKGM_HUMAN_588 | 20 | 588 | 607 | AIDTTQLFSLPKDFWEQEVR | PRIDE |
| PCKGM_HUMAN_611 | 25 | 611 | 635 | SYLTEQVNQDLPKEVLAELEALERR | PRIDE |



