Annotation Detail for COMMD2
Basic Information Top
| Gene Symbol: | COMMD2 ( MGC57611 ) |
|---|---|
| Gene Full Name: | COMM domain containing 2 |
| Band: | 3q25.1 |
| Quick Links | Entrez ID:51122; OMIM: NA; Uniprot ID:COMD2_HUMAN; ENSEMBL ID: ENSG00000114744; HGNC ID: 24993 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.432729
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 3 / 70761 | 42 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 23 / 564012 | 40 | |
| neonate | 4 / 31097 | 128 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 52 / 1939121 | 26 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 1 / 82823 | 12 | |
| colorectal tumor | 2 / 114246 | 17 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 4 / 119369 | 33 | |
| germ cell tumor | 16 / 263845 | 60 | |
| glioma | 4 / 106883 | 37 | |
| head and neck tumor | 8 / 136302 | 58 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 0 / 95842 | 0 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 2 / 103127 | 19 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 1 / 97250 | 10 | |
| normal | 122 / 3360307 | 36 | |
| ovarian tumor | 4 / 76682 | 52 | |
| pancreatic tumor | 3 / 104616 | 28 | |
| primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
| prostate cancer | 1 / 102680 | 9 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 1 / 29757 | 33 | |
| blood | 4 / 123478 | 32 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 36 / 1100989 | 32 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 1 / 149255 | 6 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 15 / 215722 | 69 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 7 / 211054 | 33 | |
| heart | 3 / 89626 | 33 | |
| intestine | 2 / 234472 | 8 | |
| kidney | 6 / 211777 | 28 | |
| larynx | 0 / 24145 | 0 | |
| liver | 5 / 207743 | 24 | |
| lung | 10 / 336974 | 29 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 5 / 91610 | 54 | |
| mammary gland | 2 / 153271 | 13 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 5 / 107715 | 46 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 9 / 214812 | 41 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 10 / 41328 | 241 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 5 / 280825 | 17 | |
| prostate | 1 / 189345 | 5 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 7 / 210574 | 33 | |
| spleen | 2 / 53952 | 37 | |
| stomach | 2 / 96619 | 20 | |
| testis | 14 / 330442 | 42 | |
| thymus | 2 / 81131 | 24 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 4 / 52413 | 76 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 6 / 232878 | 25 | |
| vascular | 1 / 51780 | 19 |
- Probe name: CUST_302_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 7.88 ± 0.35 | |
| Basal Forebrain | 7.89 ± 0.34 | |
| Basal Part of Pons | 7.83 ± 0.31 | |
| Cerebellar Cortex | 8.19 ± 0.13 | |
| Cerebellar Nuclei | 8.08 ± 0.31 | |
| Claustrum | 8.57 ± 0.34 | |
| Epithalamus | 8.15 ± 0.3 | |
| Frontal Lobe | 7.86 ± 0.34 | |
| Globus Pallidus | 8.16 ± 0.26 | |
| Hypothalamus | 7.63 ± 0.31 | |
| Insula | 7.89 ± 0.24 | |
| Limbic Lobe | 7.88 ± 0.46 | |
| Mesencephalon | 7.96 ± 0.38 | |
| Myelencephalon | 7.93 ± 0.4 | |
| Occipital Lobe | 7.86 ± 0.3 | |
| Parietal Lobe | 7.85 ± 0.37 | |
| Pontine Tegmentum | 7.9 ± 0.39 | |
| Striatum | 7.42 ± 0.31 | |
| Subthalamus | 8.08 ± 0.29 | |
| Temporal Lobe | 7.9 ± 0.32 | |
| Thalamus | 7.81 ± 0.3 | |
| White Matter | 8.95 ± 0.61 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Commd2 | CB | Cerebellum | 2.07 | |
| 3.46 | ||||
| Commd2 | CTX | Cerebral cortex | 0.61 | |
| 0.86 | ||||
| Commd2 | HIP | Hippocampal region | 0.68 | |
| 0.6 | ||||
| Commd2 | HPF | Hippocampal formation | 0.49 | |
| 0.44 | ||||
| Commd2 | HY | Hypothalamus | 0.09 | |
| 0.16 | ||||
| Commd2 | LSX | Lateral septal complex | 0.08 | |
| 0.05 | ||||
| Commd2 | MB | Midbrain | 0.19 | |
| 0.39 | ||||
| Commd2 | MY | Medulla | 0.14 | |
| 0.22 | ||||
| Commd2 | OLF | Olfactory bulb | 0.75 | |
| 0.65 | ||||
| Commd2 | P | Pons | 0.25 | |
| 0.39 | ||||
| Commd2 | PAL | Pallidum | 0.27 | |
| 0.28 | ||||
| Commd2 | RHP | Retrohippocampal region | 0.19 | |
| 0.22 | ||||
| Commd2 | sAMY | Striatum-like amygdalar nuclei | 0.1 | |
| 0.12 | ||||
| Commd2 | STR | Striatum | 0.2 | |
| 0.19 | ||||
| Commd2 | STRd | Striatum dorsal region | 0.19 | |
| 0.2 | ||||
| Commd2 | STRv | Striatum ventral region | 0.2 | |
| 0.18 | ||||
| Commd2 | TH | Thalamus | 0.22 | |
| 0.34 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00132003 | 24 | 164 | 187 | VLQTDPATLLHLVQQLEQALEEMK | Peptide Atlas |




Microarray in