Annotation Detail for MYO15A
Basic Information Top
Gene Symbol: | MYO15A ( DFNB3,DKFZp686N18198,FLJ17274,FLJ31311,MYO15 ) |
---|---|
Gene Full Name: | myosin XVA |
Band: | 17p11.2 |
Quick Links | Entrez ID:51168; OMIM: 602666; Uniprot ID:MYO15_HUMAN; ENSEMBL ID: ENSG00000091536; HGNC ID: 7594 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.462390
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 7 / 564012 | 12 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 3 / 1939121 | 1 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 1 / 263845 | 3 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 29 / 3360307 | 8 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 17 / 1100989 | 15 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 1 / 102051 | 9 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 0 / 280825 | 0 | |
prostate | 1 / 189345 | 5 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 9 / 330442 | 27 | |
thymus | 1 / 81131 | 12 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 220288_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 8.1 | |
Adipocyte | 7.2 | |
AdrenalCortex | 8.45 | |
Adrenalgland | 6.25 | |
Amygdala | 7.55 | |
Appendix | 10.3 | |
AtrioventricularNode | 6.95 | |
BDCA4+_DentriticCells | 8.35 | |
Bonemarrow | 7.7 | |
BronchialEpithelialCells | 6.9 | |
CD105+_Endothelial | 7.3 | |
CD14+_Monocytes | 7.65 | |
CD19+_BCells(neg._sel.) | 7.45 | |
CD33+_Myeloid | 8.6 | |
CD34+ | 9.15 | |
CD4+_Tcells | 7.85 | |
CD56+_NKCells | 8.65 | |
CD71+_EarlyErythroid | 6.65 | |
CD8+_Tcells | 6.5 | |
CardiacMyocytes | 13.05 | |
Caudatenucleus | 7.85 | |
Cerebellum | 5.95 | |
CerebellumPeduncles | 8.5 | |
CiliaryGanglion | 5.9 | |
CingulateCortex | 7.65 | |
Colorectaladenocarcinoma | 8.3 | |
DorsalRootGanglion | 6.05 | |
FetalThyroid | 7.9 | |
Fetalbrain | 10.8 | |
Fetalliver | 6.45 | |
Fetallung | 6.05 | |
GlobusPallidus | 6.05 | |
Heart | 11.9 | |
Hypothalamus | 8.6 | |
Kidney | 6.2 | |
Leukemia_chronicMyelogenousK-562 | 6.6 | |
Leukemia_promyelocytic-HL-60 | 6.55 | |
Leukemialymphoblastic(MOLT-4) | 6 | |
Liver | 10.4 | |
Lung | 8.25 | |
Lymphnode | 6.45 | |
Lymphoma_burkitts(Daudi) | 9.45 | |
Lymphoma_burkitts(Raji) | 11.15 | |
MedullaOblongata | 6.7 | |
OccipitalLobe | 6.4 | |
OlfactoryBulb | 5.75 | |
Ovary | 4.9 | |
Pancreas | 6.25 | |
PancreaticIslet | 7.9 | |
ParietalLobe | 7.95 | |
Pituitary | 55.95 | |
Placenta | 7.35 | |
Pons | 7.05 | |
PrefrontalCortex | 9.15 | |
Prostate | 8.75 | |
Salivarygland | 6 | |
SkeletalMuscle | 16.25 | |
Skin | 6.5 | |
SmoothMuscle | 8.4 | |
Spinalcord | 7.85 | |
SubthalamicNucleus | 6.7 | |
SuperiorCervicalGanglion | 26.05 | |
TemporalLobe | 6.75 | |
Testis | 6.6 | |
TestisGermCell | 7.55 | |
TestisIntersitial | 6.15 | |
TestisLeydigCell | 7.3 | |
TestisSeminiferousTubule | 6.3 | |
Thalamus | 7.4 | |
Thymus | 5.55 | |
Thyroid | 9.25 | |
Tongue | 7.55 | |
Tonsil | 7.15 | |
Trachea | 6.2 | |
TrigeminalGanglion | 9.25 | |
Uterus | 7.55 | |
UterusCorpus | 10.95 | |
WholeBlood | 7.85 | |
Wholebrain | 6.35 | |
colon | 7.3 | |
pineal_day | 8.62 | |
pineal_night | 8.44 | |
retina | 8.6 | |
small_intestine | 7.05 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P27229
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.71 ± 0.49 | |
Basal Forebrain | 5.68 ± 0.15 | |
Basal Part of Pons | 6.89 ± 0.22 | |
Cerebellar Cortex | 6.18 ± 0.21 | |
Cerebellar Nuclei | 4.84 ± 0.4 | |
Claustrum | 6.22 ± 0.65 | |
Epithalamus | 5.47 ± 1.25 | |
Frontal Lobe | 5.65 ± 0.65 | |
Globus Pallidus | 3.51 ± 1.04 | |
Hypothalamus | 6.29 ± 0.93 | |
Insula | 5.63 ± 0.58 | |
Limbic Lobe | 4.94 ± 0.83 | |
Mesencephalon | 5.47 ± 1.14 | |
Myelencephalon | 5.61 ± 1.02 | |
Occipital Lobe | 6.51 ± 0.71 | |
Parietal Lobe | 5.84 ± 0.65 | |
Pontine Tegmentum | 5.42 ± 0.75 | |
Striatum | 3.49 ± 0.96 | |
Subthalamus | 6 ± 0.49 | |
Temporal Lobe | 5.63 ± 0.59 | |
Thalamus | 5.98 ± 0.74 | |
White Matter | 2.51 ± 1.11 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Myo15 | CB | Cerebellum | 0.27 | |
0.6 | ||||
Myo15 | CTX | Cerebral cortex | 0.18 | |
0.22 | ||||
Myo15 | HIP | Hippocampal region | 0.3 | |
0.67 | ||||
Myo15 | HPF | Hippocampal formation | 0.24 | |
0.49 | ||||
Myo15 | HY | Hypothalamus | 0.2 | |
0.23 | ||||
Myo15 | LSX | Lateral septal complex | 0.12 | |
0.13 | ||||
Myo15 | MB | Midbrain | 0.15 | |
0.27 | ||||
Myo15 | MY | Medulla | 0.5 | |
1.1 | ||||
Myo15 | OLF | Olfactory bulb | 0.27 | |
0.53 | ||||
Myo15 | P | Pons | 0.16 | |
0.22 | ||||
Myo15 | PAL | Pallidum | 0.54 | |
0.88 | ||||
Myo15 | RHP | Retrohippocampal region | 0.14 | |
0.22 | ||||
Myo15 | sAMY | Striatum-like amygdalar nuclei | 0.07 | |
0 | ||||
Myo15 | STR | Striatum | 0.08 | |
0.14 | ||||
Myo15 | STRd | Striatum dorsal region | 0.07 | |
0.09 | ||||
Myo15 | STRv | Striatum ventral region | 0.11 | |
0.31 | ||||
Myo15 | TH | Thalamus | 0.07 | |
0.1 |