Annotation Detail for PPME1
Basic Information Top
| Gene Symbol: | PPME1 ( FLJ22226,PME-1 ) |
|---|---|
| Gene Full Name: | protein phosphatase methylesterase 1 |
| Band: | 11q13.4 |
| Quick Links | Entrez ID:51400; OMIM: 611117; Uniprot ID:PPME1_HUMAN; ENSEMBL ID: ENSG00000214517; HGNC ID: 30178 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.503251
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 9 / 70761 | 127 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 124 / 564012 | 219 | |
| neonate | 3 / 31097 | 96 | |
| infant | 3 / 23620 | 127 | |
| juvenile | 16 / 55556 | 287 | |
| adult | 173 / 1939121 | 89 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 25 / 94178 | 265 | |
| cervical tumor | 9 / 34366 | 261 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 10 / 114246 | 87 | |
| esophageal tumor | 7 / 17290 | 404 | |
| gastrointestinal tumor | 24 / 119369 | 201 | |
| germ cell tumor | 52 / 263845 | 197 | |
| glioma | 14 / 106883 | 130 | |
| head and neck tumor | 20 / 136302 | 146 | |
| kidney tumor | 12 / 68959 | 174 | |
| leukemia | 8 / 95842 | 83 | |
| liver tumor | 9 / 96359 | 93 | |
| lung tumor | 13 / 103127 | 126 | |
| lymphoma | 6 / 71755 | 83 | |
| non-neoplasia | 4 / 97250 | 41 | |
| normal | 568 / 3360307 | 169 | |
| ovarian tumor | 11 / 76682 | 143 | |
| pancreatic tumor | 9 / 104616 | 86 | |
| primitive neuroectodermal tumor of the CNS | 35 / 125680 | 278 | |
| prostate cancer | 2 / 102680 | 19 | |
| retinoblastoma | 7 / 46356 | 151 | |
| skin tumor | 11 / 124949 | 88 | |
| soft tissue/muscle tissue tumor | 9 / 125191 | 71 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 3 / 33197 | 90 | |
| ascites | 5 / 40015 | 124 | |
| bladder | 0 / 29757 | 0 | |
| blood | 8 / 123478 | 64 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 6 / 48801 | 122 | |
| brain | 319 / 1100989 | 289 | |
| cervix | 11 / 48171 | 228 | |
| connective tissue | 9 / 149255 | 60 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 19 / 215722 | 88 | |
| esophagus | 7 / 20209 | 346 | |
| eye | 26 / 211054 | 123 | |
| heart | 6 / 89626 | 66 | |
| intestine | 20 / 234472 | 85 | |
| kidney | 106 / 211777 | 500 | |
| larynx | 0 / 24145 | 0 | |
| liver | 15 / 207743 | 72 | |
| lung | 42 / 336974 | 124 | |
| lymph | 4 / 44270 | 90 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 30 / 153271 | 195 | |
| mouth | 17 / 67052 | 253 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 12 / 102051 | 117 | |
| pancreas | 16 / 214812 | 74 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 17 / 280825 | 60 | |
| prostate | 14 / 189345 | 73 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 45 / 210574 | 213 | |
| spleen | 3 / 53952 | 55 | |
| stomach | 34 / 96619 | 351 | |
| testis | 50 / 330442 | 151 | |
| thymus | 11 / 81131 | 135 | |
| thyroid | 7 / 47473 | 147 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 5 / 52413 | 95 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 20 / 232878 | 85 | |
| vascular | 7 / 51780 | 135 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 217841_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 61.55 | |
| Adipocyte | 19.3 | |
| AdrenalCortex | 23.5 | |
| Adrenalgland | 30.65 | |
| Amygdala | 95.95 | |
| Appendix | 9.4 | |
| AtrioventricularNode | 15.7 | |
| BDCA4+_DentriticCells | 19.15 | |
| Bonemarrow | 24.2 | |
| BronchialEpithelialCells | 44.05 | |
| CD105+_Endothelial | 87.75 | |
| CD14+_Monocytes | 13.5 | |
| CD19+_BCells(neg._sel.) | 15.4 | |
| CD33+_Myeloid | 25.75 | |
| CD34+ | 38.5 | |
| CD4+_Tcells | 15.5 | |
| CD56+_NKCells | 21.85 | |
| CD71+_EarlyErythroid | 471.25 | |
| CD8+_Tcells | 18.3 | |
| CardiacMyocytes | 33.45 | |
| Caudatenucleus | 66.85 | |
| Cerebellum | 47.65 | |
| CerebellumPeduncles | 59.15 | |
| CiliaryGanglion | 13.35 | |
| CingulateCortex | 70.05 | |
| Colorectaladenocarcinoma | 613.15 | |
| DorsalRootGanglion | 17.55 | |
| FetalThyroid | 31.75 | |
| Fetalbrain | 47.45 | |
| Fetalliver | 50.45 | |
| Fetallung | 37.4 | |
| GlobusPallidus | 30 | |
| Heart | 21.65 | |
| Hypothalamus | 67.95 | |
| Kidney | 20.4 | |
| Leukemia_chronicMyelogenousK-562 | 51.85 | |
| Leukemia_promyelocytic-HL-60 | 24 | |
| Leukemialymphoblastic(MOLT-4) | 28.7 | |
| Liver | 28.95 | |
| Lung | 42.85 | |
| Lymphnode | 12.85 | |
| Lymphoma_burkitts(Daudi) | 32.3 | |
| Lymphoma_burkitts(Raji) | 56.8 | |
| MedullaOblongata | 41.05 | |
| OccipitalLobe | 64.1 | |
| OlfactoryBulb | 21.8 | |
| Ovary | 18.5 | |
| Pancreas | 15.9 | |
| PancreaticIslet | 36.15 | |
| ParietalLobe | 67.7 | |
| Pituitary | 36.15 | |
| Placenta | 57.15 | |
| Pons | 35.45 | |
| PrefrontalCortex | 146 | |
| Prostate | 62.6 | |
| Salivarygland | 19.4 | |
| SkeletalMuscle | 31.2 | |
| Skin | 20.5 | |
| SmoothMuscle | 48.5 | |
| Spinalcord | 34.65 | |
| SubthalamicNucleus | 53.15 | |
| SuperiorCervicalGanglion | 29.7 | |
| TemporalLobe | 35.9 | |
| Testis | 55.75 | |
| TestisGermCell | 48 | |
| TestisIntersitial | 25.75 | |
| TestisLeydigCell | 32.4 | |
| TestisSeminiferousTubule | 42.6 | |
| Thalamus | 48.3 | |
| Thymus | 17.55 | |
| Thyroid | 45.55 | |
| Tongue | 24.55 | |
| Tonsil | 17.75 | |
| Trachea | 21.95 | |
| TrigeminalGanglion | 13.15 | |
| Uterus | 28.95 | |
| UterusCorpus | 22.55 | |
| WholeBlood | 13.4 | |
| Wholebrain | 221.65 | |
| colon | 11.35 | |
| pineal_day | 110.98 | |
| pineal_night | 108.4 | |
| retina | 32.1 | |
| small_intestine | 18.5 |
- Probe name: A_24_P4705
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 9.17 ± 0.51 | |
| Basal Forebrain | 9.05 ± 0.38 | |
| Basal Part of Pons | 9.55 ± 0.25 | |
| Cerebellar Cortex | 9.02 ± 0.24 | |
| Cerebellar Nuclei | 9.19 ± 0.43 | |
| Claustrum | 9.57 ± 0.49 | |
| Epithalamus | 8.92 ± 0.27 | |
| Frontal Lobe | 9.27 ± 0.41 | |
| Globus Pallidus | 8.4 ± 0.51 | |
| Hypothalamus | 9.23 ± 0.57 | |
| Insula | 9.24 ± 0.24 | |
| Limbic Lobe | 9.49 ± 0.48 | |
| Mesencephalon | 9.27 ± 0.49 | |
| Myelencephalon | 9.24 ± 0.44 | |
| Occipital Lobe | 9.68 ± 0.34 | |
| Parietal Lobe | 9.44 ± 0.39 | |
| Pontine Tegmentum | 9.3 ± 0.38 | |
| Striatum | 9.27 ± 0.43 | |
| Subthalamus | 9.45 ± 0.3 | |
| Temporal Lobe | 9.38 ± 0.34 | |
| Thalamus | 9.27 ± 0.23 | |
| White Matter | 8.45 ± 0.48 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Ppme1 | CB | Cerebellum | 48.2 | |
| 75.79 | ||||
| Ppme1 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Ppme1 | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Ppme1 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Ppme1 | HY | Hypothalamus | 90.89 | |
| 88.83 | ||||
| Ppme1 | LSX | Lateral septal complex | 74.96 | |
| 70.92 | ||||
| Ppme1 | MB | Midbrain | 77.64 | |
| 84.82 | ||||
| Ppme1 | MY | Medulla | 64.92 | |
| 77.63 | ||||
| Ppme1 | OLF | Olfactory bulb | 99.88 | |
| 100 | ||||
| Ppme1 | P | Pons | 73.55 | |
| 90.76 | ||||
| Ppme1 | PAL | Pallidum | 88 | |
| 98.02 | ||||
| Ppme1 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Ppme1 | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Ppme1 | STR | Striatum | 97.16 | |
| 84.52 | ||||
| Ppme1 | STRd | Striatum dorsal region | 98.21 | |
| 84.84 | ||||
| Ppme1 | STRv | Striatum ventral region | 96.39 | |
| 79.18 | ||||
| Ppme1 | TH | Thalamus | 100 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00010249 | 13 | 304 | 316 | GLSNLFLSCPIPK | Peptide Atlas |
| PPME1_HUMAN_1 | 11 | 1 | 11 | SALEKSMHLGR | PRIDE |
| PPME1_HUMAN_2 | 11 | 2 | 12 | SALEKSMHLGR | PRIDE |
| PPME1_HUMAN_206 | 11 | 206 | 216 | SLENAIEWSVK | PRIDE |
| PPME1_HUMAN_24 | 8 | 24 | 31 | SQSGAKMR | PRIDE |
| PPME1_HUMAN_25 | 8 | 25 | 32 | SQSGAKMR | PRIDE |
| PPME1_HUMAN_303 | 13 | 303 | 315 | GLSNLFLSCPIPK | PRIDE |



