Annotation Detail for ESF1
Basic Information Top
| Gene Symbol: | ESF1 ( ABTAP,C20orf6,FLJ20368,bA526K24.1 ) |
|---|---|
| Gene Full Name: | ESF1, nucleolar pre-rRNA processing protein, homolog (S. cerevisiae) |
| Band: | 20p12.1 |
| Quick Links | Entrez ID:51575; OMIM: NA; Uniprot ID:ESF1_HUMAN; ENSEMBL ID: ENSG00000089048; HGNC ID: 15898 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.369284
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 20 / 564012 | 35 | |
| neonate | 1 / 31097 | 32 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 5 / 55556 | 89 | |
| adult | 46 / 1939121 | 23 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 1 / 82823 | 12 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 8 / 263845 | 30 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 1 / 136302 | 7 | |
| kidney tumor | 0 / 68959 | 0 | |
| leukemia | 2 / 95842 | 20 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 1 / 71755 | 13 | |
| non-neoplasia | 1 / 97250 | 10 | |
| normal | 97 / 3360307 | 28 | |
| ovarian tumor | 4 / 76682 | 52 | |
| pancreatic tumor | 1 / 104616 | 9 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 1 / 90257 | 11 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 1 / 29757 | 33 | |
| blood | 2 / 123478 | 16 | |
| bone | 0 / 71655 | 0 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 15 / 1100989 | 13 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 1 / 149255 | 6 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 14 / 215722 | 64 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 4 / 211054 | 18 | |
| heart | 1 / 89626 | 11 | |
| intestine | 7 / 234472 | 29 | |
| kidney | 4 / 211777 | 18 | |
| larynx | 0 / 24145 | 0 | |
| liver | 17 / 207743 | 81 | |
| lung | 6 / 336974 | 17 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 4 / 91610 | 43 | |
| mammary gland | 8 / 153271 | 52 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 5 / 107715 | 46 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 3 / 214812 | 13 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 2 / 280825 | 7 | |
| prostate | 6 / 189345 | 31 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 4 / 210574 | 18 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 3 / 96619 | 31 | |
| testis | 14 / 330442 | 42 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 4 / 232878 | 17 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 218859_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 140.5 | |
| Adipocyte | 15.3 | |
| AdrenalCortex | 23.95 | |
| Adrenalgland | 10.35 | |
| Amygdala | 14.8 | |
| Appendix | 17 | |
| AtrioventricularNode | 17.8 | |
| BDCA4+_DentriticCells | 67.05 | |
| Bonemarrow | 16 | |
| BronchialEpithelialCells | 16.7 | |
| CD105+_Endothelial | 147.85 | |
| CD14+_Monocytes | 35.1 | |
| CD19+_BCells(neg._sel.) | 176.05 | |
| CD33+_Myeloid | 61 | |
| CD34+ | 198.9 | |
| CD4+_Tcells | 48.8 | |
| CD56+_NKCells | 111.95 | |
| CD71+_EarlyErythroid | 15.75 | |
| CD8+_Tcells | 56.2 | |
| CardiacMyocytes | 34.1 | |
| Caudatenucleus | 12.9 | |
| Cerebellum | 11.4 | |
| CerebellumPeduncles | 20.15 | |
| CiliaryGanglion | 16.6 | |
| CingulateCortex | 23.2 | |
| Colorectaladenocarcinoma | 18.45 | |
| DorsalRootGanglion | 15.95 | |
| FetalThyroid | 18.65 | |
| Fetalbrain | 12.95 | |
| Fetalliver | 10.75 | |
| Fetallung | 8.65 | |
| GlobusPallidus | 13.5 | |
| Heart | 22.6 | |
| Hypothalamus | 16.75 | |
| Kidney | 11.35 | |
| Leukemia_chronicMyelogenousK-562 | 13.15 | |
| Leukemia_promyelocytic-HL-60 | 14.55 | |
| Leukemialymphoblastic(MOLT-4) | 19.45 | |
| Liver | 18.75 | |
| Lung | 12.75 | |
| Lymphnode | 9.5 | |
| Lymphoma_burkitts(Daudi) | 16.3 | |
| Lymphoma_burkitts(Raji) | 27.95 | |
| MedullaOblongata | 16.45 | |
| OccipitalLobe | 14.1 | |
| OlfactoryBulb | 16.55 | |
| Ovary | 12.65 | |
| Pancreas | 13.65 | |
| PancreaticIslet | 16.55 | |
| ParietalLobe | 19.15 | |
| Pituitary | 15.2 | |
| Placenta | 10.7 | |
| Pons | 13.25 | |
| PrefrontalCortex | 17.4 | |
| Prostate | 14.95 | |
| Salivarygland | 12.25 | |
| SkeletalMuscle | 18.45 | |
| Skin | 17.05 | |
| SmoothMuscle | 17.5 | |
| Spinalcord | 16.55 | |
| SubthalamicNucleus | 17.9 | |
| SuperiorCervicalGanglion | 33.7 | |
| TemporalLobe | 24.05 | |
| Testis | 10.1 | |
| TestisGermCell | 13.1 | |
| TestisIntersitial | 27.75 | |
| TestisLeydigCell | 18.75 | |
| TestisSeminiferousTubule | 13.35 | |
| Thalamus | 12.6 | |
| Thymus | 7.5 | |
| Thyroid | 14 | |
| Tongue | 38.75 | |
| Tonsil | 15.75 | |
| Trachea | 12.6 | |
| TrigeminalGanglion | 27.5 | |
| Uterus | 16.95 | |
| UterusCorpus | 15.55 | |
| WholeBlood | 12.8 | |
| Wholebrain | 9.45 | |
| colon | 11.75 | |
| pineal_day | 90.12 | |
| pineal_night | 54.26 | |
| retina | 23.9 | |
| small_intestine | 12 |
- Probe name: A_24_P205263
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 7.9 ± 0.27 | |
| Basal Forebrain | 8.02 ± 0.26 | |
| Basal Part of Pons | 7.73 ± 0.16 | |
| Cerebellar Cortex | 7.92 ± 0.15 | |
| Cerebellar Nuclei | 7.78 ± 0.23 | |
| Claustrum | 8.03 ± 0.2 | |
| Epithalamus | 8.49 ± 0.34 | |
| Frontal Lobe | 7.81 ± 0.26 | |
| Globus Pallidus | 8.59 ± 0.19 | |
| Hypothalamus | 7.86 ± 0.18 | |
| Insula | 7.82 ± 0.25 | |
| Limbic Lobe | 7.83 ± 0.23 | |
| Mesencephalon | 7.93 ± 0.26 | |
| Myelencephalon | 7.88 ± 0.31 | |
| Occipital Lobe | 8.01 ± 0.3 | |
| Parietal Lobe | 7.87 ± 0.26 | |
| Pontine Tegmentum | 7.93 ± 0.25 | |
| Striatum | 8.14 ± 0.25 | |
| Subthalamus | 7.97 ± 0.17 | |
| Temporal Lobe | 7.82 ± 0.23 | |
| Thalamus | 7.89 ± 0.23 | |
| White Matter | 8.58 ± 0.31 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 2610101J03Rik | CB | Cerebellum | 20.09 | |
| 24.07 | ||||
| 2610101J03Rik | CTX | Cerebral cortex | 57.8 | |
| 47.54 | ||||
| 2610101J03Rik | HIP | Hippocampal region | 31.93 | |
| 46.97 | ||||
| 2610101J03Rik | HPF | Hippocampal formation | 27.54 | |
| 34.06 | ||||
| 2610101J03Rik | HY | Hypothalamus | 9.53 | |
| 6.89 | ||||
| 2610101J03Rik | LSX | Lateral septal complex | 8.06 | |
| 5.26 | ||||
| 2610101J03Rik | MB | Midbrain | 21.99 | |
| 19.69 | ||||
| 2610101J03Rik | MY | Medulla | 29.3 | |
| 27.72 | ||||
| 2610101J03Rik | OLF | Olfactory bulb | 34.08 | |
| 32.44 | ||||
| 2610101J03Rik | P | Pons | 18.54 | |
| 16.72 | ||||
| 2610101J03Rik | PAL | Pallidum | 14.1 | |
| 11.41 | ||||
| 2610101J03Rik | RHP | Retrohippocampal region | 20.43 | |
| 16.47 | ||||
| 2610101J03Rik | sAMY | Striatum-like amygdalar nuclei | 9.84 | |
| 6.7 | ||||
| 2610101J03Rik | STR | Striatum | 15.66 | |
| 11.42 | ||||
| 2610101J03Rik | STRd | Striatum dorsal region | 14.24 | |
| 10.59 | ||||
| 2610101J03Rik | STRv | Striatum ventral region | 25.82 | |
| 17.72 | ||||
| 2610101J03Rik | TH | Thalamus | 22.6 | |
| 18.52 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| ESF1_HUMAN_2 | 11 | 2 | 12 | SSKQEIMSDQR | PRIDE |
| ESF1_HUMAN_651 | 27 | 651 | 677 | ALAEEASEEELPSDVDLNDPYFAEEVK | PRIDE |
| ESF1_HUMAN_691 | 13 | 691 | 703 | DGTSPEEEIEIER | PRIDE |
| PAp00068853 | 14 | 57 | 70 | GRPISHSTTEDLKR | Peptide Atlas |



