Annotation Detail for PHKA2


Gene Symbol: | PHKA2 ( GSD9A,MGC133071,PHK,PYK,PYKL,XLG,XLG2 ) |
---|---|
Gene Full Name: | phosphorylase kinase, alpha 2 (liver) |
Band: | Xp22.13 |
Quick Links | Entrez ID:5256; OMIM: 300798; Uniprot ID:KPB2_HUMAN; ENSEMBL ID: ENSG00000044446; HGNC ID: 8926 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.54941
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 3 / 70761 | 42 | ![]() |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 33 / 564012 | 58 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 4 / 55556 | 71 | ![]() |
adult | 77 / 1939121 | 39 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 6 / 94178 | 63 | ![]() |
cervical tumor | 2 / 34366 | 58 | ![]() |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 11 / 114246 | 96 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 19 / 263845 | 72 | ![]() |
glioma | 1 / 106883 | 9 | ![]() |
head and neck tumor | 6 / 136302 | 44 | ![]() |
kidney tumor | 2 / 68959 | 29 | ![]() |
leukemia | 5 / 95842 | 52 | ![]() |
liver tumor | 6 / 96359 | 62 | ![]() |
lung tumor | 3 / 103127 | 29 | ![]() |
lymphoma | 8 / 71755 | 111 | ![]() |
non-neoplasia | 4 / 97250 | 41 | ![]() |
normal | 139 / 3360307 | 41 | ![]() |
ovarian tumor | 2 / 76682 | 26 | ![]() |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 2 / 124949 | 16 | ![]() |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 2 / 90257 | 22 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 2 / 33197 | 60 | ![]() |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 3 / 123478 | 24 | ![]() |
bone | 1 / 71655 | 13 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 34 / 1100989 | 30 | ![]() |
cervix | 2 / 48171 | 41 | ![]() |
connective tissue | 3 / 149255 | 20 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 9 / 215722 | 41 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 16 / 234472 | 68 | ![]() |
kidney | 8 / 211777 | 37 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 9 / 207743 | 43 | ![]() |
lung | 19 / 336974 | 56 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 14 / 91610 | 152 | ![]() |
mammary gland | 9 / 153271 | 58 | ![]() |
mouth | 4 / 67052 | 59 | ![]() |
muscle | 7 / 107715 | 64 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 7 / 214812 | 32 | ![]() |
parathyroid | 1 / 20539 | 48 | ![]() |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 7 / 280825 | 24 | ![]() |
prostate | 9 / 189345 | 47 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 38 / 330442 | 114 | ![]() |
thymus | 6 / 81131 | 73 | ![]() |
thyroid | 2 / 47473 | 42 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 7 / 52413 | 133 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 4 / 232878 | 17 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209438_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 12.65 | ![]() |
Adipocyte | 8.85 | ![]() |
AdrenalCortex | 8.2 | ![]() |
Adrenalgland | 7.6 | ![]() |
Amygdala | 6.7 | ![]() |
Appendix | 7.9 | ![]() |
AtrioventricularNode | 6.05 | ![]() |
BDCA4+_DentriticCells | 8.65 | ![]() |
Bonemarrow | 12.3 | ![]() |
BronchialEpithelialCells | 6.1 | ![]() |
CD105+_Endothelial | 7.9 | ![]() |
CD14+_Monocytes | 8.25 | ![]() |
CD19+_BCells(neg._sel.) | 8.35 | ![]() |
CD33+_Myeloid | 18.5 | ![]() |
CD34+ | 12.8 | ![]() |
CD4+_Tcells | 8.6 | ![]() |
CD56+_NKCells | 10.4 | ![]() |
CD71+_EarlyErythroid | 7.3 | ![]() |
CD8+_Tcells | 7.55 | ![]() |
CardiacMyocytes | 8.4 | ![]() |
Caudatenucleus | 6.95 | ![]() |
Cerebellum | 7.1 | ![]() |
CerebellumPeduncles | 8.8 | ![]() |
CiliaryGanglion | 7.15 | ![]() |
CingulateCortex | 8 | ![]() |
Colorectaladenocarcinoma | 7.7 | ![]() |
DorsalRootGanglion | 8.3 | ![]() |
FetalThyroid | 7.55 | ![]() |
Fetalbrain | 7.65 | ![]() |
Fetalliver | 10 | ![]() |
Fetallung | 6.55 | ![]() |
GlobusPallidus | 5.65 | ![]() |
Heart | 10.15 | ![]() |
Hypothalamus | 8.55 | ![]() |
Kidney | 6.45 | ![]() |
Leukemia_chronicMyelogenousK-562 | 7.1 | ![]() |
Leukemia_promyelocytic-HL-60 | 6.9 | ![]() |
Leukemialymphoblastic(MOLT-4) | 8.55 | ![]() |
Liver | 12.95 | ![]() |
Lung | 8.5 | ![]() |
Lymphnode | 9.3 | ![]() |
Lymphoma_burkitts(Daudi) | 10 | ![]() |
Lymphoma_burkitts(Raji) | 10.8 | ![]() |
MedullaOblongata | 7.2 | ![]() |
OccipitalLobe | 6.4 | ![]() |
OlfactoryBulb | 6.7 | ![]() |
Ovary | 5.05 | ![]() |
Pancreas | 7.85 | ![]() |
PancreaticIslet | 8.3 | ![]() |
ParietalLobe | 8.4 | ![]() |
Pituitary | 11.1 | ![]() |
Placenta | 8.1 | ![]() |
Pons | 7.4 | ![]() |
PrefrontalCortex | 7.9 | ![]() |
Prostate | 8.85 | ![]() |
Salivarygland | 5.95 | ![]() |
SkeletalMuscle | 9.7 | ![]() |
Skin | 8.65 | ![]() |
SmoothMuscle | 5.35 | ![]() |
Spinalcord | 8.65 | ![]() |
SubthalamicNucleus | 9.3 | ![]() |
SuperiorCervicalGanglion | 9.9 | ![]() |
TemporalLobe | 7.1 | ![]() |
Testis | 6.7 | ![]() |
TestisGermCell | 6.65 | ![]() |
TestisIntersitial | 4.55 | ![]() |
TestisLeydigCell | 7.5 | ![]() |
TestisSeminiferousTubule | 6.9 | ![]() |
Thalamus | 7.9 | ![]() |
Thymus | 6.3 | ![]() |
Thyroid | 9.6 | ![]() |
Tongue | 7.6 | ![]() |
Tonsil | 7.35 | ![]() |
Trachea | 6.55 | ![]() |
TrigeminalGanglion | 6.8 | ![]() |
Uterus | 6.35 | ![]() |
UterusCorpus | 7.1 | ![]() |
WholeBlood | 8.55 | ![]() |
Wholebrain | 6.4 | ![]() |
colon | 6.2 | ![]() |
pineal_day | 10.42 | ![]() |
pineal_night | 9.54 | ![]() |
retina | 9.375 | ![]() |
small_intestine | 7.3 | ![]() |
- Probe name: CUST_14653_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.51 ± 1.35 | ![]() ![]() ![]() |
Basal Forebrain | 2.01 ± 0.37 | ![]() ![]() ![]() |
Basal Part of Pons | 1.79 ± 0.4 | ![]() ![]() ![]() |
Cerebellar Cortex | 2.27 ± 0.7 | ![]() ![]() ![]() |
Cerebellar Nuclei | 2.13 ± 0.69 | ![]() ![]() ![]() |
Claustrum | 2.68 ± 0.82 | ![]() ![]() ![]() |
Epithalamus | 2.08 ± 0.65 | ![]() ![]() ![]() |
Frontal Lobe | 2.02 ± 0.87 | ![]() ![]() ![]() |
Globus Pallidus | 2.51 ± 0.58 | ![]() ![]() ![]() |
Hypothalamus | 1.97 ± 0.77 | ![]() ![]() ![]() |
Insula | 1.71 ± 0.64 | ![]() ![]() ![]() |
Limbic Lobe | 2.05 ± 0.77 | ![]() ![]() ![]() |
Mesencephalon | 2.24 ± 0.75 | ![]() ![]() ![]() |
Myelencephalon | 2.12 ± 0.7 | ![]() ![]() ![]() |
Occipital Lobe | 2.05 ± 0.7 | ![]() ![]() ![]() |
Parietal Lobe | 1.91 ± 0.71 | ![]() ![]() ![]() |
Pontine Tegmentum | 2.14 ± 0.67 | ![]() ![]() ![]() |
Striatum | 2.47 ± 0.65 | ![]() ![]() ![]() |
Subthalamus | 2.15 ± 0.7 | ![]() ![]() ![]() |
Temporal Lobe | 1.88 ± 0.65 | ![]() ![]() ![]() |
Thalamus | 2.06 ± 0.62 | ![]() ![]() ![]() |
White Matter | 3.31 ± 0.33 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Phka2 | CB | Cerebellum | 15.69 | ![]() |
15.07 | ![]() | |||
Phka2 | CTX | Cerebral cortex | 100 | ![]() |
100 | ![]() | |||
Phka2 | HIP | Hippocampal region | 71.46 | ![]() |
100 | ![]() | |||
Phka2 | HPF | Hippocampal formation | 81.21 | ![]() |
100 | ![]() | |||
Phka2 | HY | Hypothalamus | 50.8 | ![]() |
39.07 | ![]() | |||
Phka2 | LSX | Lateral septal complex | 46.83 | ![]() |
31.74 | ![]() | |||
Phka2 | MB | Midbrain | 41.54 | ![]() |
35.17 | ![]() | |||
Phka2 | MY | Medulla | 40.25 | ![]() |
41.44 | ![]() | |||
Phka2 | OLF | Olfactory bulb | 100 | ![]() |
91.72 | ![]() | |||
Phka2 | P | Pons | 45.09 | ![]() |
45.44 | ![]() | |||
Phka2 | PAL | Pallidum | 46.96 | ![]() |
38.81 | ![]() | |||
Phka2 | RHP | Retrohippocampal region | 100 | ![]() |
87.36 | ![]() | |||
Phka2 | sAMY | Striatum-like amygdalar nuclei | 56.56 | ![]() |
39.84 | ![]() | |||
Phka2 | STR | Striatum | 51.82 | ![]() |
36.24 | ![]() | |||
Phka2 | STRd | Striatum dorsal region | 43.61 | ![]() |
29.61 | ![]() | |||
Phka2 | STRv | Striatum ventral region | 76.98 | ![]() |
54.06 | ![]() | |||
Phka2 | TH | Thalamus | 100 | ![]() |
100 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
KPB2_HUMAN_729 | 14 | 729 | 742 | SLNLVDSPQPLLEK | PRIDE |
PAp00038307 | 19 | 569 | 587 | TMLTNDGSDIHSAVLSTIR | Peptide Atlas |