Annotation Detail for PHKB
Basic Information Top
| Gene Symbol: | PHKB ( DKFZp781E15103,FLJ41698 ) |
|---|---|
| Gene Full Name: | phosphorylase kinase, beta |
| Band: | 16q12.1 |
| Quick Links | Entrez ID:5257; OMIM: 172490; Uniprot ID:KPBB_HUMAN; ENSEMBL ID: ENSG00000102893; HGNC ID: 8927 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.78060
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 7 / 70761 | 98 | |
| blastocyst | 3 / 62319 | 48 | |
| fetus | 33 / 564012 | 58 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 2 / 55556 | 35 | |
| adult | 135 / 1939121 | 69 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 9 / 94178 | 95 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 7 / 82823 | 84 | |
| colorectal tumor | 9 / 114246 | 78 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 6 / 119369 | 50 | |
| germ cell tumor | 6 / 263845 | 22 | |
| glioma | 0 / 106883 | 0 | |
| head and neck tumor | 7 / 136302 | 51 | |
| kidney tumor | 4 / 68959 | 58 | |
| leukemia | 11 / 95842 | 114 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 2 / 103127 | 19 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 7 / 97250 | 71 | |
| normal | 222 / 3360307 | 66 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 3 / 104616 | 28 | |
| primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | |
| prostate cancer | 7 / 102680 | 68 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 13 / 125191 | 103 | |
| uterine tumor | 9 / 90257 | 99 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 1 / 29757 | 33 | |
| blood | 3 / 123478 | 24 | |
| bone | 4 / 71655 | 55 | |
| bone marrow | 7 / 48801 | 143 | |
| brain | 19 / 1100989 | 17 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 16 / 149255 | 107 | |
| ear | 1 / 16212 | 61 | |
| embryonic tissue | 17 / 215722 | 78 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 20 / 211054 | 94 | |
| heart | 2 / 89626 | 22 | |
| intestine | 22 / 234472 | 93 | |
| kidney | 26 / 211777 | 122 | |
| larynx | 0 / 24145 | 0 | |
| liver | 8 / 207743 | 38 | |
| lung | 17 / 336974 | 50 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 12 / 91610 | 130 | |
| mammary gland | 13 / 153271 | 84 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 8 / 107715 | 74 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 13 / 214812 | 60 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 19 / 280825 | 67 | |
| prostate | 9 / 189345 | 47 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 11 / 210574 | 52 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 4 / 96619 | 41 | |
| testis | 31 / 330442 | 93 | |
| thymus | 4 / 81131 | 49 | |
| thyroid | 4 / 47473 | 84 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 19 / 232878 | 81 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202739_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 26.95 | |
| Adipocyte | 20.3 | |
| AdrenalCortex | 33.3 | |
| Adrenalgland | 18.5 | |
| Amygdala | 41 | |
| Appendix | 26.2 | |
| AtrioventricularNode | 19.2 | |
| BDCA4+_DentriticCells | 20.4 | |
| Bonemarrow | 20.8 | |
| BronchialEpithelialCells | 20.1 | |
| CD105+_Endothelial | 19.3 | |
| CD14+_Monocytes | 26.45 | |
| CD19+_BCells(neg._sel.) | 22.25 | |
| CD33+_Myeloid | 27.15 | |
| CD34+ | 45.75 | |
| CD4+_Tcells | 21.05 | |
| CD56+_NKCells | 20.3 | |
| CD71+_EarlyErythroid | 19.8 | |
| CD8+_Tcells | 23.9 | |
| CardiacMyocytes | 28.1 | |
| Caudatenucleus | 20.8 | |
| Cerebellum | 14.3 | |
| CerebellumPeduncles | 24.35 | |
| CiliaryGanglion | 19.6 | |
| CingulateCortex | 22.3 | |
| Colorectaladenocarcinoma | 21.5 | |
| DorsalRootGanglion | 17.95 | |
| FetalThyroid | 20.9 | |
| Fetalbrain | 24.35 | |
| Fetalliver | 17.85 | |
| Fetallung | 18.85 | |
| GlobusPallidus | 16.65 | |
| Heart | 24.8 | |
| Hypothalamus | 24.4 | |
| Kidney | 16.35 | |
| Leukemia_chronicMyelogenousK-562 | 28.25 | |
| Leukemia_promyelocytic-HL-60 | 20.4 | |
| Leukemialymphoblastic(MOLT-4) | 15.7 | |
| Liver | 25.9 | |
| Lung | 20.9 | |
| Lymphnode | 22.4 | |
| Lymphoma_burkitts(Daudi) | 25 | |
| Lymphoma_burkitts(Raji) | 31.05 | |
| MedullaOblongata | 20.55 | |
| OccipitalLobe | 23.35 | |
| OlfactoryBulb | 18.25 | |
| Ovary | 15.25 | |
| Pancreas | 19.35 | |
| PancreaticIslet | 23.8 | |
| ParietalLobe | 22.95 | |
| Pituitary | 30.55 | |
| Placenta | 20.25 | |
| Pons | 20.5 | |
| PrefrontalCortex | 50.55 | |
| Prostate | 35.3 | |
| Salivarygland | 17.4 | |
| SkeletalMuscle | 24.95 | |
| Skin | 18.65 | |
| SmoothMuscle | 16.45 | |
| Spinalcord | 22.55 | |
| SubthalamicNucleus | 24.05 | |
| SuperiorCervicalGanglion | 36.25 | |
| TemporalLobe | 17 | |
| Testis | 17.6 | |
| TestisGermCell | 25.45 | |
| TestisIntersitial | 19.45 | |
| TestisLeydigCell | 20.1 | |
| TestisSeminiferousTubule | 20.55 | |
| Thalamus | 21.2 | |
| Thymus | 15.65 | |
| Thyroid | 161.4 | |
| Tongue | 26.4 | |
| Tonsil | 21.85 | |
| Trachea | 16.3 | |
| TrigeminalGanglion | 23.55 | |
| Uterus | 32.2 | |
| UterusCorpus | 21.8 | |
| WholeBlood | 29.55 | |
| Wholebrain | 13.65 | |
| colon | 35 | |
| pineal_day | 37.26 | |
| pineal_night | 48.08 | |
| retina | 26.85 | |
| small_intestine | 27.25 |
- Probe name: CUST_4700_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.11 ± 0.59 | |
| Basal Forebrain | 6.04 ± 0.17 | |
| Basal Part of Pons | 6.06 ± 0.31 | |
| Cerebellar Cortex | 5.88 ± 0.27 | |
| Cerebellar Nuclei | 6.17 ± 0.41 | |
| Claustrum | 6.39 ± 0.48 | |
| Epithalamus | 6.1 ± 0.42 | |
| Frontal Lobe | 5.98 ± 0.36 | |
| Globus Pallidus | 6.5 ± 0.17 | |
| Hypothalamus | 5.98 ± 0.28 | |
| Insula | 5.99 ± 0.24 | |
| Limbic Lobe | 6.16 ± 0.35 | |
| Mesencephalon | 6.13 ± 0.32 | |
| Myelencephalon | 6.13 ± 0.35 | |
| Occipital Lobe | 6.37 ± 0.26 | |
| Parietal Lobe | 6.16 ± 0.28 | |
| Pontine Tegmentum | 6.17 ± 0.34 | |
| Striatum | 6.5 ± 0.27 | |
| Subthalamus | 6.39 ± 0.16 | |
| Temporal Lobe | 5.99 ± 0.29 | |
| Thalamus | 6.26 ± 0.3 | |
| White Matter | 6.78 ± 0.23 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Phkb | CB | Cerebellum | 32 | |
| 43.52 | ||||
| Phkb | CTX | Cerebral cortex | 37.91 | |
| 24.75 | ||||
| Phkb | HIP | Hippocampal region | 36.88 | |
| 37.46 | ||||
| Phkb | HPF | Hippocampal formation | 40.72 | |
| 36.57 | ||||
| Phkb | HY | Hypothalamus | 47.73 | |
| 37.5 | ||||
| Phkb | LSX | Lateral septal complex | 13.31 | |
| 9.2 | ||||
| Phkb | MB | Midbrain | 32.08 | |
| 27.05 | ||||
| Phkb | MY | Medulla | 47.32 | |
| 50.15 | ||||
| Phkb | OLF | Olfactory bulb | 57.87 | |
| 43.96 | ||||
| Phkb | P | Pons | 44.31 | |
| 44.69 | ||||
| Phkb | PAL | Pallidum | 33.25 | |
| 28.08 | ||||
| Phkb | RHP | Retrohippocampal region | 49.51 | |
| 36.56 | ||||
| Phkb | sAMY | Striatum-like amygdalar nuclei | 51.3 | |
| 36.26 | ||||
| Phkb | STR | Striatum | 23.02 | |
| 15.19 | ||||
| Phkb | STRd | Striatum dorsal region | 18.12 | |
| 11.56 | ||||
| Phkb | STRv | Striatum ventral region | 30.11 | |
| 19.08 | ||||
| Phkb | TH | Thalamus | 33.88 | |
| 26 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00096882 | 31 | 282 | 312 | SHNTDAALLPCISYPAFALDDEVLFSQTLDK | Peptide Atlas |



