Annotation Detail for POLR2K
Basic Information Top
| Gene Symbol: | POLR2K ( ABC10-alpha,RPABC4,RPB10alpha,RPB12,RPB7.0,hRPB7.0,hsRPB10a ) |
|---|---|
| Gene Full Name: | polymerase (RNA) II (DNA directed) polypeptide K, 7.0kDa |
| Band: | 8q22.2 |
| Quick Links | Entrez ID:5440; OMIM: 606033; Uniprot ID:RPAB4_HUMAN; ENSEMBL ID: ENSG00000147669; HGNC ID: 9198 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.351475
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 3 / 62319 | 48 | |
| fetus | 33 / 564012 | 58 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 97 / 1939121 | 50 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 33 / 17475 | 1888 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 5 / 82823 | 60 | |
| colorectal tumor | 2 / 114246 | 17 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 11 / 119369 | 92 | |
| germ cell tumor | 12 / 263845 | 45 | |
| glioma | 16 / 106883 | 149 | |
| head and neck tumor | 20 / 136302 | 146 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 18 / 95842 | 187 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 2 / 103127 | 19 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 176 / 3360307 | 52 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
| prostate cancer | 16 / 102680 | 155 | |
| retinoblastoma | 4 / 46356 | 86 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 33 / 29757 | 1108 | |
| blood | 11 / 123478 | 89 | |
| bone | 6 / 71655 | 83 | |
| bone marrow | 15 / 48801 | 307 | |
| brain | 69 / 1100989 | 62 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 2 / 149255 | 13 | |
| ear | 3 / 16212 | 185 | |
| embryonic tissue | 6 / 215722 | 27 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 10 / 211054 | 47 | |
| heart | 3 / 89626 | 33 | |
| intestine | 4 / 234472 | 17 | |
| kidney | 9 / 211777 | 42 | |
| larynx | 18 / 24145 | 745 | |
| liver | 15 / 207743 | 72 | |
| lung | 25 / 336974 | 74 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 11 / 91610 | 120 | |
| mammary gland | 3 / 153271 | 19 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 7 / 107715 | 64 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 7 / 214812 | 32 | |
| parathyroid | 5 / 20539 | 243 | |
| pharynx | 3 / 41328 | 72 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 9 / 280825 | 32 | |
| prostate | 20 / 189345 | 105 | |
| salivary gland | 4 / 20155 | 198 | |
| skin | 8 / 210574 | 37 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 8 / 96619 | 82 | |
| testis | 17 / 330442 | 51 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 13 / 232878 | 55 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202634_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 57.95 | |
| Adipocyte | 59.95 | |
| AdrenalCortex | 32.6 | |
| Adrenalgland | 56.55 | |
| Amygdala | 95.05 | |
| Appendix | 44.15 | |
| AtrioventricularNode | 29.05 | |
| BDCA4+_DentriticCells | 48.9 | |
| Bonemarrow | 45.95 | |
| BronchialEpithelialCells | 76.15 | |
| CD105+_Endothelial | 74.65 | |
| CD14+_Monocytes | 50.45 | |
| CD19+_BCells(neg._sel.) | 74.25 | |
| CD33+_Myeloid | 39.4 | |
| CD34+ | 72.3 | |
| CD4+_Tcells | 36.55 | |
| CD56+_NKCells | 95.75 | |
| CD71+_EarlyErythroid | 52.1 | |
| CD8+_Tcells | 23.3 | |
| CardiacMyocytes | 57.55 | |
| Caudatenucleus | 66.85 | |
| Cerebellum | 53.2 | |
| CerebellumPeduncles | 68 | |
| CiliaryGanglion | 40.9 | |
| CingulateCortex | 74.85 | |
| Colorectaladenocarcinoma | 45.5 | |
| DorsalRootGanglion | 35.7 | |
| FetalThyroid | 54.85 | |
| Fetalbrain | 45.15 | |
| Fetalliver | 40.95 | |
| Fetallung | 30.6 | |
| GlobusPallidus | 57.2 | |
| Heart | 45 | |
| Hypothalamus | 57.35 | |
| Kidney | 36.85 | |
| Leukemia_chronicMyelogenousK-562 | 64 | |
| Leukemia_promyelocytic-HL-60 | 94.2 | |
| Leukemialymphoblastic(MOLT-4) | 47.25 | |
| Liver | 28.8 | |
| Lung | 30.65 | |
| Lymphnode | 44 | |
| Lymphoma_burkitts(Daudi) | 54.3 | |
| Lymphoma_burkitts(Raji) | 70.85 | |
| MedullaOblongata | 40.15 | |
| OccipitalLobe | 68 | |
| OlfactoryBulb | 26.7 | |
| Ovary | 25.8 | |
| Pancreas | 25.85 | |
| PancreaticIslet | 46.3 | |
| ParietalLobe | 48.2 | |
| Pituitary | 46.35 | |
| Placenta | 38.6 | |
| Pons | 52.5 | |
| PrefrontalCortex | 122.3 | |
| Prostate | 38.15 | |
| Salivarygland | 36.2 | |
| SkeletalMuscle | 37.2 | |
| Skin | 47.2 | |
| SmoothMuscle | 62.9 | |
| Spinalcord | 106.15 | |
| SubthalamicNucleus | 52.05 | |
| SuperiorCervicalGanglion | 47.45 | |
| TemporalLobe | 46.9 | |
| Testis | 28.95 | |
| TestisGermCell | 28.8 | |
| TestisIntersitial | 29.85 | |
| TestisLeydigCell | 32.85 | |
| TestisSeminiferousTubule | 30.1 | |
| Thalamus | 81.25 | |
| Thymus | 38.9 | |
| Thyroid | 66.45 | |
| Tongue | 32 | |
| Tonsil | 42.55 | |
| Trachea | 43.6 | |
| TrigeminalGanglion | 36.45 | |
| Uterus | 51.8 | |
| UterusCorpus | 31.85 | |
| WholeBlood | 65.9 | |
| Wholebrain | 77.05 | |
| colon | 114.3 | |
| pineal_day | 69.3 | |
| pineal_night | 80.62 | |
| retina | 103.675 | |
| small_intestine | 74.85 |
- Probe name: A_32_P56584
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.65 ± 1.09 | |
| Basal Forebrain | 2.07 ± 0.24 | |
| Basal Part of Pons | 2.01 ± 0.76 | |
| Cerebellar Cortex | 2.24 ± 0.84 | |
| Cerebellar Nuclei | 2.39 ± 0.73 | |
| Claustrum | 2.98 ± 0.76 | |
| Epithalamus | 2 ± 0.68 | |
| Frontal Lobe | 2.06 ± 0.74 | |
| Globus Pallidus | 2.31 ± 0.39 | |
| Hypothalamus | 2.19 ± 0.63 | |
| Insula | 1.91 ± 0.33 | |
| Limbic Lobe | 2.06 ± 0.62 | |
| Mesencephalon | 2.3 ± 0.74 | |
| Myelencephalon | 2.13 ± 0.64 | |
| Occipital Lobe | 2.02 ± 0.42 | |
| Parietal Lobe | 2.21 ± 0.71 | |
| Pontine Tegmentum | 2.12 ± 0.61 | |
| Striatum | 2.03 ± 0.52 | |
| Subthalamus | 2.35 ± 0.76 | |
| Temporal Lobe | 2.03 ± 0.67 | |
| Thalamus | 2.04 ± 0.62 | |
| White Matter | 2.96 ± 1.15 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Polr2k | CB | Cerebellum | 1.3 | |
| 1.67 | ||||
| Polr2k | CTX | Cerebral cortex | 3.77 | |
| 1.39 | ||||
| Polr2k | HIP | Hippocampal region | 0.84 | |
| 0.73 | ||||
| Polr2k | HPF | Hippocampal formation | 0.99 | |
| 0.84 | ||||
| Polr2k | HY | Hypothalamus | 0.12 | |
| 0.07 | ||||
| Polr2k | LSX | Lateral septal complex | 1.06 | |
| 0.27 | ||||
| Polr2k | MB | Midbrain | 0.5 | |
| 0.48 | ||||
| Polr2k | MY | Medulla | 1.11 | |
| 0.79 | ||||
| Polr2k | OLF | Olfactory bulb | 6.65 | |
| 2.57 | ||||
| Polr2k | P | Pons | 0.46 | |
| 0.32 | ||||
| Polr2k | PAL | Pallidum | 0.09 | |
| 0.05 | ||||
| Polr2k | RHP | Retrohippocampal region | 1.27 | |
| 1.04 | ||||
| Polr2k | sAMY | Striatum-like amygdalar nuclei | 0.83 | |
| 0.23 | ||||
| Polr2k | STR | Striatum | 0.57 | |
| 0.28 | ||||
| Polr2k | STRd | Striatum dorsal region | 0.63 | |
| 0.36 | ||||
| Polr2k | STRv | Striatum ventral region | 0.16 | |
| 0.11 | ||||
| Polr2k | TH | Thalamus | 0.34 | |
| 0.3 |




Peptide