Annotation Detail for EGLN1
Basic Information Top
| Gene Symbol: | EGLN1 ( C1orf12,DKFZp761F179,ECYT3,HIFPH2,HPH2,PHD2,SM20,ZMYND6 ) |
|---|---|
| Gene Full Name: | egl nine homolog 1 (C. elegans) |
| Band: | 1q42.2 |
| Quick Links | Entrez ID:54583; OMIM: 606425; Uniprot ID:EGLN1_HUMAN; ENSEMBL ID: ENSG00000135766; HGNC ID: 1232 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.444450
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 4 / 70761 | 56 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 32 / 564012 | 56 | |
| neonate | 1 / 31097 | 32 | |
| infant | 3 / 23620 | 127 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 84 / 1939121 | 43 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 4 / 82823 | 48 | |
| colorectal tumor | 7 / 114246 | 61 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 1 / 119369 | 8 | |
| germ cell tumor | 12 / 263845 | 45 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 3 / 136302 | 22 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 9 / 95842 | 93 | |
| liver tumor | 3 / 96359 | 31 | |
| lung tumor | 5 / 103127 | 48 | |
| lymphoma | 4 / 71755 | 55 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 177 / 3360307 | 52 | |
| ovarian tumor | 7 / 76682 | 91 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 2 / 102680 | 19 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 4 / 124949 | 32 | |
| soft tissue/muscle tissue tumor | 6 / 125191 | 47 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 6 / 123478 | 48 | |
| bone | 3 / 71655 | 41 | |
| bone marrow | 7 / 48801 | 143 | |
| brain | 39 / 1100989 | 35 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 6 / 149255 | 40 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 6 / 215722 | 27 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 8 / 211054 | 37 | |
| heart | 0 / 89626 | 0 | |
| intestine | 9 / 234472 | 38 | |
| kidney | 18 / 211777 | 84 | |
| larynx | 2 / 24145 | 82 | |
| liver | 7 / 207743 | 33 | |
| lung | 18 / 336974 | 53 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 9 / 91610 | 98 | |
| mammary gland | 5 / 153271 | 32 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 9 / 107715 | 83 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 7 / 102051 | 68 | |
| pancreas | 9 / 214812 | 41 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 1 / 280825 | 3 | |
| prostate | 11 / 189345 | 58 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 7 / 210574 | 33 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 3 / 96619 | 31 | |
| testis | 14 / 330442 | 42 | |
| thymus | 4 / 81131 | 49 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 13 / 232878 | 55 | |
| vascular | 5 / 51780 | 96 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 221497_x_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 7.3 | |
| Adipocyte | 5.4 | |
| AdrenalCortex | 5.75 | |
| Adrenalgland | 5 | |
| Amygdala | 9 | |
| Appendix | 6.45 | |
| AtrioventricularNode | 4.75 | |
| BDCA4+_DentriticCells | 6.3 | |
| Bonemarrow | 5.45 | |
| BronchialEpithelialCells | 5.6 | |
| CD105+_Endothelial | 5.5 | |
| CD14+_Monocytes | 6.9 | |
| CD19+_BCells(neg._sel.) | 6.1 | |
| CD33+_Myeloid | 11.45 | |
| CD34+ | 6.85 | |
| CD4+_Tcells | 6.5 | |
| CD56+_NKCells | 7.4 | |
| CD71+_EarlyErythroid | 5.1 | |
| CD8+_Tcells | 5.4 | |
| CardiacMyocytes | 9.5 | |
| Caudatenucleus | 5.05 | |
| Cerebellum | 4.55 | |
| CerebellumPeduncles | 6.65 | |
| CiliaryGanglion | 4.5 | |
| CingulateCortex | 5.9 | |
| Colorectaladenocarcinoma | 5.5 | |
| DorsalRootGanglion | 4.45 | |
| FetalThyroid | 5.4 | |
| Fetalbrain | 5.45 | |
| Fetalliver | 4.95 | |
| Fetallung | 4.45 | |
| GlobusPallidus | 4.1 | |
| Heart | 7.75 | |
| Hypothalamus | 5.8 | |
| Kidney | 4.65 | |
| Leukemia_chronicMyelogenousK-562 | 4.8 | |
| Leukemia_promyelocytic-HL-60 | 4.8 | |
| Leukemialymphoblastic(MOLT-4) | 4.2 | |
| Liver | 7.8 | |
| Lung | 6 | |
| Lymphnode | 4.55 | |
| Lymphoma_burkitts(Daudi) | 7.05 | |
| Lymphoma_burkitts(Raji) | 8.45 | |
| MedullaOblongata | 5.1 | |
| OccipitalLobe | 5 | |
| OlfactoryBulb | 4.35 | |
| Ovary | 3.95 | |
| Pancreas | 4.35 | |
| PancreaticIslet | 6.45 | |
| ParietalLobe | 5.9 | |
| Pituitary | 6.35 | |
| Placenta | 5.75 | |
| Pons | 5.25 | |
| PrefrontalCortex | 6.7 | |
| Prostate | 6.4 | |
| Salivarygland | 4.45 | |
| SkeletalMuscle | 7 | |
| Skin | 4.8 | |
| SmoothMuscle | 13.25 | |
| Spinalcord | 5.85 | |
| SubthalamicNucleus | 5.1 | |
| SuperiorCervicalGanglion | 7.3 | |
| TemporalLobe | 5.45 | |
| Testis | 4.6 | |
| TestisGermCell | 4.9 | |
| TestisIntersitial | 4.65 | |
| TestisLeydigCell | 5.35 | |
| TestisSeminiferousTubule | 5 | |
| Thalamus | 5.65 | |
| Thymus | 4.45 | |
| Thyroid | 6.9 | |
| Tongue | 5.6 | |
| Tonsil | 5.45 | |
| Trachea | 4.5 | |
| TrigeminalGanglion | 5.95 | |
| Uterus | 5.35 | |
| UterusCorpus | 4.95 | |
| WholeBlood | 56.15 | |
| Wholebrain | 4.55 | |
| colon | 12 | |
| pineal_day | 6.68 | |
| pineal_night | 6.86 | |
| retina | 7.125 | |
| small_intestine | 9 |
- Probe name: A_23_P34710
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 8.98 ± 0.16 | |
| Basal Forebrain | 8.96 ± 0.09 | |
| Basal Part of Pons | 8.55 ± 0.12 | |
| Cerebellar Cortex | 8.79 ± 0.12 | |
| Cerebellar Nuclei | 8.64 ± 0.07 | |
| Claustrum | 8.75 ± 0.15 | |
| Epithalamus | 8.71 ± 0.22 | |
| Frontal Lobe | 8.86 ± 0.19 | |
| Globus Pallidus | 9.35 ± 0.17 | |
| Hypothalamus | 8.92 ± 0.19 | |
| Insula | 8.9 ± 0.11 | |
| Limbic Lobe | 9.05 ± 0.21 | |
| Mesencephalon | 9 ± 0.17 | |
| Myelencephalon | 8.92 ± 0.21 | |
| Occipital Lobe | 9.01 ± 0.18 | |
| Parietal Lobe | 8.88 ± 0.21 | |
| Pontine Tegmentum | 8.97 ± 0.21 | |
| Striatum | 9.17 ± 0.13 | |
| Subthalamus | 8.78 ± 0.21 | |
| Temporal Lobe | 8.93 ± 0.17 | |
| Thalamus | 8.88 ± 0.16 | |
| White Matter | 9.31 ± 0.09 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Egln1 | CB | Cerebellum | 7.76 | |
| 7.98 | ||||
| Egln1 | CTX | Cerebral cortex | 32.91 | |
| 30.25 | ||||
| Egln1 | HIP | Hippocampal region | 25.46 | |
| 33.45 | ||||
| Egln1 | HPF | Hippocampal formation | 18.52 | |
| 21.65 | ||||
| Egln1 | HY | Hypothalamus | 1.53 | |
| 1.1 | ||||
| Egln1 | LSX | Lateral septal complex | 2.85 | |
| 2.11 | ||||
| Egln1 | MB | Midbrain | 2.03 | |
| 1.9 | ||||
| Egln1 | MY | Medulla | 5.14 | |
| 5.6 | ||||
| Egln1 | OLF | Olfactory bulb | 14.04 | |
| 11.12 | ||||
| Egln1 | P | Pons | 2.94 | |
| 3.34 | ||||
| Egln1 | PAL | Pallidum | 2.57 | |
| 2.43 | ||||
| Egln1 | RHP | Retrohippocampal region | 5.82 | |
| 4.31 | ||||
| Egln1 | sAMY | Striatum-like amygdalar nuclei | 2.75 | |
| 1.96 | ||||
| Egln1 | STR | Striatum | 11.74 | |
| 9.04 | ||||
| Egln1 | STRd | Striatum dorsal region | 11.9 | |
| 9.01 | ||||
| Egln1 | STRv | Striatum ventral region | 18.86 | |
| 14.76 | ||||
| Egln1 | TH | Thalamus | 4.92 | |
| 4.37 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| EGLN1_HUMAN_2 | 15 | 2 | 16 | ANDSGGPGGPSPSER | PRIDE |
| PAp00025682 | 12 | 205 | 216 | HGICVVDDFLGK | Peptide Atlas |



