Annotation Detail for PDP1
Basic Information Top
Gene Symbol: | PDP1 ( FLJ32517,FLJ56179,MGC119646,PDH,PDP,PDPC,PPM2C ) |
---|---|
Gene Full Name: | pyruvate dehyrogenase phosphatase catalytic subunit 1 |
Band: | 8q22.1 |
Quick Links | Entrez ID:54704; OMIM: 605993; Uniprot ID:PDP1_HUMAN; ENSEMBL ID: ENSG00000164951; HGNC ID: 9279 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.22265
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 1 / 70761 | 14 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 31 / 564012 | 54 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 0 / 55556 | 0 | |
adult | 72 / 1939121 | 37 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 2 / 114246 | 17 | |
esophageal tumor | 1 / 17290 | 57 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 6 / 263845 | 22 | |
glioma | 10 / 106883 | 93 | |
head and neck tumor | 7 / 136302 | 51 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 4 / 97250 | 41 | |
normal | 203 / 3360307 | 60 | |
ovarian tumor | 2 / 76682 | 26 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 4 / 124949 | 32 | |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 6 / 33197 | 180 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 2 / 123478 | 16 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 142 / 1100989 | 128 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 5 / 215722 | 23 | |
esophagus | 2 / 20209 | 98 | |
eye | 3 / 211054 | 14 | |
heart | 3 / 89626 | 33 | |
intestine | 4 / 234472 | 17 | |
kidney | 11 / 211777 | 51 | |
larynx | 1 / 24145 | 41 | |
liver | 6 / 207743 | 28 | |
lung | 11 / 336974 | 32 | |
lymph | 0 / 44270 | 0 | |
lymph node | 4 / 91610 | 43 | |
mammary gland | 4 / 153271 | 26 | |
mouth | 4 / 67052 | 59 | |
muscle | 15 / 107715 | 139 | |
nerve | 0 / 15768 | 0 | |
ovary | 3 / 102051 | 29 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 2 / 41328 | 48 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 6 / 280825 | 21 | |
prostate | 3 / 189345 | 15 | |
salivary gland | 0 / 20155 | 0 | |
skin | 4 / 210574 | 18 | |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | |
testis | 23 / 330442 | 69 | |
thymus | 1 / 81131 | 12 | |
thyroid | 4 / 47473 | 84 | |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 9 / 232878 | 38 | |
vascular | 3 / 51780 | 57 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 218273_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 6.05 | |
Adipocyte | 5.4 | |
AdrenalCortex | 17.85 | |
Adrenalgland | 10.8 | |
Amygdala | 19.3 | |
Appendix | 5.95 | |
AtrioventricularNode | 5.15 | |
BDCA4+_DentriticCells | 13.35 | |
Bonemarrow | 5.75 | |
BronchialEpithelialCells | 6.5 | |
CD105+_Endothelial | 5.5 | |
CD14+_Monocytes | 18.95 | |
CD19+_BCells(neg._sel.) | 18.55 | |
CD33+_Myeloid | 21.15 | |
CD34+ | 9.75 | |
CD4+_Tcells | 8.95 | |
CD56+_NKCells | 11.7 | |
CD71+_EarlyErythroid | 5.25 | |
CD8+_Tcells | 5.6 | |
CardiacMyocytes | 8 | |
Caudatenucleus | 39.65 | |
Cerebellum | 4.65 | |
CerebellumPeduncles | 6.6 | |
CiliaryGanglion | 9.85 | |
CingulateCortex | 35.45 | |
Colorectaladenocarcinoma | 11.45 | |
DorsalRootGanglion | 4.6 | |
FetalThyroid | 5.55 | |
Fetalbrain | 13.15 | |
Fetalliver | 4.9 | |
Fetallung | 4.35 | |
GlobusPallidus | 23.6 | |
Heart | 7.75 | |
Hypothalamus | 5.8 | |
Kidney | 5 | |
Leukemia_chronicMyelogenousK-562 | 4.3 | |
Leukemia_promyelocytic-HL-60 | 4.35 | |
Leukemialymphoblastic(MOLT-4) | 4.9 | |
Liver | 7.55 | |
Lung | 5.6 | |
Lymphnode | 4.1 | |
Lymphoma_burkitts(Daudi) | 7.25 | |
Lymphoma_burkitts(Raji) | 7.95 | |
MedullaOblongata | 21.05 | |
OccipitalLobe | 31.75 | |
OlfactoryBulb | 4.4 | |
Ovary | 3.9 | |
Pancreas | 4.75 | |
PancreaticIslet | 5.95 | |
ParietalLobe | 11.35 | |
Pituitary | 6.4 | |
Placenta | 5.35 | |
Pons | 9.1 | |
PrefrontalCortex | 132.5 | |
Prostate | 6.55 | |
Salivarygland | 4.6 | |
SkeletalMuscle | 7 | |
Skin | 4.5 | |
SmoothMuscle | 20.25 | |
Spinalcord | 5.9 | |
SubthalamicNucleus | 32.7 | |
SuperiorCervicalGanglion | 20.15 | |
TemporalLobe | 38.75 | |
Testis | 6.85 | |
TestisGermCell | 4.5 | |
TestisIntersitial | 7.3 | |
TestisLeydigCell | 5.6 | |
TestisSeminiferousTubule | 4.7 | |
Thalamus | 6.45 | |
Thymus | 7.55 | |
Thyroid | 6.85 | |
Tongue | 5.7 | |
Tonsil | 5.5 | |
Trachea | 4.95 | |
TrigeminalGanglion | 15 | |
Uterus | 4.9 | |
UterusCorpus | 5.4 | |
WholeBlood | 6.35 | |
Wholebrain | 40.85 | |
colon | 5.85 | |
pineal_day | 6.64 | |
pineal_night | 6.88 | |
retina | 6.75 | |
small_intestine | 5.5 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_7765_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 10.4 ± 0.7 | |
Basal Forebrain | 10.4 ± 0.43 | |
Basal Part of Pons | 10.27 ± 0.63 | |
Cerebellar Cortex | 9.66 ± 0.45 | |
Cerebellar Nuclei | 10.27 ± 0.52 | |
Claustrum | 10.8 ± 0.62 | |
Epithalamus | 9.64 ± 0.73 | |
Frontal Lobe | 10.13 ± 0.58 | |
Globus Pallidus | 10.68 ± 0.34 | |
Hypothalamus | 10.14 ± 0.49 | |
Insula | 10.05 ± 0.45 | |
Limbic Lobe | 10.28 ± 0.59 | |
Mesencephalon | 10.24 ± 0.54 | |
Myelencephalon | 10.23 ± 0.6 | |
Occipital Lobe | 10.16 ± 0.61 | |
Parietal Lobe | 10.11 ± 0.53 | |
Pontine Tegmentum | 10 ± 0.44 | |
Striatum | 10.4 ± 0.55 | |
Subthalamus | 9.83 ± 0.47 | |
Temporal Lobe | 10.09 ± 0.59 | |
Thalamus | 10.25 ± 0.46 | |
White Matter | 10.26 ± 0.43 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ppm2c | CB | Cerebellum | 24.58 | |
29.96 | ||||
Ppm2c | CTX | Cerebral cortex | 100 | |
100 | ||||
Ppm2c | HIP | Hippocampal region | 28.53 | |
43.89 | ||||
Ppm2c | HPF | Hippocampal formation | 36.58 | |
42.85 | ||||
Ppm2c | HY | Hypothalamus | 36.91 | |
26.03 | ||||
Ppm2c | LSX | Lateral septal complex | 77.37 | |
68.86 | ||||
Ppm2c | MB | Midbrain | 39.44 | |
35.29 | ||||
Ppm2c | MY | Medulla | 38.56 | |
43.28 | ||||
Ppm2c | OLF | Olfactory bulb | 69.72 | |
87.47 | ||||
Ppm2c | P | Pons | 40.72 | |
41.28 | ||||
Ppm2c | PAL | Pallidum | 40.9 | |
32.31 | ||||
Ppm2c | RHP | Retrohippocampal region | 47.11 | |
41.25 | ||||
Ppm2c | sAMY | Striatum-like amygdalar nuclei | 47.08 | |
31.66 | ||||
Ppm2c | STR | Striatum | 100 | |
100 | ||||
Ppm2c | STRd | Striatum dorsal region | 100 | |
100 | ||||
Ppm2c | STRv | Striatum ventral region | 91.39 | |
95.54 | ||||
Ppm2c | TH | Thalamus | 100 | |
100 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00011359 | 9 | 128 | 136 | SAATCLQTR | Peptide Atlas |