Annotation Detail for PPP1CA


Gene Symbol: | PPP1CA ( MGC15877,MGC1674,PP-1A,PP1alpha,PPP1A ) |
---|---|
Gene Full Name: | protein phosphatase 1, catalytic subunit, alpha isozyme |
Band: | 11q13 |
Quick Links | Entrez ID:5499; OMIM: 176875; Uniprot ID:PP1A_HUMAN; ENSEMBL ID: ENSG00000172531; HGNC ID: 9281 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.183994
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 15 / 70761 | 211 | ![]() |
blastocyst | 18 / 62319 | 288 | ![]() |
fetus | 37 / 564012 | 65 | ![]() |
neonate | 3 / 31097 | 96 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 15 / 55556 | 269 | ![]() |
adult | 326 / 1939121 | 168 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 3 / 12794 | 234 | ![]() |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 14 / 94178 | 148 | ![]() |
cervical tumor | 21 / 34366 | 611 | ![]() |
chondrosarcoma | 10 / 82823 | 120 | ![]() |
colorectal tumor | 36 / 114246 | 315 | ![]() |
esophageal tumor | 3 / 17290 | 173 | ![]() |
gastrointestinal tumor | 36 / 119369 | 301 | ![]() |
germ cell tumor | 55 / 263845 | 208 | ![]() |
glioma | 27 / 106883 | 252 | ![]() |
head and neck tumor | 12 / 136302 | 88 | ![]() |
kidney tumor | 19 / 68959 | 275 | ![]() |
leukemia | 30 / 95842 | 313 | ![]() |
liver tumor | 19 / 96359 | 197 | ![]() |
lung tumor | 36 / 103127 | 349 | ![]() |
lymphoma | 34 / 71755 | 473 | ![]() |
non-neoplasia | 7 / 97250 | 71 | ![]() |
normal | 372 / 3360307 | 110 | ![]() |
ovarian tumor | 19 / 76682 | 247 | ![]() |
pancreatic tumor | 38 / 104616 | 363 | ![]() |
primitive neuroectodermal tumor of the CNS | 54 / 125680 | 429 | ![]() |
prostate cancer | 28 / 102680 | 272 | ![]() |
retinoblastoma | 21 / 46356 | 453 | ![]() |
skin tumor | 58 / 124949 | 464 | ![]() |
soft tissue/muscle tissue tumor | 25 / 125191 | 199 | ![]() |
uterine tumor | 15 / 90257 | 166 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 2 / 13106 | 152 | ![]() |
adrenal gland | 4 / 33197 | 120 | ![]() |
ascites | 6 / 40015 | 149 | ![]() |
bladder | 3 / 29757 | 100 | ![]() |
blood | 35 / 123478 | 283 | ![]() |
bone | 13 / 71655 | 181 | ![]() |
bone marrow | 4 / 48801 | 81 | ![]() |
brain | 106 / 1100989 | 96 | ![]() |
cervix | 22 / 48171 | 456 | ![]() |
connective tissue | 11 / 149255 | 73 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 44 / 215722 | 203 | ![]() |
esophagus | 3 / 20209 | 148 | ![]() |
eye | 42 / 211054 | 199 | ![]() |
heart | 8 / 89626 | 89 | ![]() |
intestine | 58 / 234472 | 247 | ![]() |
kidney | 37 / 211777 | 174 | ![]() |
larynx | 2 / 24145 | 82 | ![]() |
liver | 29 / 207743 | 139 | ![]() |
lung | 69 / 336974 | 204 | ![]() |
lymph | 26 / 44270 | 587 | ![]() |
lymph node | 14 / 91610 | 152 | ![]() |
mammary gland | 26 / 153271 | 169 | ![]() |
mouth | 2 / 67052 | 29 | ![]() |
muscle | 12 / 107715 | 111 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 21 / 102051 | 205 | ![]() |
pancreas | 45 / 214812 | 209 | ![]() |
parathyroid | 2 / 20539 | 97 | ![]() |
pharynx | 3 / 41328 | 72 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 55 / 280825 | 195 | ![]() |
prostate | 36 / 189345 | 190 | ![]() |
salivary gland | 3 / 20155 | 148 | ![]() |
skin | 66 / 210574 | 313 | ![]() |
spleen | 3 / 53952 | 55 | ![]() |
stomach | 35 / 96619 | 362 | ![]() |
testis | 18 / 330442 | 54 | ![]() |
thymus | 7 / 81131 | 86 | ![]() |
thyroid | 7 / 47473 | 147 | ![]() |
tonsil | 20 / 16999 | 1176 | ![]() |
trachea | 0 / 52413 | 0 | |
umbilical cord | 1 / 13680 | 73 | ![]() |
uterus | 39 / 232878 | 167 | ![]() |
vascular | 3 / 51780 | 57 | ![]() |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 200846_s_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 1148.95 | ![]() |
Adipocyte | 116.25 | ![]() |
AdrenalCortex | 82.4 | ![]() |
Adrenalgland | 110.95 | ![]() |
Amygdala | 112.9 | ![]() |
Appendix | 37.55 | ![]() |
AtrioventricularNode | 28.2 | ![]() |
BDCA4+_DentriticCells | 922.25 | ![]() |
Bonemarrow | 216.45 | ![]() |
BronchialEpithelialCells | 363.3 | ![]() |
CD105+_Endothelial | 381.7 | ![]() |
CD14+_Monocytes | 993.4 | ![]() |
CD19+_BCells(neg._sel.) | 790.1 | ![]() |
CD33+_Myeloid | 691.45 | ![]() |
CD34+ | 555.3 | ![]() |
CD4+_Tcells | 799.25 | ![]() |
CD56+_NKCells | 1628.8 | ![]() |
CD71+_EarlyErythroid | 333.65 | ![]() |
CD8+_Tcells | 746.4 | ![]() |
CardiacMyocytes | 335.55 | ![]() |
Caudatenucleus | 102.45 | ![]() |
Cerebellum | 72.1 | ![]() |
CerebellumPeduncles | 101.45 | ![]() |
CiliaryGanglion | 28.6 | ![]() |
CingulateCortex | 74.85 | ![]() |
Colorectaladenocarcinoma | 766.95 | ![]() |
DorsalRootGanglion | 31.5 | ![]() |
FetalThyroid | 173.9 | ![]() |
Fetalbrain | 73.75 | ![]() |
Fetalliver | 97.1 | ![]() |
Fetallung | 148.2 | ![]() |
GlobusPallidus | 33.5 | ![]() |
Heart | 559.45 | ![]() |
Hypothalamus | 104.15 | ![]() |
Kidney | 110.25 | ![]() |
Leukemia_chronicMyelogenousK-562 | 158.85 | ![]() |
Leukemia_promyelocytic-HL-60 | 168.05 | ![]() |
Leukemialymphoblastic(MOLT-4) | 397.35 | ![]() |
Liver | 416.45 | ![]() |
Lung | 637.05 | ![]() |
Lymphnode | 173.3 | ![]() |
Lymphoma_burkitts(Daudi) | 270.3 | ![]() |
Lymphoma_burkitts(Raji) | 512.6 | ![]() |
MedullaOblongata | 62.4 | ![]() |
OccipitalLobe | 95.55 | ![]() |
OlfactoryBulb | 44.35 | ![]() |
Ovary | 29.75 | ![]() |
Pancreas | 71.15 | ![]() |
PancreaticIslet | 84.85 | ![]() |
ParietalLobe | 88 | ![]() |
Pituitary | 82.35 | ![]() |
Placenta | 311.55 | ![]() |
Pons | 67.55 | ![]() |
PrefrontalCortex | 110.45 | ![]() |
Prostate | 700.15 | ![]() |
Salivarygland | 46 | ![]() |
SkeletalMuscle | 92.65 | ![]() |
Skin | 39.5 | ![]() |
SmoothMuscle | 322.9 | ![]() |
Spinalcord | 95 | ![]() |
SubthalamicNucleus | 41 | ![]() |
SuperiorCervicalGanglion | 41.45 | ![]() |
TemporalLobe | 71.1 | ![]() |
Testis | 90 | ![]() |
TestisGermCell | 69.65 | ![]() |
TestisIntersitial | 43 | ![]() |
TestisLeydigCell | 50.35 | ![]() |
TestisSeminiferousTubule | 68.5 | ![]() |
Thalamus | 68.45 | ![]() |
Thymus | 604.7 | ![]() |
Thyroid | 549.7 | ![]() |
Tongue | 86 | ![]() |
Tonsil | 386.05 | ![]() |
Trachea | 80.55 | ![]() |
TrigeminalGanglion | 37.3 | ![]() |
Uterus | 68.3 | ![]() |
UterusCorpus | 52.1 | ![]() |
WholeBlood | 856.7 | ![]() |
Wholebrain | 238.55 | ![]() |
colon | 519.75 | ![]() |
pineal_day | 131.14 | ![]() |
pineal_night | 111.74 | ![]() |
retina | 122.45 | ![]() |
small_intestine | 343.2 | ![]() |
- Probe name: A_23_P434710
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.13 ± 0.25 | ![]() ![]() ![]() |
Basal Forebrain | 7.98 ± 0.15 | ![]() ![]() ![]() |
Basal Part of Pons | 8.08 ± 0.18 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.8 ± 0.22 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.99 ± 0.22 | ![]() ![]() ![]() |
Claustrum | 8.26 ± 0.4 | ![]() ![]() ![]() |
Epithalamus | 7.65 ± 0.24 | ![]() ![]() ![]() |
Frontal Lobe | 8.05 ± 0.29 | ![]() ![]() ![]() |
Globus Pallidus | 7.92 ± 0.31 | ![]() ![]() ![]() |
Hypothalamus | 7.82 ± 0.17 | ![]() ![]() ![]() |
Insula | 7.96 ± 0.26 | ![]() ![]() ![]() |
Limbic Lobe | 8.08 ± 0.32 | ![]() ![]() ![]() |
Mesencephalon | 7.91 ± 0.33 | ![]() ![]() ![]() |
Myelencephalon | 8.03 ± 0.33 | ![]() ![]() ![]() |
Occipital Lobe | 7.71 ± 0.29 | ![]() ![]() ![]() |
Parietal Lobe | 7.92 ± 0.28 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.89 ± 0.27 | ![]() ![]() ![]() |
Striatum | 8.34 ± 0.34 | ![]() ![]() ![]() |
Subthalamus | 7.54 ± 0.15 | ![]() ![]() ![]() |
Temporal Lobe | 8.04 ± 0.28 | ![]() ![]() ![]() |
Thalamus | 7.94 ± 0.29 | ![]() ![]() ![]() |
White Matter | 8.26 ± 0.3 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ppp1ca | CB | Cerebellum | 23.71 | ![]() |
29.09 | ![]() | |||
Ppp1ca | CTX | Cerebral cortex | 69.15 | ![]() |
57.2 | ![]() | |||
Ppp1ca | HIP | Hippocampal region | 39.85 | ![]() |
59.55 | ![]() | |||
Ppp1ca | HPF | Hippocampal formation | 40.62 | ![]() |
50.52 | ![]() | |||
Ppp1ca | HY | Hypothalamus | 9.99 | ![]() |
7.97 | ![]() | |||
Ppp1ca | LSX | Lateral septal complex | 18.62 | ![]() |
14.13 | ![]() | |||
Ppp1ca | MB | Midbrain | 8.78 | ![]() |
9.15 | ![]() | |||
Ppp1ca | MY | Medulla | 14.71 | ![]() |
16.54 | ![]() | |||
Ppp1ca | OLF | Olfactory bulb | 49.22 | ![]() |
52.49 | ![]() | |||
Ppp1ca | P | Pons | 13.94 | ![]() |
16.36 | ![]() | |||
Ppp1ca | PAL | Pallidum | 18.85 | ![]() |
19.59 | ![]() | |||
Ppp1ca | RHP | Retrohippocampal region | 41.65 | ![]() |
37.55 | ![]() | |||
Ppp1ca | sAMY | Striatum-like amygdalar nuclei | 29.7 | ![]() |
23.42 | ![]() | |||
Ppp1ca | STR | Striatum | 89.03 | ![]() |
79.54 | ![]() | |||
Ppp1ca | STRd | Striatum dorsal region | 100 | ![]() |
100 | ![]() | |||
Ppp1ca | STRv | Striatum ventral region | 62.32 | ![]() |
53.33 | ![]() | |||
Ppp1ca | TH | Thalamus | 15.04 | ![]() |
13.94 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00000412 | 14 | 258 | 271 | AHQVVEDGYEFFAK | Peptide Atlas |
PP1A_HUMAN_111 | 11 | 111 | 121 | IKYPENFFLLR | PRIDE |
PP1A_HUMAN_132 | 10 | 132 | 141 | IYGFYDECKR | PRIDE |
PP1A_HUMAN_132 | 9 | 132 | 140 | IYGFYDECK | PRIDE |
PP1A_HUMAN_150 | 18 | 150 | 167 | TFTDCFNCLPIAAIVDEK | PRIDE |
PP1A_HUMAN_168 | 19 | 168 | 186 | IFCCHGGLSPDLQSMEQIR | PRIDE |
PP1A_HUMAN_168 | 20 | 168 | 187 | IFCCHGGLSPDLQSMEQIRR | PRIDE |
PP1A_HUMAN_2 | 14 | 2 | 15 | SDSEKLNLDSIIGR | PRIDE |
PP1A_HUMAN_234 | 12 | 234 | 245 | FLHKHDLDLICR | PRIDE |
PP1A_HUMAN_246 | 14 | 246 | 259 | AHQVVEDGYEFFAK | PRIDE |
PP1A_HUMAN_246 | 15 | 246 | 260 | AHQVVEDGYEFFAKR | PRIDE |
PP1A_HUMAN_26 | 10 | 26 | 35 | NVQLTENEIR | PRIDE |
PP1A_HUMAN_305 | 18 | 305 | 322 | YGQFSGLNPGGRPITPPR | PRIDE |
PP1A_HUMAN_318 | 6 | 318 | 323 | PITPPR | PRIDE |
PP1A_HUMAN_41 | 19 | 41 | 59 | SREIFLSQPILLELEAPLK | PRIDE |
PP1A_HUMAN_43 | 17 | 43 | 59 | EIFLSQPILLELEAPLK | PRIDE |
PP1A_HUMAN_60 | 14 | 60 | 73 | ICGDIHGQYYDLLR | PRIDE |
PP1A_HUMAN_98 | 13 | 98 | 110 | QSLETICLLLAYK | PRIDE |