Annotation Detail for INTS10
Basic Information Top
| Gene Symbol: | INTS10 ( C8orf35,FLJ10569,INT10 ) |
|---|---|
| Gene Full Name: | integrator complex subunit 10 |
| Band: | 8p21.3 |
| Quick Links | Entrez ID:55174; OMIM: 611353; Uniprot ID:INT10_HUMAN; ENSEMBL ID: ENSG00000104613; HGNC ID: 25548 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.512627
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 44 / 564012 | 78 | |
| neonate | 2 / 31097 | 64 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 124 / 1939121 | 63 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 3 / 34366 | 87 | |
| chondrosarcoma | 10 / 82823 | 120 | |
| colorectal tumor | 7 / 114246 | 61 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 8 / 119369 | 67 | |
| germ cell tumor | 21 / 263845 | 79 | |
| glioma | 12 / 106883 | 112 | |
| head and neck tumor | 4 / 136302 | 29 | |
| kidney tumor | 3 / 68959 | 43 | |
| leukemia | 6 / 95842 | 62 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 8 / 103127 | 77 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 4 / 97250 | 41 | |
| normal | 224 / 3360307 | 66 | |
| ovarian tumor | 6 / 76682 | 78 | |
| pancreatic tumor | 5 / 104616 | 47 | |
| primitive neuroectodermal tumor of the CNS | 10 / 125680 | 79 | |
| prostate cancer | 12 / 102680 | 116 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 9 / 124949 | 72 | |
| soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 6 / 40015 | 149 | |
| bladder | 2 / 29757 | 67 | |
| blood | 8 / 123478 | 64 | |
| bone | 3 / 71655 | 41 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 95 / 1100989 | 86 | |
| cervix | 4 / 48171 | 83 | |
| connective tissue | 8 / 149255 | 53 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 7 / 215722 | 32 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 17 / 211054 | 80 | |
| heart | 7 / 89626 | 78 | |
| intestine | 14 / 234472 | 59 | |
| kidney | 8 / 211777 | 37 | |
| larynx | 1 / 24145 | 41 | |
| liver | 5 / 207743 | 24 | |
| lung | 25 / 336974 | 74 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 9 / 91610 | 98 | |
| mammary gland | 7 / 153271 | 45 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 3 / 107715 | 27 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 8 / 102051 | 78 | |
| pancreas | 13 / 214812 | 60 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 18 / 280825 | 64 | |
| prostate | 22 / 189345 | 116 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 11 / 210574 | 52 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 1 / 96619 | 10 | |
| testis | 12 / 330442 | 36 | |
| thymus | 7 / 81131 | 86 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 4 / 52413 | 76 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 17 / 232878 | 72 | |
| vascular | 3 / 51780 | 57 |
- Microarray Platform: Primary tumors (U95A)
- Affymatrix Probe ID: 38226_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| Pr1T | 140.308 | |
| Pr4T | 91.275 | |
| Pr5T | 84.696 | |
| Pr7T | 99.56 | |
| Pr1N | 112.579 | |
| Pr5N | 71.735 | |
| Pr6T | 264.114 | |
| Pr3N | 48.403 | |
| Pr3T | 53.776 | |
| Pr4N | 89.337 | |
| Pr2N | 64.629 | |
| Pr8N | 86.522 | |
| Pr8T | 85.433 | |
| Pr9N | 94.36 | |
| Pr10N | 66.146 | |
| Pr10T | 97.59 | |
| Pr9T | 75.008 | |
| Pr11T | 296.245 | |
| Pr12T | 86.176 | |
| Pr13AT | 138.03 | |
| Pr13BT | 153.106 | |
| Pr21T | 169.268 | |
| Pr22T | 56.395 | |
| Pr30T | 78.835 | |
| Pr23T | 62.56 | |
| Pr19T | 68.788 | |
| Pr26T | 54.089 | |
| Pr31T | 118.591 | |
| Pr16T | 62.267 | |
| Pr17T | 57.85 | |
| Pr24T | 48.214 | |
| Pr27T | 156.235 | |
| Pr29T | 265.207 | |
| OVR102 | 101.479 | |
| HUOVR | 101.882 | |
| G2 | 135.34 | |
| G3 | 108.65 | |
| G5 | 69.988 | |
| G6 | 55.431 | |
| G8 | 51.382 | |
| G9 | 62.876 | |
| CO7T | 91.943 | |
| CO8T | 53.281 | |
| CO15T | 68.971 | |
| CO27T | 97.222 | |
| CO30T | 83.454 | |
| CO32T | 100.935 | |
| CO40T | 74.527 | |
| CO52N | 97.155 | |
| CO62N | 63.739 | |
| K1 | 45.506 | |
| K2 | 42.323 | |
| K3 | 38.166 | |
| K4 | 54.135 | |
| K14N | 70.653 | |
| K16 | 55.916 | |
| K17 | 61.042 | |
| K19 | 48.103 | |
| K20 | 57.688 | |
| K22 | 51.5 | |
| CO9T | 48.703 | |
| CO20T | 58.722 | |
| CO24T | 66.529 | |
| CO36N | 70.815 | |
| K18 | 39.01 | |
| P1N | 48.137 | |
| P2N | 96.492 | |
| P5N | 61.95 | |
| P8 | 53.713 | |
| P11 | 33.24 | |
| P17 | 62.806 | |
| K21 | 49.252 | |
| K25N | 62.388 | |
| K28N | 53.595 | |
| CO42T | 58.41 | |
| P22 | 44.787 | |
| P13N | 50.107 | |
| LU11T | 49.651 | |
| LU16T | 51.595 | |
| LU7T | 52.71 | |
| LU8T | 41.03 | |
| LU12T | 60.575 | |
| LU13T | 66.16 | |
| LU5T | 51.735 | |
| LU6T | 60.433 | |
| LU14T | 56.71 | |
| LU17T | 47.022 | |
| LU50N | 48.133 | |
| LU52N | 54.108 | |
| LU18T | 61.031 | |
| LU55N | 57.423 | |
| LU3N | 61.252 | |
| P16B | 64.342 | |
| P23 | 54.77 | |
| OVR16 | 40.188 | |
| OVR19 | 166.819 | |
| OVR27 | 29.475 | |
| OVR28 | 40.783 | |
| OVR278E | 59.503 | |
| OVR2 | 40.48 | |
| OVR5 | 35.691 | |
| OVR8 | 59.174 | |
| OVR11 | 31.321 | |
| OVR12 | 94.285 | |
| OVR13 | 44.332 | |
| OVR22 | 49.082 | |
| OVR26 | 54.253 | |
| OVR10 | 70.086 | |
| OVR278S | 64.335 | |
| OVR1 | 71.518 | |
| LU19T | 53.464 | |
| LU20T | 63.094 | |
| LU24T | 41.888 | |
| LU25T | 135.076 | |
| LU31T | 95.183 | |
| LU34T | 59.016 | |
| LU39T | 99.53 | |
| CO14T | 62.088 | |
| CO21T | 47.916 | |
| CO23T | 61.059 | |
| CO41N | 54.359 | |
| LU40T | 67.932 | |
| LU41T | 51.827 | |
| LU44T | 64.19 | |
| LU46T | 50.65 | |
| LU49T | 65.452 | |
| L5N | 59.212 | |
| LU42T | 59.64 | |
| LU30T | 99.163 | |
| LU43T | 82.158 | |
| CO5T | 145.259 | |
| CO44T | 514.145 | |
| CO49T | 82.844 | |
| CO51T | 78.287 | |
| CO56T | 53.853 | |
| CO61T | 107.289 | |
| LU26T | 56.942 | |
| LU33T | 56.986 | |
| LU36T | 49.363 | |
| CO43T | 77.118 | |
| G18 | 144.201 | |
| G46 | 56.486 | |
| L11T | 69.496 | |
| L13N | 92.47 | |
| L30T | 61.544 | |
| L31T | 54.571 | |
| L32T | 51.243 | |
| L34T | 70.943 | |
| L35T | 56.681 | |
| B1N | 93.386 | |
| B5N | 54.485 | |
| B8T | 46.888 | |
| B10T | 57.115 | |
| B14T | 58.448 | |
| B16T | 50.611 | |
| B17T | 60.212 | |
| B1NR | 63.23 | |
| B20T | 57.678 | |
| B51NR | 47.402 | |
| B6T | 75.755 | |
| B15T | 72.44 | |
| B21T | 67.68 | |
| B29T | 51.618 | |
| B31T | 67.674 | |
| B32T | 58.282 | |
| B24T | 54.724 | |
| B46T | 53.877 | |
| B34T | 49.308 | |
| B36T | 52.864 | |
| B37T | 88.622 | |
| B38T | 59.304 | |
| B39T | 54.829 | |
| X102 | 51.824 | |
| X116_02 | 79.332 | |
| G280 | 54.649 | |
| X46 | 41.018 | |
| X58 | 38.695 | |
| G186 | 59.859 | |
| G296 | 71.573 | |
| L38T | 56.23 | |
| L31T.2 | 244.507 | |
| L26N | 66.396 | |
| N257ANTR | 104.536 | |
| N285BODY | 49.007 |
- Probe name: CUST_11157_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.97 ± 0.3 | |
| Basal Forebrain | 6.95 ± 0.13 | |
| Basal Part of Pons | 7 ± 0.24 | |
| Cerebellar Cortex | 7.2 ± 0.21 | |
| Cerebellar Nuclei | 6.76 ± 0.27 | |
| Claustrum | 6.53 ± 0.58 | |
| Epithalamus | 7.26 ± 0.33 | |
| Frontal Lobe | 6.99 ± 0.29 | |
| Globus Pallidus | 6.69 ± 0.2 | |
| Hypothalamus | 6.85 ± 0.29 | |
| Insula | 7.04 ± 0.22 | |
| Limbic Lobe | 7.01 ± 0.31 | |
| Mesencephalon | 6.96 ± 0.28 | |
| Myelencephalon | 6.92 ± 0.34 | |
| Occipital Lobe | 6.94 ± 0.34 | |
| Parietal Lobe | 6.93 ± 0.3 | |
| Pontine Tegmentum | 6.86 ± 0.36 | |
| Striatum | 6.85 ± 0.32 | |
| Subthalamus | 6.9 ± 0.13 | |
| Temporal Lobe | 7.04 ± 0.3 | |
| Thalamus | 6.8 ± 0.28 | |
| White Matter | 7.31 ± 0.32 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Ints10 | CB | Cerebellum | 45.33 | |
| 52.02 | ||||
| Ints10 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Ints10 | HIP | Hippocampal region | 88.48 | |
| 100 | ||||
| Ints10 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Ints10 | HY | Hypothalamus | 50.4 | |
| 36.5 | ||||
| Ints10 | LSX | Lateral septal complex | 100 | |
| 77.43 | ||||
| Ints10 | MB | Midbrain | 62.53 | |
| 53.64 | ||||
| Ints10 | MY | Medulla | 63.19 | |
| 63.95 | ||||
| Ints10 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Ints10 | P | Pons | 58.02 | |
| 54.59 | ||||
| Ints10 | PAL | Pallidum | 69.93 | |
| 59.54 | ||||
| Ints10 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Ints10 | sAMY | Striatum-like amygdalar nuclei | 99.95 | |
| 74.41 | ||||
| Ints10 | STR | Striatum | 100 | |
| 78.72 | ||||
| Ints10 | STRd | Striatum dorsal region | 95.75 | |
| 69.41 | ||||
| Ints10 | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Ints10 | TH | Thalamus | 86.33 | |
| 79.04 |




Peptide