Annotation Detail for RNF220
Basic Information Top
| Gene Symbol: | RNF220 ( C1orf164,FLJ10597 ) |
|---|---|
| Gene Full Name: | ring finger protein 220 |
| Band: | 1p34.1 |
| Quick Links | Entrez ID:55182; OMIM: NA; Uniprot ID:RN220_HUMAN; ENSEMBL ID: ENSG00000187147; HGNC ID: 25552 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.456557
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 5 / 70761 | 70 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 45 / 564012 | 79 | |
| neonate | 0 / 31097 | 0 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 5 / 55556 | 89 | |
| adult | 203 / 1939121 | 104 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 5 / 94178 | 53 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 5 / 82823 | 60 | |
| colorectal tumor | 27 / 114246 | 236 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 21 / 119369 | 175 | |
| germ cell tumor | 33 / 263845 | 125 | |
| glioma | 5 / 106883 | 46 | |
| head and neck tumor | 13 / 136302 | 95 | |
| kidney tumor | 15 / 68959 | 217 | |
| leukemia | 21 / 95842 | 219 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 16 / 103127 | 155 | |
| lymphoma | 4 / 71755 | 55 | |
| non-neoplasia | 3 / 97250 | 30 | |
| normal | 417 / 3360307 | 124 | |
| ovarian tumor | 15 / 76682 | 195 | |
| pancreatic tumor | 9 / 104616 | 86 | |
| primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 8 / 46356 | 172 | |
| skin tumor | 10 / 124949 | 80 | |
| soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
| uterine tumor | 14 / 90257 | 155 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 7 / 40015 | 174 | |
| bladder | 0 / 29757 | 0 | |
| blood | 21 / 123478 | 170 | |
| bone | 4 / 71655 | 55 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 229 / 1100989 | 207 | |
| cervix | 4 / 48171 | 83 | |
| connective tissue | 4 / 149255 | 26 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 12 / 215722 | 55 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 18 / 211054 | 85 | |
| heart | 12 / 89626 | 133 | |
| intestine | 43 / 234472 | 183 | |
| kidney | 29 / 211777 | 136 | |
| larynx | 3 / 24145 | 124 | |
| liver | 2 / 207743 | 9 | |
| lung | 40 / 336974 | 118 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 10 / 91610 | 109 | |
| mammary gland | 7 / 153271 | 45 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 1 / 107715 | 9 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 17 / 102051 | 166 | |
| pancreas | 19 / 214812 | 88 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 5 / 41328 | 120 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 23 / 280825 | 81 | |
| prostate | 9 / 189345 | 47 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 20 / 210574 | 94 | |
| spleen | 2 / 53952 | 37 | |
| stomach | 14 / 96619 | 144 | |
| testis | 41 / 330442 | 124 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 20 / 232878 | 85 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 219988_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 204 | |
| Adipocyte | 71.95 | |
| AdrenalCortex | 85.2 | |
| Adrenalgland | 76.15 | |
| Amygdala | 303.9 | |
| Appendix | 91.6 | |
| AtrioventricularNode | 62.9 | |
| BDCA4+_DentriticCells | 200.95 | |
| Bonemarrow | 141.6 | |
| BronchialEpithelialCells | 56 | |
| CD105+_Endothelial | 227.5 | |
| CD14+_Monocytes | 239.35 | |
| CD19+_BCells(neg._sel.) | 354.45 | |
| CD33+_Myeloid | 203.55 | |
| CD34+ | 180.75 | |
| CD4+_Tcells | 254.35 | |
| CD56+_NKCells | 196.55 | |
| CD71+_EarlyErythroid | 220.55 | |
| CD8+_Tcells | 263.65 | |
| CardiacMyocytes | 63.35 | |
| Caudatenucleus | 239.35 | |
| Cerebellum | 194.15 | |
| CerebellumPeduncles | 251.95 | |
| CiliaryGanglion | 63.3 | |
| CingulateCortex | 216.15 | |
| Colorectaladenocarcinoma | 89.55 | |
| DorsalRootGanglion | 56.35 | |
| FetalThyroid | 104.45 | |
| Fetalbrain | 170.4 | |
| Fetalliver | 71.7 | |
| Fetallung | 69 | |
| GlobusPallidus | 121.95 | |
| Heart | 97.2 | |
| Hypothalamus | 338.1 | |
| Kidney | 65.8 | |
| Leukemia_chronicMyelogenousK-562 | 123.75 | |
| Leukemia_promyelocytic-HL-60 | 143.95 | |
| Leukemialymphoblastic(MOLT-4) | 168.45 | |
| Liver | 77.65 | |
| Lung | 97.4 | |
| Lymphnode | 82.15 | |
| Lymphoma_burkitts(Daudi) | 209.1 | |
| Lymphoma_burkitts(Raji) | 176.85 | |
| MedullaOblongata | 227.35 | |
| OccipitalLobe | 273.95 | |
| OlfactoryBulb | 84.6 | |
| Ovary | 47.95 | |
| Pancreas | 78.1 | |
| PancreaticIslet | 88.1 | |
| ParietalLobe | 261.95 | |
| Pituitary | 100.8 | |
| Placenta | 86.95 | |
| Pons | 160.25 | |
| PrefrontalCortex | 528.4 | |
| Prostate | 98.5 | |
| Salivarygland | 68.55 | |
| SkeletalMuscle | 101.85 | |
| Skin | 62.7 | |
| SmoothMuscle | 58.05 | |
| Spinalcord | 310.15 | |
| SubthalamicNucleus | 153.05 | |
| SuperiorCervicalGanglion | 91.75 | |
| TemporalLobe | 194 | |
| Testis | 126.65 | |
| TestisGermCell | 123.35 | |
| TestisIntersitial | 116.1 | |
| TestisLeydigCell | 81.2 | |
| TestisSeminiferousTubule | 124.45 | |
| Thalamus | 319.45 | |
| Thymus | 103.8 | |
| Thyroid | 120.85 | |
| Tongue | 64.8 | |
| Tonsil | 80.1 | |
| Trachea | 67.7 | |
| TrigeminalGanglion | 75.35 | |
| Uterus | 83.8 | |
| UterusCorpus | 73.35 | |
| WholeBlood | 196.2 | |
| Wholebrain | 591.95 | |
| colon | 74.9 | |
| pineal_day | 327.72 | |
| pineal_night | 278.56 | |
| retina | 280.3 | |
| small_intestine | 67.95 |
- Probe name: A_23_P424401
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 8.78 ± 0.45 | |
| Basal Forebrain | 9.31 ± 0.16 | |
| Basal Part of Pons | 9.54 ± 0.27 | |
| Cerebellar Cortex | 9.33 ± 0.26 | |
| Cerebellar Nuclei | 9.72 ± 0.16 | |
| Claustrum | 8.99 ± 0.52 | |
| Epithalamus | 9.23 ± 0.31 | |
| Frontal Lobe | 9.57 ± 0.31 | |
| Globus Pallidus | 9.31 ± 0.29 | |
| Hypothalamus | 9.31 ± 0.31 | |
| Insula | 9.44 ± 0.22 | |
| Limbic Lobe | 9.15 ± 0.35 | |
| Mesencephalon | 9.31 ± 0.34 | |
| Myelencephalon | 9.41 ± 0.38 | |
| Occipital Lobe | 9.11 ± 0.38 | |
| Parietal Lobe | 9.52 ± 0.37 | |
| Pontine Tegmentum | 9.41 ± 0.4 | |
| Striatum | 8.93 ± 0.35 | |
| Subthalamus | 9.59 ± 0.16 | |
| Temporal Lobe | 9.47 ± 0.28 | |
| Thalamus | 9.63 ± 0.37 | |
| White Matter | 10.45 ± 0.23 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 4931406I20Rik | CB | Cerebellum | 33.81 | |
| 46.15 | ||||
| 4931406I20Rik | CTX | Cerebral cortex | 98.74 | |
| 94.05 | ||||
| 4931406I20Rik | HIP | Hippocampal region | 77.45 | |
| 100 | ||||
| 4931406I20Rik | HPF | Hippocampal formation | 85.14 | |
| 98.1 | ||||
| 4931406I20Rik | HY | Hypothalamus | 46.47 | |
| 45.77 | ||||
| 4931406I20Rik | LSX | Lateral septal complex | 60.23 | |
| 49.1 | ||||
| 4931406I20Rik | MB | Midbrain | 66.22 | |
| 71.36 | ||||
| 4931406I20Rik | MY | Medulla | 69.27 | |
| 87.71 | ||||
| 4931406I20Rik | OLF | Olfactory bulb | 80.24 | |
| 80.25 | ||||
| 4931406I20Rik | P | Pons | 67.09 | |
| 80.25 | ||||
| 4931406I20Rik | PAL | Pallidum | 51.42 | |
| 54.02 | ||||
| 4931406I20Rik | RHP | Retrohippocampal region | 88.93 | |
| 87.08 | ||||
| 4931406I20Rik | sAMY | Striatum-like amygdalar nuclei | 53.26 | |
| 46.41 | ||||
| 4931406I20Rik | STR | Striatum | 54.16 | |
| 44.4 | ||||
| 4931406I20Rik | STRd | Striatum dorsal region | 53.09 | |
| 43.48 | ||||
| 4931406I20Rik | STRv | Striatum ventral region | 57.7 | |
| 45.06 | ||||
| 4931406I20Rik | TH | Thalamus | 100 | |
| 100 |




Peptide