Annotation Detail for LSG1
Basic Information Top
Gene Symbol: | LSG1 ( FLJ11301,FLJ27294 ) |
---|---|
Gene Full Name: | large subunit GTPase 1 homolog (S. cerevisiae) |
Band: | 3q29 |
Quick Links | Entrez ID:55341; OMIM: 610780; Uniprot ID:LSG1_HUMAN; ENSEMBL ID: ENSG00000041802; HGNC ID: 25652 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 221535_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 52.15 | |
Adipocyte | 29.2 | |
AdrenalCortex | 20.35 | |
Adrenalgland | 16.95 | |
Amygdala | 21.45 | |
Appendix | 25.35 | |
AtrioventricularNode | 18.95 | |
BDCA4+_DentriticCells | 36.25 | |
Bonemarrow | 24.9 | |
BronchialEpithelialCells | 23.8 | |
CD105+_Endothelial | 25.9 | |
CD14+_Monocytes | 35.15 | |
CD19+_BCells(neg._sel.) | 31.75 | |
CD33+_Myeloid | 31.5 | |
CD34+ | 113.55 | |
CD4+_Tcells | 53.6 | |
CD56+_NKCells | 33.2 | |
CD71+_EarlyErythroid | 13.65 | |
CD8+_Tcells | 64.65 | |
CardiacMyocytes | 141.05 | |
Caudatenucleus | 32.85 | |
Cerebellum | 18.85 | |
CerebellumPeduncles | 31.35 | |
CiliaryGanglion | 18.1 | |
CingulateCortex | 28.45 | |
Colorectaladenocarcinoma | 38.6 | |
DorsalRootGanglion | 19.8 | |
FetalThyroid | 48.95 | |
Fetalbrain | 31.45 | |
Fetalliver | 19.75 | |
Fetallung | 21.75 | |
GlobusPallidus | 22.15 | |
Heart | 26.8 | |
Hypothalamus | 37.05 | |
Kidney | 22.35 | |
Leukemia_chronicMyelogenousK-562 | 32.6 | |
Leukemia_promyelocytic-HL-60 | 21.1 | |
Leukemialymphoblastic(MOLT-4) | 41.95 | |
Liver | 24.2 | |
Lung | 21.3 | |
Lymphnode | 33.95 | |
Lymphoma_burkitts(Daudi) | 89.75 | |
Lymphoma_burkitts(Raji) | 28.25 | |
MedullaOblongata | 30.1 | |
OccipitalLobe | 11.9 | |
OlfactoryBulb | 23.75 | |
Ovary | 16.7 | |
Pancreas | 19.25 | |
PancreaticIslet | 46.8 | |
ParietalLobe | 19.35 | |
Pituitary | 34.45 | |
Placenta | 25.05 | |
Pons | 29.45 | |
PrefrontalCortex | 27.85 | |
Prostate | 20.6 | |
Salivarygland | 19.8 | |
SkeletalMuscle | 39 | |
Skin | 24.25 | |
SmoothMuscle | 34.45 | |
Spinalcord | 28.55 | |
SubthalamicNucleus | 24.15 | |
SuperiorCervicalGanglion | 30.15 | |
TemporalLobe | 20.7 | |
Testis | 16.45 | |
TestisGermCell | 19.15 | |
TestisIntersitial | 14 | |
TestisLeydigCell | 32.2 | |
TestisSeminiferousTubule | 40.9 | |
Thalamus | 34.7 | |
Thymus | 38.45 | |
Thyroid | 27.95 | |
Tongue | 17.2 | |
Tonsil | 24.4 | |
Trachea | 28.35 | |
TrigeminalGanglion | 31.4 | |
Uterus | 15.05 | |
UterusCorpus | 22 | |
WholeBlood | 28.85 | |
Wholebrain | 16.05 | |
colon | 21.8 | |
pineal_day | 40.58 | |
pineal_night | 30.36 | |
retina | 41.75 | |
small_intestine | 23.1 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P148657
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.75 ± 0.46 | |
Basal Forebrain | 6.08 ± 0.28 | |
Basal Part of Pons | 6.39 ± 0.23 | |
Cerebellar Cortex | 6.01 ± 0.31 | |
Cerebellar Nuclei | 6.27 ± 0.28 | |
Claustrum | 5.7 ± 0.71 | |
Epithalamus | 6.19 ± 0.5 | |
Frontal Lobe | 6.26 ± 0.33 | |
Globus Pallidus | 6.2 ± 0.37 | |
Hypothalamus | 6.44 ± 0.21 | |
Insula | 6.2 ± 0.23 | |
Limbic Lobe | 5.98 ± 0.43 | |
Mesencephalon | 6.15 ± 0.33 | |
Myelencephalon | 6.05 ± 0.44 | |
Occipital Lobe | 5.73 ± 0.39 | |
Parietal Lobe | 6.07 ± 0.36 | |
Pontine Tegmentum | 5.99 ± 0.46 | |
Striatum | 5.97 ± 0.33 | |
Subthalamus | 6.06 ± 0.78 | |
Temporal Lobe | 6.07 ± 0.33 | |
Thalamus | 6.1 ± 0.31 | |
White Matter | 6.86 ± 0.13 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Lsg1 | CB | Cerebellum | 3.78 | |
3.56 | ||||
Lsg1 | CTX | Cerebral cortex | 2.86 | |
1.78 | ||||
Lsg1 | HIP | Hippocampal region | 3.55 | |
3.24 | ||||
Lsg1 | HPF | Hippocampal formation | 3.48 | |
2.83 | ||||
Lsg1 | HY | Hypothalamus | 0.47 | |
0.35 | ||||
Lsg1 | LSX | Lateral septal complex | 0.92 | |
0.56 | ||||
Lsg1 | MB | Midbrain | 1.23 | |
1.2 | ||||
Lsg1 | MY | Medulla | 4.03 | |
3.94 | ||||
Lsg1 | OLF | Olfactory bulb | 4.89 | |
3.03 | ||||
Lsg1 | P | Pons | 2.32 | |
2.39 | ||||
Lsg1 | PAL | Pallidum | 1.38 | |
1.26 | ||||
Lsg1 | RHP | Retrohippocampal region | 3.43 | |
2.3 | ||||
Lsg1 | sAMY | Striatum-like amygdalar nuclei | 0.7 | |
0.46 | ||||
Lsg1 | STR | Striatum | 1.55 | |
1.1 | ||||
Lsg1 | STRd | Striatum dorsal region | 1.17 | |
0.79 | ||||
Lsg1 | STRv | Striatum ventral region | 3.43 | |
2.45 | ||||
Lsg1 | TH | Thalamus | 1.79 | |
1.37 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00004962 | 13 | 103 | 115 | LHEENKQFLCIPR | Peptide Atlas |