Annotation Detail for OTUD5


Gene Symbol: | OTUD5 ( DKFZp761A052,DUBA,MGC104871 ) |
---|---|
Gene Full Name: | OTU domain containing 5 |
Band: | Xp11.23 |
Quick Links | Entrez ID:55593; OMIM: 300713; Uniprot ID:OTUD5_HUMAN; ENSEMBL ID: ENSG00000068308; HGNC ID: 25402 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.496098
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 16 / 70761 | 226 | ![]() |
blastocyst | 5 / 62319 | 80 | ![]() |
fetus | 13 / 564012 | 23 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 3 / 55556 | 53 | ![]() |
adult | 115 / 1939121 | 59 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 8 / 94178 | 84 | ![]() |
cervical tumor | 7 / 34366 | 203 | ![]() |
chondrosarcoma | 12 / 82823 | 144 | ![]() |
colorectal tumor | 10 / 114246 | 87 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 10 / 119369 | 83 | ![]() |
germ cell tumor | 24 / 263845 | 90 | ![]() |
glioma | 6 / 106883 | 56 | ![]() |
head and neck tumor | 21 / 136302 | 154 | ![]() |
kidney tumor | 7 / 68959 | 101 | ![]() |
leukemia | 6 / 95842 | 62 | ![]() |
liver tumor | 6 / 96359 | 62 | ![]() |
lung tumor | 14 / 103127 | 135 | ![]() |
lymphoma | 6 / 71755 | 83 | ![]() |
non-neoplasia | 5 / 97250 | 51 | ![]() |
normal | 147 / 3360307 | 43 | ![]() |
ovarian tumor | 7 / 76682 | 91 | ![]() |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 8 / 125680 | 63 | ![]() |
prostate cancer | 5 / 102680 | 48 | ![]() |
retinoblastoma | 5 / 46356 | 107 | ![]() |
skin tumor | 18 / 124949 | 144 | ![]() |
soft tissue/muscle tissue tumor | 21 / 125191 | 167 | ![]() |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 2 / 40015 | 49 | ![]() |
bladder | 2 / 29757 | 67 | ![]() |
blood | 8 / 123478 | 64 | ![]() |
bone | 10 / 71655 | 139 | ![]() |
bone marrow | 2 / 48801 | 40 | ![]() |
brain | 47 / 1100989 | 42 | ![]() |
cervix | 8 / 48171 | 166 | ![]() |
connective tissue | 10 / 149255 | 66 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 23 / 215722 | 106 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 21 / 211054 | 99 | ![]() |
heart | 1 / 89626 | 11 | ![]() |
intestine | 17 / 234472 | 72 | ![]() |
kidney | 10 / 211777 | 47 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 11 / 207743 | 52 | ![]() |
lung | 23 / 336974 | 68 | ![]() |
lymph | 2 / 44270 | 45 | ![]() |
lymph node | 6 / 91610 | 65 | ![]() |
mammary gland | 11 / 153271 | 71 | ![]() |
mouth | 6 / 67052 | 89 | ![]() |
muscle | 13 / 107715 | 120 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 8 / 102051 | 78 | ![]() |
pancreas | 7 / 214812 | 32 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 4 / 280825 | 14 | ![]() |
prostate | 14 / 189345 | 73 | ![]() |
salivary gland | 13 / 20155 | 645 | ![]() |
skin | 21 / 210574 | 99 | ![]() |
spleen | 4 / 53952 | 74 | ![]() |
stomach | 11 / 96619 | 113 | ![]() |
testis | 10 / 330442 | 30 | ![]() |
thymus | 3 / 81131 | 36 | ![]() |
thyroid | 2 / 47473 | 42 | ![]() |
tonsil | 4 / 16999 | 235 | ![]() |
trachea | 2 / 52413 | 38 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 8 / 232878 | 34 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_23_P337550
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 10.1 ± 0.32 | ![]() ![]() ![]() |
Basal Forebrain | 10.12 ± 0.17 | ![]() ![]() ![]() |
Basal Part of Pons | 10.36 ± 0.21 | ![]() ![]() ![]() |
Cerebellar Cortex | 10.12 ± 0.19 | ![]() ![]() ![]() |
Cerebellar Nuclei | 10.05 ± 0.3 | ![]() ![]() ![]() |
Claustrum | 10.18 ± 0.28 | ![]() ![]() ![]() |
Epithalamus | 9.99 ± 0.23 | ![]() ![]() ![]() |
Frontal Lobe | 10.23 ± 0.21 | ![]() ![]() ![]() |
Globus Pallidus | 9.79 ± 0.26 | ![]() ![]() ![]() |
Hypothalamus | 10.31 ± 0.23 | ![]() ![]() ![]() |
Insula | 10.33 ± 0.11 | ![]() ![]() ![]() |
Limbic Lobe | 10.13 ± 0.3 | ![]() ![]() ![]() |
Mesencephalon | 10.06 ± 0.2 | ![]() ![]() ![]() |
Myelencephalon | 10.13 ± 0.3 | ![]() ![]() ![]() |
Occipital Lobe | 9.92 ± 0.31 | ![]() ![]() ![]() |
Parietal Lobe | 10.2 ± 0.25 | ![]() ![]() ![]() |
Pontine Tegmentum | 10.06 ± 0.25 | ![]() ![]() ![]() |
Striatum | 9.95 ± 0.34 | ![]() ![]() ![]() |
Subthalamus | 10.18 ± 0.11 | ![]() ![]() ![]() |
Temporal Lobe | 10.29 ± 0.23 | ![]() ![]() ![]() |
Thalamus | 10.03 ± 0.21 | ![]() ![]() ![]() |
White Matter | 9.86 ± 0.35 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Otud5 | CB | Cerebellum | 37.03 | ![]() |
58.42 | ![]() | |||
Otud5 | CTX | Cerebral cortex | 90.16 | ![]() |
75.49 | ![]() | |||
Otud5 | HIP | Hippocampal region | 66.55 | ![]() |
100 | ![]() | |||
Otud5 | HPF | Hippocampal formation | 72.37 | ![]() |
97.08 | ![]() | |||
Otud5 | HY | Hypothalamus | 69.85 | ![]() |
64.77 | ![]() | |||
Otud5 | LSX | Lateral septal complex | 45.32 | ![]() |
34.75 | ![]() | |||
Otud5 | MB | Midbrain | 13.1 | ![]() |
15.29 | ![]() | |||
Otud5 | MY | Medulla | 16.23 | ![]() |
21.44 | ![]() | |||
Otud5 | OLF | Olfactory bulb | 100 | ![]() |
100 | ![]() | |||
Otud5 | P | Pons | 20.77 | ![]() |
29.16 | ![]() | |||
Otud5 | PAL | Pallidum | 63.04 | ![]() |
61.1 | ![]() | |||
Otud5 | RHP | Retrohippocampal region | 83.92 | ![]() |
78.61 | ![]() | |||
Otud5 | sAMY | Striatum-like amygdalar nuclei | 100 | ![]() |
86.79 | ![]() | |||
Otud5 | STR | Striatum | 87.65 | ![]() |
69.08 | ![]() | |||
Otud5 | STRd | Striatum dorsal region | 85.32 | ![]() |
64.18 | ![]() | |||
Otud5 | STRv | Striatum ventral region | 100 | ![]() |
98.34 | ![]() | |||
Otud5 | TH | Thalamus | 28.16 | ![]() |
25.06 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00064148 | 17 | 388 | 404 | ATDWEATNEAIEEQVAR | Peptide Atlas |