Annotation Detail for TRMU


Gene Symbol: | TRMU ( MGC99627,MTO2,MTU1,TRMT,TRMT1,TRNT1 ) |
---|---|
Gene Full Name: | tRNA 5-methylaminomethyl-2-thiouridylate methyltransferase |
Band: | 22q13.31 |
Quick Links | Entrez ID:55687; OMIM: 610230; Uniprot ID:MTU1_HUMAN; ENSEMBL ID: ENSG00000100416; HGNC ID: 25481 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213634_s_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 22.85 | ![]() |
Adipocyte | 13.8 | ![]() |
AdrenalCortex | 21.2 | ![]() |
Adrenalgland | 11.3 | ![]() |
Amygdala | 13.75 | ![]() |
Appendix | 13.45 | ![]() |
AtrioventricularNode | 10.85 | ![]() |
BDCA4+_DentriticCells | 21.95 | ![]() |
Bonemarrow | 13.25 | ![]() |
BronchialEpithelialCells | 13.4 | ![]() |
CD105+_Endothelial | 16.1 | ![]() |
CD14+_Monocytes | 13.95 | ![]() |
CD19+_BCells(neg._sel.) | 14 | ![]() |
CD33+_Myeloid | 16.5 | ![]() |
CD34+ | 26.7 | ![]() |
CD4+_Tcells | 30.3 | ![]() |
CD56+_NKCells | 18.4 | ![]() |
CD71+_EarlyErythroid | 12.2 | ![]() |
CD8+_Tcells | 48.75 | ![]() |
CardiacMyocytes | 18.55 | ![]() |
Caudatenucleus | 11.85 | ![]() |
Cerebellum | 10.05 | ![]() |
CerebellumPeduncles | 28.1 | ![]() |
CiliaryGanglion | 9.55 | ![]() |
CingulateCortex | 14.85 | ![]() |
Colorectaladenocarcinoma | 13.45 | ![]() |
DorsalRootGanglion | 10.2 | ![]() |
FetalThyroid | 16.25 | ![]() |
Fetalbrain | 11.4 | ![]() |
Fetalliver | 11.2 | ![]() |
Fetallung | 10.65 | ![]() |
GlobusPallidus | 10.8 | ![]() |
Heart | 19.1 | ![]() |
Hypothalamus | 14.4 | ![]() |
Kidney | 11.35 | ![]() |
Leukemia_chronicMyelogenousK-562 | 11.65 | ![]() |
Leukemia_promyelocytic-HL-60 | 11.55 | ![]() |
Leukemialymphoblastic(MOLT-4) | 10.75 | ![]() |
Liver | 17.8 | ![]() |
Lung | 14.55 | ![]() |
Lymphnode | 11.2 | ![]() |
Lymphoma_burkitts(Daudi) | 16.95 | ![]() |
Lymphoma_burkitts(Raji) | 40.85 | ![]() |
MedullaOblongata | 11.8 | ![]() |
OccipitalLobe | 11.6 | ![]() |
OlfactoryBulb | 10.75 | ![]() |
Ovary | 8.85 | ![]() |
Pancreas | 10.95 | ![]() |
PancreaticIslet | 14.05 | ![]() |
ParietalLobe | 14.3 | ![]() |
Pituitary | 14.85 | ![]() |
Placenta | 12.95 | ![]() |
Pons | 12.5 | ![]() |
PrefrontalCortex | 16.45 | ![]() |
Prostate | 19.9 | ![]() |
Salivarygland | 10.45 | ![]() |
SkeletalMuscle | 18.9 | ![]() |
Skin | 10.8 | ![]() |
SmoothMuscle | 15.25 | ![]() |
Spinalcord | 14.15 | ![]() |
SubthalamicNucleus | 15.1 | ![]() |
SuperiorCervicalGanglion | 15.25 | ![]() |
TemporalLobe | 14.2 | ![]() |
Testis | 11.1 | ![]() |
TestisGermCell | 10.8 | ![]() |
TestisIntersitial | 11.2 | ![]() |
TestisLeydigCell | 13.5 | ![]() |
TestisSeminiferousTubule | 12.6 | ![]() |
Thalamus | 16.85 | ![]() |
Thymus | 10.45 | ![]() |
Thyroid | 17.35 | ![]() |
Tongue | 20.5 | ![]() |
Tonsil | 12.95 | ![]() |
Trachea | 10.85 | ![]() |
TrigeminalGanglion | 14.6 | ![]() |
Uterus | 12.65 | ![]() |
UterusCorpus | 12.1 | ![]() |
WholeBlood | 14.5 | ![]() |
Wholebrain | 9.2 | ![]() |
colon | 13.65 | ![]() |
pineal_day | 23.52 | ![]() |
pineal_night | 24.68 | ![]() |
retina | 16 | ![]() |
small_intestine | 12.85 | ![]() |
- Probe name: CUST_15092_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.56 ± 0.29 | ![]() ![]() ![]() |
Basal Forebrain | 4.44 ± 0.29 | ![]() ![]() ![]() |
Basal Part of Pons | 4.69 ± 0.39 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.76 ± 0.49 | ![]() ![]() ![]() |
Cerebellar Nuclei | 4.24 ± 0.33 | ![]() ![]() ![]() |
Claustrum | 4.29 ± 0.66 | ![]() ![]() ![]() |
Epithalamus | 4.67 ± 1.09 | ![]() ![]() ![]() |
Frontal Lobe | 4.72 ± 0.46 | ![]() ![]() ![]() |
Globus Pallidus | 4.6 ± 0.25 | ![]() ![]() ![]() |
Hypothalamus | 4.48 ± 0.52 | ![]() ![]() ![]() |
Insula | 4.55 ± 0.39 | ![]() ![]() ![]() |
Limbic Lobe | 4.61 ± 0.49 | ![]() ![]() ![]() |
Mesencephalon | 4.53 ± 0.42 | ![]() ![]() ![]() |
Myelencephalon | 4.57 ± 0.48 | ![]() ![]() ![]() |
Occipital Lobe | 4.37 ± 0.4 | ![]() ![]() ![]() |
Parietal Lobe | 4.55 ± 0.47 | ![]() ![]() ![]() |
Pontine Tegmentum | 4.46 ± 0.5 | ![]() ![]() ![]() |
Striatum | 4.19 ± 0.44 | ![]() ![]() ![]() |
Subthalamus | 4.28 ± 0.4 | ![]() ![]() ![]() |
Temporal Lobe | 4.65 ± 0.45 | ![]() ![]() ![]() |
Thalamus | 4.42 ± 0.45 | ![]() ![]() ![]() |
White Matter | 5.19 ± 0.45 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Trmu | CB | Cerebellum | 5.97 | ![]() |
6.32 | ![]() | |||
Trmu | CTX | Cerebral cortex | 5.87 | ![]() |
4.55 | ![]() | |||
Trmu | HIP | Hippocampal region | 10 | ![]() |
8.89 | ![]() | |||
Trmu | HPF | Hippocampal formation | 6.78 | ![]() |
5.83 | ![]() | |||
Trmu | HY | Hypothalamus | 2.46 | ![]() |
1.82 | ![]() | |||
Trmu | LSX | Lateral septal complex | 1.04 | ![]() |
0.76 | ![]() | |||
Trmu | MB | Midbrain | 4.66 | ![]() |
4.24 | ![]() | |||
Trmu | MY | Medulla | 6.97 | ![]() |
7.22 | ![]() | |||
Trmu | OLF | Olfactory bulb | 6.16 | ![]() |
5.42 | ![]() | |||
Trmu | P | Pons | 4.24 | ![]() |
4.08 | ![]() | |||
Trmu | PAL | Pallidum | 1.09 | ![]() |
0.83 | ![]() | |||
Trmu | RHP | Retrohippocampal region | 1.77 | ![]() |
1.82 | ![]() | |||
Trmu | sAMY | Striatum-like amygdalar nuclei | 0.21 | ![]() |
0.16 | ![]() | |||
Trmu | STR | Striatum | 0.59 | ![]() |
0.59 | ![]() | |||
Trmu | STRd | Striatum dorsal region | 0.48 | ![]() |
0.58 | ![]() | |||
Trmu | STRv | Striatum ventral region | 0.81 | ![]() |
0.68 | ![]() | |||
Trmu | TH | Thalamus | 3.83 | ![]() |
3.16 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00499106 | 15 | 38 | 52 | NWDSLDEHGVCTADK | Peptide Atlas |