Annotation Detail for PRKAR2B
Basic Information Top
| Gene Symbol: | PRKAR2B ( PRKAR2,RII-BETA ) |
|---|---|
| Gene Full Name: | protein kinase, cAMP-dependent, regulatory, type II, beta |
| Band: | 7q22.3 |
| Quick Links | Entrez ID:5577; OMIM: 176912; Uniprot ID:KAP3_HUMAN; ENSEMBL ID: ENSG00000005249; HGNC ID: 9392 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.433068
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 2 / 70761 | 28 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 38 / 564012 | 67 | |
| neonate | 1 / 31097 | 32 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 59 / 1939121 | 30 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 3 / 12794 | 234 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 5 / 94178 | 53 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 0 / 82823 | 0 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 5 / 263845 | 18 | |
| glioma | 1 / 106883 | 9 | |
| head and neck tumor | 1 / 136302 | 7 | |
| kidney tumor | 4 / 68959 | 58 | |
| leukemia | 3 / 95842 | 31 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 133 / 3360307 | 39 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 2 / 102680 | 19 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 9 / 13106 | 686 | |
| adrenal gland | 4 / 33197 | 120 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 2 / 123478 | 16 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 44 / 1100989 | 39 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 0 / 149255 | 0 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 7 / 215722 | 32 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 10 / 211054 | 47 | |
| heart | 5 / 89626 | 55 | |
| intestine | 1 / 234472 | 4 | |
| kidney | 8 / 211777 | 37 | |
| larynx | 1 / 24145 | 41 | |
| liver | 0 / 207743 | 0 | |
| lung | 4 / 336974 | 11 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 4 / 91610 | 43 | |
| mammary gland | 13 / 153271 | 84 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 4 / 15768 | 253 | |
| ovary | 7 / 102051 | 68 | |
| pancreas | 4 / 214812 | 18 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 17 / 280825 | 60 | |
| prostate | 3 / 189345 | 15 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 6 / 210574 | 28 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 3 / 96619 | 31 | |
| testis | 14 / 330442 | 42 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 2 / 52413 | 38 | |
| umbilical cord | 1 / 13680 | 73 | |
| uterus | 0 / 232878 | 0 | |
| vascular | 3 / 51780 | 57 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 203680_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 6.45 | |
| Adipocyte | 387.05 | |
| AdrenalCortex | 101.95 | |
| Adrenalgland | 118.15 | |
| Amygdala | 193.6 | |
| Appendix | 14.7 | |
| AtrioventricularNode | 5.25 | |
| BDCA4+_DentriticCells | 42.75 | |
| Bonemarrow | 24.7 | |
| BronchialEpithelialCells | 4.95 | |
| CD105+_Endothelial | 625.35 | |
| CD14+_Monocytes | 44.6 | |
| CD19+_BCells(neg._sel.) | 17.5 | |
| CD33+_Myeloid | 17.75 | |
| CD34+ | 515.05 | |
| CD4+_Tcells | 5.85 | |
| CD56+_NKCells | 6.65 | |
| CD71+_EarlyErythroid | 652.6 | |
| CD8+_Tcells | 5.25 | |
| CardiacMyocytes | 6.75 | |
| Caudatenucleus | 70.5 | |
| Cerebellum | 7.2 | |
| CerebellumPeduncles | 8.1 | |
| CiliaryGanglion | 11.85 | |
| CingulateCortex | 50.05 | |
| Colorectaladenocarcinoma | 5 | |
| DorsalRootGanglion | 13.2 | |
| FetalThyroid | 18.7 | |
| Fetalbrain | 586.2 | |
| Fetalliver | 131.15 | |
| Fetallung | 10.4 | |
| GlobusPallidus | 44.75 | |
| Heart | 8.05 | |
| Hypothalamus | 37.7 | |
| Kidney | 6.45 | |
| Leukemia_chronicMyelogenousK-562 | 134.8 | |
| Leukemia_promyelocytic-HL-60 | 31.8 | |
| Leukemialymphoblastic(MOLT-4) | 10 | |
| Liver | 8.45 | |
| Lung | 5.8 | |
| Lymphnode | 11.65 | |
| Lymphoma_burkitts(Daudi) | 727 | |
| Lymphoma_burkitts(Raji) | 9.75 | |
| MedullaOblongata | 54.05 | |
| OccipitalLobe | 102.45 | |
| OlfactoryBulb | 5 | |
| Ovary | 9.55 | |
| Pancreas | 5.15 | |
| PancreaticIslet | 6.6 | |
| ParietalLobe | 27.4 | |
| Pituitary | 46 | |
| Placenta | 35.95 | |
| Pons | 27.25 | |
| PrefrontalCortex | 221.65 | |
| Prostate | 7.3 | |
| Salivarygland | 7.85 | |
| SkeletalMuscle | 9.2 | |
| Skin | 11.3 | |
| SmoothMuscle | 6.3 | |
| Spinalcord | 9.6 | |
| SubthalamicNucleus | 40.45 | |
| SuperiorCervicalGanglion | 18.5 | |
| TemporalLobe | 38.8 | |
| Testis | 10.45 | |
| TestisGermCell | 92.75 | |
| TestisIntersitial | 26.7 | |
| TestisLeydigCell | 13.2 | |
| TestisSeminiferousTubule | 21 | |
| Thalamus | 18.05 | |
| Thymus | 6.15 | |
| Thyroid | 8.8 | |
| Tongue | 6.9 | |
| Tonsil | 6.25 | |
| Trachea | 23.4 | |
| TrigeminalGanglion | 8.45 | |
| Uterus | 13.5 | |
| UterusCorpus | 9.55 | |
| WholeBlood | 228.9 | |
| Wholebrain | 137.85 | |
| colon | 27.95 | |
| pineal_day | 956.2 | |
| pineal_night | 941.6 | |
| retina | 20.5 | |
| small_intestine | 17.85 |
- Probe name: A_23_P42975
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 8.69 ± 0.33 | |
| Basal Forebrain | 9.26 ± 0.34 | |
| Basal Part of Pons | 8.29 ± 0.48 | |
| Cerebellar Cortex | 8.12 ± 0.19 | |
| Cerebellar Nuclei | 8.14 ± 0.38 | |
| Claustrum | 8.82 ± 0.4 | |
| Epithalamus | 8.24 ± 0.6 | |
| Frontal Lobe | 8.79 ± 0.46 | |
| Globus Pallidus | 7.47 ± 1.05 | |
| Hypothalamus | 8.84 ± 0.17 | |
| Insula | 8.95 ± 0.26 | |
| Limbic Lobe | 8.77 ± 0.74 | |
| Mesencephalon | 8.78 ± 0.65 | |
| Myelencephalon | 8.58 ± 0.57 | |
| Occipital Lobe | 8.69 ± 0.59 | |
| Parietal Lobe | 8.79 ± 0.46 | |
| Pontine Tegmentum | 8.62 ± 0.6 | |
| Striatum | 9.19 ± 0.53 | |
| Subthalamus | 8.16 ± 0.41 | |
| Temporal Lobe | 8.8 ± 0.42 | |
| Thalamus | 8.32 ± 0.46 | |
| White Matter | 6.76 ± 0.64 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Prkar2b | CB | Cerebellum | 23.25 | |
| 39.69 | ||||
| Prkar2b | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Prkar2b | HIP | Hippocampal region | 63.67 | |
| 88.29 | ||||
| Prkar2b | HPF | Hippocampal formation | 76.38 | |
| 96.75 | ||||
| Prkar2b | HY | Hypothalamus | 61.18 | |
| 62.05 | ||||
| Prkar2b | LSX | Lateral septal complex | 100 | |
| 100 | ||||
| Prkar2b | MB | Midbrain | 50.56 | |
| 56.25 | ||||
| Prkar2b | MY | Medulla | 27.57 | |
| 39.17 | ||||
| Prkar2b | OLF | Olfactory bulb | 92.78 | |
| 100 | ||||
| Prkar2b | P | Pons | 36.84 | |
| 47.08 | ||||
| Prkar2b | PAL | Pallidum | 71.75 | |
| 83.57 | ||||
| Prkar2b | RHP | Retrohippocampal region | 93.83 | |
| 100 | ||||
| Prkar2b | sAMY | Striatum-like amygdalar nuclei | 89.7 | |
| 91.44 | ||||
| Prkar2b | STR | Striatum | 100 | |
| 100 | ||||
| Prkar2b | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Prkar2b | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Prkar2b | TH | Thalamus | 47.36 | |
| 51.33 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00001597 | 20 | 177 | 196 | DGEHVIDQGDDGDNFYVIDR | Peptide Atlas |



