Annotation Detail for PCDHGB7


Gene Symbol: | PCDHGB7 ( ME6,PCDH-GAMMA-B7 ) |
---|---|
Gene Full Name: | protocadherin gamma subfamily B, 7 |
Band: | 5q31.3 |
Quick Links | Entrez ID:56099; OMIM: 606304; Uniprot ID:PCDGJ_HUMAN; ENSEMBL ID: ENSG00000081853,ENSG00000240184,ENSG00000240764,EN; HGNC ID: 8714 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209079_x_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 18.5 | ![]() |
Adipocyte | 331.15 | ![]() |
AdrenalCortex | 90.75 | ![]() |
Adrenalgland | 257.95 | ![]() |
Amygdala | 3124.35 | ![]() |
Appendix | 116.5 | ![]() |
AtrioventricularNode | 40.6 | ![]() |
BDCA4+_DentriticCells | 99.75 | ![]() |
Bonemarrow | 33.85 | ![]() |
BronchialEpithelialCells | 59.7 | ![]() |
CD105+_Endothelial | 20.85 | ![]() |
CD14+_Monocytes | 16.45 | ![]() |
CD19+_BCells(neg._sel.) | 16.1 | ![]() |
CD33+_Myeloid | 23.9 | ![]() |
CD34+ | 27.25 | ![]() |
CD4+_Tcells | 22.15 | ![]() |
CD56+_NKCells | 14.05 | ![]() |
CD71+_EarlyErythroid | 39.7 | ![]() |
CD8+_Tcells | 17.6 | ![]() |
CardiacMyocytes | 123.05 | ![]() |
Caudatenucleus | 1045.2 | ![]() |
Cerebellum | 961.45 | ![]() |
CerebellumPeduncles | 535 | ![]() |
CiliaryGanglion | 54.7 | ![]() |
CingulateCortex | 657.45 | ![]() |
Colorectaladenocarcinoma | 73.65 | ![]() |
DorsalRootGanglion | 79 | ![]() |
FetalThyroid | 278.35 | ![]() |
Fetalbrain | 866.2 | ![]() |
Fetalliver | 25.8 | ![]() |
Fetallung | 353.4 | ![]() |
GlobusPallidus | 205.9 | ![]() |
Heart | 119.2 | ![]() |
Hypothalamus | 1013.2 | ![]() |
Kidney | 61.2 | ![]() |
Leukemia_chronicMyelogenousK-562 | 20.8 | ![]() |
Leukemia_promyelocytic-HL-60 | 21.35 | ![]() |
Leukemialymphoblastic(MOLT-4) | 29.35 | ![]() |
Liver | 125.25 | ![]() |
Lung | 837.2 | ![]() |
Lymphnode | 46.6 | ![]() |
Lymphoma_burkitts(Daudi) | 168.3 | ![]() |
Lymphoma_burkitts(Raji) | 67.35 | ![]() |
MedullaOblongata | 451.05 | ![]() |
OccipitalLobe | 692.3 | ![]() |
OlfactoryBulb | 401.05 | ![]() |
Ovary | 97.9 | ![]() |
Pancreas | 51.65 | ![]() |
PancreaticIslet | 140.1 | ![]() |
ParietalLobe | 415.4 | ![]() |
Pituitary | 243.1 | ![]() |
Placenta | 216 | ![]() |
Pons | 253.3 | ![]() |
PrefrontalCortex | 2087.4 | ![]() |
Prostate | 340.25 | ![]() |
Salivarygland | 63.65 | ![]() |
SkeletalMuscle | 20.7 | ![]() |
Skin | 69.8 | ![]() |
SmoothMuscle | 210.6 | ![]() |
Spinalcord | 1032.85 | ![]() |
SubthalamicNucleus | 370.85 | ![]() |
SuperiorCervicalGanglion | 105.25 | ![]() |
TemporalLobe | 346.9 | ![]() |
Testis | 110.15 | ![]() |
TestisGermCell | 126.75 | ![]() |
TestisIntersitial | 73 | ![]() |
TestisLeydigCell | 83.75 | ![]() |
TestisSeminiferousTubule | 81.35 | ![]() |
Thalamus | 570.1 | ![]() |
Thymus | 82.7 | ![]() |
Thyroid | 493.25 | ![]() |
Tongue | 99.75 | ![]() |
Tonsil | 38.75 | ![]() |
Trachea | 179.85 | ![]() |
TrigeminalGanglion | 73.1 | ![]() |
Uterus | 289.3 | ![]() |
UterusCorpus | 174.2 | ![]() |
WholeBlood | 16.7 | ![]() |
Wholebrain | 1006.55 | ![]() |
colon | 76.65 | ![]() |
pineal_day | 2167.04 | ![]() |
pineal_night | 1897.1 | ![]() |
retina | 1532.45 | ![]() |
small_intestine | 60.05 | ![]() |
- Probe name: CUST_1627_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.4 ± 0.75 | ![]() ![]() ![]() |
Basal Forebrain | 6.08 ± 0.18 | ![]() ![]() ![]() |
Basal Part of Pons | 6.07 ± 0.55 | ![]() ![]() ![]() |
Cerebellar Cortex | 6.35 ± 0.3 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.92 ± 0.32 | ![]() ![]() ![]() |
Claustrum | 6.48 ± 0.69 | ![]() ![]() ![]() |
Epithalamus | 5.77 ± 0.49 | ![]() ![]() ![]() |
Frontal Lobe | 5.88 ± 0.44 | ![]() ![]() ![]() |
Globus Pallidus | 6 ± 0.61 | ![]() ![]() ![]() |
Hypothalamus | 5.89 ± 0.39 | ![]() ![]() ![]() |
Insula | 5.72 ± 0.42 | ![]() ![]() ![]() |
Limbic Lobe | 6.12 ± 0.52 | ![]() ![]() ![]() |
Mesencephalon | 6.14 ± 0.39 | ![]() ![]() ![]() |
Myelencephalon | 6.06 ± 0.54 | ![]() ![]() ![]() |
Occipital Lobe | 6.35 ± 0.55 | ![]() ![]() ![]() |
Parietal Lobe | 5.95 ± 0.44 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.93 ± 0.48 | ![]() ![]() ![]() |
Striatum | 6.13 ± 0.58 | ![]() ![]() ![]() |
Subthalamus | 6.28 ± 0.25 | ![]() ![]() ![]() |
Temporal Lobe | 5.88 ± 0.53 | ![]() ![]() ![]() |
Thalamus | 6.05 ± 0.37 | ![]() ![]() ![]() |
White Matter | 5.91 ± 0.26 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Pcdhgb7 | CB | Cerebellum | 11.69 | ![]() |
12.93 | ![]() | |||
Pcdhgb7 | CTX | Cerebral cortex | 2.59 | ![]() |
2.94 | ![]() | |||
Pcdhgb7 | HIP | Hippocampal region | 4.75 | ![]() |
4.68 | ![]() | |||
Pcdhgb7 | HPF | Hippocampal formation | 3.86 | ![]() |
3.53 | ![]() | |||
Pcdhgb7 | HY | Hypothalamus | 0.84 | ![]() |
0.57 | ![]() | |||
Pcdhgb7 | LSX | Lateral septal complex | 5.5 | ![]() |
7.28 | ![]() | |||
Pcdhgb7 | MB | Midbrain | 1.52 | ![]() |
1.95 | ![]() | |||
Pcdhgb7 | MY | Medulla | 2.86 | ![]() |
2.87 | ![]() | |||
Pcdhgb7 | OLF | Olfactory bulb | 5.73 | ![]() |
4.41 | ![]() | |||
Pcdhgb7 | P | Pons | 0.98 | ![]() |
0.98 | ![]() | |||
Pcdhgb7 | PAL | Pallidum | 0.59 | ![]() |
0.4 | ![]() | |||
Pcdhgb7 | RHP | Retrohippocampal region | 2.15 | ![]() |
1.82 | ![]() | |||
Pcdhgb7 | sAMY | Striatum-like amygdalar nuclei | 0.86 | ![]() |
0.85 | ![]() | |||
Pcdhgb7 | STR | Striatum | 2.76 | ![]() |
1.97 | ![]() | |||
Pcdhgb7 | STRd | Striatum dorsal region | 2.85 | ![]() |
1.92 | ![]() | |||
Pcdhgb7 | STRv | Striatum ventral region | 2.67 | ![]() |
1.45 | ![]() | |||
Pcdhgb7 | TH | Thalamus | 2.42 | ![]() |
2.5 | ![]() |