Annotation Detail for PSG11
Basic Information Top
| Gene Symbol: | PSG11 ( MGC22484,PSG13,PSG14 ) |
|---|---|
| Gene Full Name: | pregnancy specific beta-1-glycoprotein 11 |
| Band: | 19q13.31 |
| Quick Links | Entrez ID:5680; OMIM: 176401; Uniprot ID:PSG11_HUMAN; ENSEMBL ID: ENSG00000231924,ENSG00000243130; HGNC ID: 9516 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 206570_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 14.25 | |
| Adipocyte | 11.5 | |
| AdrenalCortex | 12.2 | |
| Adrenalgland | 10.5 | |
| Amygdala | 11.8 | |
| Appendix | 21 | |
| AtrioventricularNode | 15.9 | |
| BDCA4+_DentriticCells | 12.4 | |
| Bonemarrow | 11.8 | |
| BronchialEpithelialCells | 11.1 | |
| CD105+_Endothelial | 11.35 | |
| CD14+_Monocytes | 12.05 | |
| CD19+_BCells(neg._sel.) | 11.3 | |
| CD33+_Myeloid | 14.6 | |
| CD34+ | 11.4 | |
| CD4+_Tcells | 12.3 | |
| CD56+_NKCells | 12 | |
| CD71+_EarlyErythroid | 10.5 | |
| CD8+_Tcells | 10.85 | |
| CardiacMyocytes | 14.9 | |
| Caudatenucleus | 10 | |
| Cerebellum | 9.9 | |
| CerebellumPeduncles | 13.95 | |
| CiliaryGanglion | 13.1 | |
| CingulateCortex | 11.65 | |
| Colorectaladenocarcinoma | 11.4 | |
| DorsalRootGanglion | 11.9 | |
| FetalThyroid | 11.4 | |
| Fetalbrain | 11.3 | |
| Fetalliver | 10.85 | |
| Fetallung | 9.15 | |
| GlobusPallidus | 9.3 | |
| Heart | 14.55 | |
| Hypothalamus | 12.35 | |
| Kidney | 10.55 | |
| Leukemia_chronicMyelogenousK-562 | 10.1 | |
| Leukemia_promyelocytic-HL-60 | 9.85 | |
| Leukemialymphoblastic(MOLT-4) | 9.05 | |
| Liver | 17.45 | |
| Lung | 12.3 | |
| Lymphnode | 9.75 | |
| Lymphoma_burkitts(Daudi) | 14.35 | |
| Lymphoma_burkitts(Raji) | 15.8 | |
| MedullaOblongata | 10.4 | |
| OccipitalLobe | 10.2 | |
| OlfactoryBulb | 9 | |
| Ovary | 9.45 | |
| Pancreas | 9.15 | |
| PancreaticIslet | 12.05 | |
| ParietalLobe | 13.15 | |
| Pituitary | 13.3 | |
| Placenta | 879.5 | |
| Pons | 12 | |
| PrefrontalCortex | 14.3 | |
| Prostate | 13.15 | |
| Salivarygland | 9.1 | |
| SkeletalMuscle | 22.75 | |
| Skin | 10.65 | |
| SmoothMuscle | 12.9 | |
| Spinalcord | 12.5 | |
| SubthalamicNucleus | 10.85 | |
| SuperiorCervicalGanglion | 23.15 | |
| TemporalLobe | 11.35 | |
| Testis | 9.75 | |
| TestisGermCell | 9.95 | |
| TestisIntersitial | 9.6 | |
| TestisLeydigCell | 12.1 | |
| TestisSeminiferousTubule | 9.7 | |
| Thalamus | 11.55 | |
| Thymus | 8.95 | |
| Thyroid | 12.2 | |
| Tongue | 11.25 | |
| Tonsil | 11.1 | |
| Trachea | 9.4 | |
| TrigeminalGanglion | 19.55 | |
| Uterus | 9.35 | |
| UterusCorpus | 12.15 | |
| WholeBlood | 12.5 | |
| Wholebrain | 9 | |
| colon | 10.2 | |
| pineal_day | 12.5 | |
| pineal_night | 12.5 | |
| retina | 12.35 | |
| small_intestine | 9.25 |
- Probe name: A_23_P130948
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.87 ± 1.03 | |
| Basal Forebrain | 2.55 ± 0.35 | |
| Basal Part of Pons | 1.9 ± 0.57 | |
| Cerebellar Cortex | 2.22 ± 0.8 | |
| Cerebellar Nuclei | 2.92 ± 0.82 | |
| Claustrum | 3.13 ± 0.85 | |
| Epithalamus | 2.23 ± 0.89 | |
| Frontal Lobe | 2.26 ± 0.76 | |
| Globus Pallidus | 3.53 ± 0.67 | |
| Hypothalamus | 2.4 ± 0.8 | |
| Insula | 2.43 ± 0.96 | |
| Limbic Lobe | 2.33 ± 0.8 | |
| Mesencephalon | 2.52 ± 0.88 | |
| Myelencephalon | 2.41 ± 0.85 | |
| Occipital Lobe | 2.4 ± 0.83 | |
| Parietal Lobe | 2.43 ± 1.11 | |
| Pontine Tegmentum | 2.59 ± 0.78 | |
| Striatum | 2.49 ± 0.76 | |
| Subthalamus | 2.87 ± 0.49 | |
| Temporal Lobe | 2.18 ± 0.66 | |
| Thalamus | 2.34 ± 0.68 | |
| White Matter | 5.13 ± 1.2 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp01428106 | 18 | 216 | 233 | YTAGPYECEIWNSGSASR | Peptide Atlas |



Unigene EST