Annotation Detail for CORO1B
Basic Information Top
| Gene Symbol: | CORO1B ( CORONIN-2,DKFZp762I166 ) |
|---|---|
| Gene Full Name: | coronin, actin binding protein, 1B |
| Band: | 11q13.2 |
| Quick Links | Entrez ID:57175; OMIM: 609849; Uniprot ID:COR1B_HUMAN; ENSEMBL ID: ENSG00000172725; HGNC ID: 2253 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.6191
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 6 / 70761 | 84 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 36 / 564012 | 63 | |
| neonate | 6 / 31097 | 192 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 6 / 55556 | 107 | |
| adult | 207 / 1939121 | 106 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 19 / 94178 | 201 | |
| cervical tumor | 6 / 34366 | 174 | |
| chondrosarcoma | 9 / 82823 | 108 | |
| colorectal tumor | 15 / 114246 | 131 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 9 / 119369 | 75 | |
| germ cell tumor | 37 / 263845 | 140 | |
| glioma | 11 / 106883 | 102 | |
| head and neck tumor | 5 / 136302 | 36 | |
| kidney tumor | 3 / 68959 | 43 | |
| leukemia | 11 / 95842 | 114 | |
| liver tumor | 14 / 96359 | 145 | |
| lung tumor | 16 / 103127 | 155 | |
| lymphoma | 22 / 71755 | 306 | |
| non-neoplasia | 8 / 97250 | 82 | |
| normal | 295 / 3360307 | 87 | |
| ovarian tumor | 9 / 76682 | 117 | |
| pancreatic tumor | 6 / 104616 | 57 | |
| primitive neuroectodermal tumor of the CNS | 26 / 125680 | 206 | |
| prostate cancer | 13 / 102680 | 126 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 18 / 124949 | 144 | |
| soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 4 / 33197 | 120 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 3 / 29757 | 100 | |
| blood | 15 / 123478 | 121 | |
| bone | 14 / 71655 | 195 | |
| bone marrow | 8 / 48801 | 163 | |
| brain | 76 / 1100989 | 69 | |
| cervix | 14 / 48171 | 290 | |
| connective tissue | 9 / 149255 | 60 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 15 / 215722 | 69 | |
| esophagus | 3 / 20209 | 148 | |
| eye | 18 / 211054 | 85 | |
| heart | 3 / 89626 | 33 | |
| intestine | 40 / 234472 | 170 | |
| kidney | 15 / 211777 | 70 | |
| larynx | 0 / 24145 | 0 | |
| liver | 19 / 207743 | 91 | |
| lung | 40 / 336974 | 118 | |
| lymph | 17 / 44270 | 384 | |
| lymph node | 3 / 91610 | 32 | |
| mammary gland | 23 / 153271 | 150 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 15 / 102051 | 146 | |
| pancreas | 13 / 214812 | 60 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 45 / 280825 | 160 | |
| prostate | 26 / 189345 | 137 | |
| salivary gland | 1 / 20155 | 49 | |
| skin | 21 / 210574 | 99 | |
| spleen | 5 / 53952 | 92 | |
| stomach | 30 / 96619 | 310 | |
| testis | 13 / 330442 | 39 | |
| thymus | 6 / 81131 | 73 | |
| thyroid | 4 / 47473 | 84 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 2 / 52413 | 38 | |
| umbilical cord | 3 / 13680 | 219 | |
| uterus | 15 / 232878 | 64 | |
| vascular | 3 / 51780 | 57 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 221754_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 5.3 | |
| Adipocyte | 4.3 | |
| AdrenalCortex | 4.6 | |
| Adrenalgland | 3.65 | |
| Amygdala | 4.35 | |
| Appendix | 4.2 | |
| AtrioventricularNode | 3.4 | |
| BDCA4+_DentriticCells | 27.55 | |
| Bonemarrow | 4.25 | |
| BronchialEpithelialCells | 5.15 | |
| CD105+_Endothelial | 6.15 | |
| CD14+_Monocytes | 58.55 | |
| CD19+_BCells(neg._sel.) | 6.2 | |
| CD33+_Myeloid | 53.65 | |
| CD34+ | 5.8 | |
| CD4+_Tcells | 14.4 | |
| CD56+_NKCells | 7 | |
| CD71+_EarlyErythroid | 4 | |
| CD8+_Tcells | 5.05 | |
| CardiacMyocytes | 5.7 | |
| Caudatenucleus | 3.8 | |
| Cerebellum | 3.4 | |
| CerebellumPeduncles | 4.85 | |
| CiliaryGanglion | 3.05 | |
| CingulateCortex | 4.4 | |
| Colorectaladenocarcinoma | 10.8 | |
| DorsalRootGanglion | 3.4 | |
| FetalThyroid | 4.1 | |
| Fetalbrain | 4.1 | |
| Fetalliver | 3.7 | |
| Fetallung | 3.55 | |
| GlobusPallidus | 3.15 | |
| Heart | 5.55 | |
| Hypothalamus | 4.55 | |
| Kidney | 3.6 | |
| Leukemia_chronicMyelogenousK-562 | 3.9 | |
| Leukemia_promyelocytic-HL-60 | 3.65 | |
| Leukemialymphoblastic(MOLT-4) | 3.4 | |
| Liver | 6.05 | |
| Lung | 20.2 | |
| Lymphnode | 4.2 | |
| Lymphoma_burkitts(Daudi) | 5.35 | |
| Lymphoma_burkitts(Raji) | 6 | |
| MedullaOblongata | 3.7 | |
| OccipitalLobe | 3.7 | |
| OlfactoryBulb | 3.35 | |
| Ovary | 2.85 | |
| Pancreas | 4.1 | |
| PancreaticIslet | 4.5 | |
| ParietalLobe | 4.45 | |
| Pituitary | 4.95 | |
| Placenta | 4.8 | |
| Pons | 4 | |
| PrefrontalCortex | 5.3 | |
| Prostate | 32.6 | |
| Salivarygland | 3.4 | |
| SkeletalMuscle | 4.95 | |
| Skin | 3.4 | |
| SmoothMuscle | 7.25 | |
| Spinalcord | 4.55 | |
| SubthalamicNucleus | 4.1 | |
| SuperiorCervicalGanglion | 4.75 | |
| TemporalLobe | 3.95 | |
| Testis | 3.65 | |
| TestisGermCell | 3.25 | |
| TestisIntersitial | 3.55 | |
| TestisLeydigCell | 4.15 | |
| TestisSeminiferousTubule | 3.55 | |
| Thalamus | 4.35 | |
| Thymus | 3.35 | |
| Thyroid | 12.7 | |
| Tongue | 4.2 | |
| Tonsil | 4.1 | |
| Trachea | 3.95 | |
| TrigeminalGanglion | 4.65 | |
| Uterus | 3.45 | |
| UterusCorpus | 3.8 | |
| WholeBlood | 9.95 | |
| Wholebrain | 3.55 | |
| colon | 4.6 | |
| pineal_day | 10.04 | |
| pineal_night | 6.36 | |
| retina | 5.225 | |
| small_intestine | 4.2 |
- Probe name: CUST_6316_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.37 ± 0.8 | |
| Basal Forebrain | 3.14 ± 0.67 | |
| Basal Part of Pons | 3.09 ± 0.74 | |
| Cerebellar Cortex | 3.24 ± 0.65 | |
| Cerebellar Nuclei | 3.36 ± 0.75 | |
| Claustrum | 3.22 ± 0.72 | |
| Epithalamus | 3.59 ± 0.3 | |
| Frontal Lobe | 3.15 ± 0.69 | |
| Globus Pallidus | 4.23 ± 0.52 | |
| Hypothalamus | 3.14 ± 0.64 | |
| Insula | 2.67 ± 0.43 | |
| Limbic Lobe | 2.96 ± 0.72 | |
| Mesencephalon | 3.09 ± 0.85 | |
| Myelencephalon | 3.14 ± 0.63 | |
| Occipital Lobe | 3.19 ± 0.66 | |
| Parietal Lobe | 2.99 ± 0.75 | |
| Pontine Tegmentum | 3.26 ± 0.69 | |
| Striatum | 3.19 ± 0.66 | |
| Subthalamus | 3.12 ± 0.27 | |
| Temporal Lobe | 2.93 ± 0.68 | |
| Thalamus | 3.13 ± 0.67 | |
| White Matter | 4.02 ± 0.47 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Coro1b | CB | Cerebellum | 27.92 | |
| 55.17 | ||||
| Coro1b | CTX | Cerebral cortex | 78.99 | |
| 61.2 | ||||
| Coro1b | HIP | Hippocampal region | 48.94 | |
| 66.13 | ||||
| Coro1b | HPF | Hippocampal formation | 51.43 | |
| 58.14 | ||||
| Coro1b | HY | Hypothalamus | 12.8 | |
| 10.87 | ||||
| Coro1b | LSX | Lateral septal complex | 24.98 | |
| 19.59 | ||||
| Coro1b | MB | Midbrain | 28.3 | |
| 26.28 | ||||
| Coro1b | MY | Medulla | 22.62 | |
| 24.43 | ||||
| Coro1b | OLF | Olfactory bulb | 60.91 | |
| 51.28 | ||||
| Coro1b | P | Pons | 27.08 | |
| 29.3 | ||||
| Coro1b | PAL | Pallidum | 22.98 | |
| 20.36 | ||||
| Coro1b | RHP | Retrohippocampal region | 55.64 | |
| 47.81 | ||||
| Coro1b | sAMY | Striatum-like amygdalar nuclei | 10.71 | |
| 7.86 | ||||
| Coro1b | STR | Striatum | 56.25 | |
| 40.78 | ||||
| Coro1b | STRd | Striatum dorsal region | 67.76 | |
| 49.74 | ||||
| Coro1b | STRv | Striatum ventral region | 47.65 | |
| 32.75 | ||||
| Coro1b | TH | Thalamus | 50.28 | |
| 43.99 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| COR1B_HUMAN_0 | 0 | 0 | 0 | VTWDSTFCAVNPK | PRIDE |
| COR1B_HUMAN_417 | 30 | 417 | 446 | PAMAPGSSHLGAPASTTTAADATPSGSLAR | PRIDE |
| COR1B_HUMAN_447 | 15 | 447 | 461 | AGEAGKLEEVMQELR | PRIDE |
| COR1B_HUMAN_453 | 9 | 453 | 461 | LEEVMQELR | PRIDE |
| PAp00000947 | 10 | 345 | 354 | CEPIVMTVPR | Peptide Atlas |



