Annotation Detail for PTPN14
Basic Information Top
Gene Symbol: | PTPN14 ( MGC126803,PEZ,PTP36 ) |
---|---|
Gene Full Name: | protein tyrosine phosphatase, non-receptor type 14 |
Band: | 1q32.3-q41 |
Quick Links | Entrez ID:5784; OMIM: 603155; Uniprot ID:PTN14_HUMAN; ENSEMBL ID: ENSG00000152104; HGNC ID: 9647 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.193557
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 7 / 70761 | 98 | |
blastocyst | 6 / 62319 | 96 | |
fetus | 27 / 564012 | 47 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 3 / 55556 | 53 | |
adult | 79 / 1939121 | 40 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 7 / 94178 | 74 | |
cervical tumor | 3 / 34366 | 87 | |
chondrosarcoma | 6 / 82823 | 72 | |
colorectal tumor | 6 / 114246 | 52 | |
esophageal tumor | 2 / 17290 | 115 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 16 / 263845 | 60 | |
glioma | 1 / 106883 | 9 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 7 / 68959 | 101 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 7 / 96359 | 72 | |
lung tumor | 6 / 103127 | 58 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 6 / 97250 | 61 | |
normal | 116 / 3360307 | 34 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 2 / 104616 | 19 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 12 / 124949 | 96 | |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
uterine tumor | 11 / 90257 | 121 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 2 / 40015 | 49 | |
bladder | 1 / 29757 | 33 | |
blood | 1 / 123478 | 8 | |
bone | 3 / 71655 | 41 | |
bone marrow | 1 / 48801 | 20 | |
brain | 10 / 1100989 | 9 | |
cervix | 3 / 48171 | 62 | |
connective tissue | 11 / 149255 | 73 | |
ear | 2 / 16212 | 123 | |
embryonic tissue | 15 / 215722 | 69 | |
esophagus | 2 / 20209 | 98 | |
eye | 5 / 211054 | 23 | |
heart | 4 / 89626 | 44 | |
intestine | 7 / 234472 | 29 | |
kidney | 9 / 211777 | 42 | |
larynx | 0 / 24145 | 0 | |
liver | 10 / 207743 | 48 | |
lung | 19 / 336974 | 56 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 12 / 153271 | 78 | |
mouth | 1 / 67052 | 14 | |
muscle | 7 / 107715 | 64 | |
nerve | 0 / 15768 | 0 | |
ovary | 4 / 102051 | 39 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 9 / 280825 | 32 | |
prostate | 3 / 189345 | 15 | |
salivary gland | 0 / 20155 | 0 | |
skin | 19 / 210574 | 90 | |
spleen | 1 / 53952 | 18 | |
stomach | 0 / 96619 | 0 | |
testis | 15 / 330442 | 45 | |
thymus | 4 / 81131 | 49 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 18 / 232878 | 77 | |
vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205503_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 5.8 | |
Adipocyte | 4.75 | |
AdrenalCortex | 5.2 | |
Adrenalgland | 4.05 | |
Amygdala | 5 | |
Appendix | 5 | |
AtrioventricularNode | 3.9 | |
BDCA4+_DentriticCells | 4.95 | |
Bonemarrow | 4.8 | |
BronchialEpithelialCells | 4.75 | |
CD105+_Endothelial | 4.75 | |
CD14+_Monocytes | 5 | |
CD19+_BCells(neg._sel.) | 5.05 | |
CD33+_Myeloid | 5.85 | |
CD34+ | 5.75 | |
CD4+_Tcells | 4.95 | |
CD56+_NKCells | 5.4 | |
CD71+_EarlyErythroid | 4.45 | |
CD8+_Tcells | 4.4 | |
CardiacMyocytes | 6.65 | |
Caudatenucleus | 4.25 | |
Cerebellum | 3.85 | |
CerebellumPeduncles | 5.45 | |
CiliaryGanglion | 3.55 | |
CingulateCortex | 4.9 | |
Colorectaladenocarcinoma | 4.8 | |
DorsalRootGanglion | 3.8 | |
FetalThyroid | 4.7 | |
Fetalbrain | 4.7 | |
Fetalliver | 4.2 | |
Fetallung | 3.9 | |
GlobusPallidus | 3.6 | |
Heart | 6.2 | |
Hypothalamus | 5.1 | |
Kidney | 3.95 | |
Leukemia_chronicMyelogenousK-562 | 4.25 | |
Leukemia_promyelocytic-HL-60 | 4.2 | |
Leukemialymphoblastic(MOLT-4) | 3.75 | |
Liver | 6.55 | |
Lung | 5.25 | |
Lymphnode | 4.1 | |
Lymphoma_burkitts(Daudi) | 6.15 | |
Lymphoma_burkitts(Raji) | 6.85 | |
MedullaOblongata | 4.4 | |
OccipitalLobe | 4.2 | |
OlfactoryBulb | 3.8 | |
Ovary | 3.2 | |
Pancreas | 3.85 | |
PancreaticIslet | 5.05 | |
ParietalLobe | 5.1 | |
Pituitary | 5.6 | |
Placenta | 5.45 | |
Pons | 4.55 | |
PrefrontalCortex | 5.75 | |
Prostate | 5.65 | |
Salivarygland | 3.85 | |
SkeletalMuscle | 5.95 | |
Skin | 3.85 | |
SmoothMuscle | 5.45 | |
Spinalcord | 5.1 | |
SubthalamicNucleus | 4.4 | |
SuperiorCervicalGanglion | 5.85 | |
TemporalLobe | 4.4 | |
Testis | 4.15 | |
TestisGermCell | 4.05 | |
TestisIntersitial | 4 | |
TestisLeydigCell | 4.75 | |
TestisSeminiferousTubule | 4.1 | |
Thalamus | 4.85 | |
Thymus | 3.75 | |
Thyroid | 5.9 | |
Tongue | 4.8 | |
Tonsil | 4.65 | |
Trachea | 4 | |
TrigeminalGanglion | 5 | |
Uterus | 3.95 | |
UterusCorpus | 4.5 | |
WholeBlood | 5.25 | |
Wholebrain | 4 | |
colon | 4.8 | |
pineal_day | 5.78 | |
pineal_night | 5.72 | |
retina | 5.7 | |
small_intestine | 4.55 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P2648
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.06 ± 0.53 | |
Basal Forebrain | 6.49 ± 0.42 | |
Basal Part of Pons | 6.3 ± 0.27 | |
Cerebellar Cortex | 6.18 ± 0.28 | |
Cerebellar Nuclei | 6.99 ± 0.32 | |
Claustrum | 6.09 ± 0.54 | |
Epithalamus | 6.95 ± 0.32 | |
Frontal Lobe | 6.68 ± 0.58 | |
Globus Pallidus | 7.9 ± 0.36 | |
Hypothalamus | 6.13 ± 0.41 | |
Insula | 6.58 ± 0.57 | |
Limbic Lobe | 6.91 ± 0.68 | |
Mesencephalon | 6.94 ± 0.55 | |
Myelencephalon | 6.81 ± 0.59 | |
Occipital Lobe | 7.38 ± 0.55 | |
Parietal Lobe | 7.11 ± 0.46 | |
Pontine Tegmentum | 6.99 ± 0.64 | |
Striatum | 6.43 ± 0.79 | |
Subthalamus | 6.55 ± 0.28 | |
Temporal Lobe | 6.81 ± 0.45 | |
Thalamus | 6.81 ± 0.37 | |
White Matter | 6.56 ± 0.41 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ptpn14 | CB | Cerebellum | 36.58 | |
58.55 | ||||
Ptpn14 | CTX | Cerebral cortex | 100 | |
90.25 | ||||
Ptpn14 | HIP | Hippocampal region | 51.5 | |
79.61 | ||||
Ptpn14 | HPF | Hippocampal formation | 62.18 | |
77.06 | ||||
Ptpn14 | HY | Hypothalamus | 39.85 | |
33.65 | ||||
Ptpn14 | LSX | Lateral septal complex | 47.02 | |
36.56 | ||||
Ptpn14 | MB | Midbrain | 49.68 | |
49.91 | ||||
Ptpn14 | MY | Medulla | 42.76 | |
51.32 | ||||
Ptpn14 | OLF | Olfactory bulb | 79.2 | |
76.52 | ||||
Ptpn14 | P | Pons | 40.75 | |
47.39 | ||||
Ptpn14 | PAL | Pallidum | 32.39 | |
31.79 | ||||
Ptpn14 | RHP | Retrohippocampal region | 82.68 | |
76.83 | ||||
Ptpn14 | sAMY | Striatum-like amygdalar nuclei | 52.13 | |
44.1 | ||||
Ptpn14 | STR | Striatum | 41.52 | |
32.51 | ||||
Ptpn14 | STRd | Striatum dorsal region | 38.01 | |
29.65 | ||||
Ptpn14 | STRv | Striatum ventral region | 47.31 | |
35.34 | ||||
Ptpn14 | TH | Thalamus | 65.24 | |
63.94 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00130935 | 22 | 164 | 185 | EYVLFPMDLALEEAVLEELTQK | Peptide Atlas |
PTN14_HUMAN_660 | 8 | 660 | 667 | SLHLPMAR | PRIDE |
PTN14_HUMAN_731 | 13 | 731 | 743 | MEYSAQLQAALAR | PRIDE |
PTN14_HUMAN_766 | 12 | 766 | 777 | QDQASLPPAMAR | PRIDE |
PTN14_HUMAN_827 | 17 | 827 | 843 | ERPVSEMFSLEDSIIER | PRIDE |