Annotation Detail for RPS6KA3
Basic Information Top
| Gene Symbol: | RPS6KA3 ( CLS,HU-3,ISPK-1,MAPKAPK1B,MRX19,RSK,RSK2,S6K-alpha3,p90-RSK2,pp90RSK2 ) |
|---|---|
| Gene Full Name: | ribosomal protein S6 kinase, 90kDa, polypeptide 3 |
| Band: | Xp22.12 |
| Quick Links | Entrez ID:6197; OMIM: 300075; Uniprot ID:KS6A3_HUMAN; ENSEMBL ID: ENSG00000177189; HGNC ID: 10432 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.445387
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 9 / 70761 | 127 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 37 / 564012 | 65 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 8 / 55556 | 143 | |
| adult | 94 / 1939121 | 48 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 8 / 94178 | 84 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 7 / 114246 | 61 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 5 / 119369 | 41 | |
| germ cell tumor | 10 / 263845 | 37 | |
| glioma | 1 / 106883 | 9 | |
| head and neck tumor | 6 / 136302 | 44 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 5 / 95842 | 52 | |
| liver tumor | 14 / 96359 | 145 | |
| lung tumor | 3 / 103127 | 29 | |
| lymphoma | 1 / 71755 | 13 | |
| non-neoplasia | 5 / 97250 | 51 | |
| normal | 153 / 3360307 | 45 | |
| ovarian tumor | 4 / 76682 | 52 | |
| pancreatic tumor | 6 / 104616 | 57 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 8 / 102680 | 77 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 9 / 124949 | 72 | |
| soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 5 / 40015 | 124 | |
| bladder | 1 / 29757 | 33 | |
| blood | 4 / 123478 | 32 | |
| bone | 6 / 71655 | 83 | |
| bone marrow | 3 / 48801 | 61 | |
| brain | 10 / 1100989 | 9 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 4 / 149255 | 26 | |
| ear | 1 / 16212 | 61 | |
| embryonic tissue | 11 / 215722 | 50 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 6 / 211054 | 28 | |
| heart | 2 / 89626 | 22 | |
| intestine | 8 / 234472 | 34 | |
| kidney | 11 / 211777 | 51 | |
| larynx | 0 / 24145 | 0 | |
| liver | 18 / 207743 | 86 | |
| lung | 16 / 336974 | 47 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 2 / 91610 | 21 | |
| mammary gland | 9 / 153271 | 58 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 12 / 107715 | 111 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 10 / 214812 | 46 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 3 / 41328 | 72 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 10 / 280825 | 35 | |
| prostate | 13 / 189345 | 68 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 16 / 210574 | 75 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 6 / 96619 | 62 | |
| testis | 11 / 330442 | 33 | |
| thymus | 3 / 81131 | 36 | |
| thyroid | 6 / 47473 | 126 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 4 / 52413 | 76 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 10 / 232878 | 42 | |
| vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 203843_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 65.55 | |
| Adipocyte | 9.25 | |
| AdrenalCortex | 12 | |
| Adrenalgland | 8.05 | |
| Amygdala | 17.55 | |
| Appendix | 11.2 | |
| AtrioventricularNode | 9.2 | |
| BDCA4+_DentriticCells | 87.1 | |
| Bonemarrow | 10.75 | |
| BronchialEpithelialCells | 24.95 | |
| CD105+_Endothelial | 11.55 | |
| CD14+_Monocytes | 29.8 | |
| CD19+_BCells(neg._sel.) | 38.9 | |
| CD33+_Myeloid | 79.35 | |
| CD34+ | 49.05 | |
| CD4+_Tcells | 186.3 | |
| CD56+_NKCells | 92.25 | |
| CD71+_EarlyErythroid | 11.05 | |
| CD8+_Tcells | 232.85 | |
| CardiacMyocytes | 17.3 | |
| Caudatenucleus | 9.6 | |
| Cerebellum | 8.5 | |
| CerebellumPeduncles | 15.2 | |
| CiliaryGanglion | 8.6 | |
| CingulateCortex | 17.15 | |
| Colorectaladenocarcinoma | 16.45 | |
| DorsalRootGanglion | 7.35 | |
| FetalThyroid | 10.15 | |
| Fetalbrain | 11.85 | |
| Fetalliver | 43.45 | |
| Fetallung | 24.3 | |
| GlobusPallidus | 8.6 | |
| Heart | 13.35 | |
| Hypothalamus | 13.45 | |
| Kidney | 8.15 | |
| Leukemia_chronicMyelogenousK-562 | 10.8 | |
| Leukemia_promyelocytic-HL-60 | 13.45 | |
| Leukemialymphoblastic(MOLT-4) | 10.25 | |
| Liver | 15.2 | |
| Lung | 11.8 | |
| Lymphnode | 25.8 | |
| Lymphoma_burkitts(Daudi) | 15.6 | |
| Lymphoma_burkitts(Raji) | 15.6 | |
| MedullaOblongata | 8.2 | |
| OccipitalLobe | 11.4 | |
| OlfactoryBulb | 8.4 | |
| Ovary | 8.75 | |
| Pancreas | 19.15 | |
| PancreaticIslet | 31.55 | |
| ParietalLobe | 10.55 | |
| Pituitary | 13.9 | |
| Placenta | 9.35 | |
| Pons | 9.95 | |
| PrefrontalCortex | 15.6 | |
| Prostate | 25.65 | |
| Salivarygland | 14.95 | |
| SkeletalMuscle | 13.2 | |
| Skin | 12.65 | |
| SmoothMuscle | 71.45 | |
| Spinalcord | 11.1 | |
| SubthalamicNucleus | 9.25 | |
| SuperiorCervicalGanglion | 12.25 | |
| TemporalLobe | 10.85 | |
| Testis | 7.65 | |
| TestisGermCell | 8.2 | |
| TestisIntersitial | 7.7 | |
| TestisLeydigCell | 9.6 | |
| TestisSeminiferousTubule | 7.55 | |
| Thalamus | 10.65 | |
| Thymus | 10.15 | |
| Thyroid | 18.35 | |
| Tongue | 11.85 | |
| Tonsil | 21.4 | |
| Trachea | 12.35 | |
| TrigeminalGanglion | 11.15 | |
| Uterus | 17.55 | |
| UterusCorpus | 9.5 | |
| WholeBlood | 72.2 | |
| Wholebrain | 8.55 | |
| colon | 19.95 | |
| pineal_day | 38.18 | |
| pineal_night | 44.46 | |
| retina | 14.35 | |
| small_intestine | 10.75 |
- Probe name: CUST_541_PI416408490
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.49 ± 0.52 | |
| Basal Forebrain | 5.87 ± 0.25 | |
| Basal Part of Pons | 5.74 ± 0.44 | |
| Cerebellar Cortex | 6.37 ± 0.34 | |
| Cerebellar Nuclei | 6.26 ± 0.54 | |
| Claustrum | 6.78 ± 0.45 | |
| Epithalamus | 5.88 ± 0.46 | |
| Frontal Lobe | 6 ± 0.44 | |
| Globus Pallidus | 5.34 ± 0.27 | |
| Hypothalamus | 5.92 ± 0.43 | |
| Insula | 6.24 ± 0.22 | |
| Limbic Lobe | 6.15 ± 0.42 | |
| Mesencephalon | 6.28 ± 0.57 | |
| Myelencephalon | 6.17 ± 0.48 | |
| Occipital Lobe | 6.64 ± 0.34 | |
| Parietal Lobe | 6.24 ± 0.4 | |
| Pontine Tegmentum | 6.22 ± 0.41 | |
| Striatum | 6.68 ± 0.48 | |
| Subthalamus | 6.31 ± 0.57 | |
| Temporal Lobe | 6.1 ± 0.36 | |
| Thalamus | 6.07 ± 0.37 | |
| White Matter | 5.14 ± 0.36 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Rps6ka3 | CB | Cerebellum | 17.31 | |
| 20.38 | ||||
| Rps6ka3 | CTX | Cerebral cortex | 42.42 | |
| 31.26 | ||||
| Rps6ka3 | HIP | Hippocampal region | 8.63 | |
| 8.73 | ||||
| Rps6ka3 | HPF | Hippocampal formation | 11.76 | |
| 10.7 | ||||
| Rps6ka3 | HY | Hypothalamus | 0.67 | |
| 0.52 | ||||
| Rps6ka3 | LSX | Lateral septal complex | 2.08 | |
| 1.49 | ||||
| Rps6ka3 | MB | Midbrain | 4.17 | |
| 3.97 | ||||
| Rps6ka3 | MY | Medulla | 7.3 | |
| 8.43 | ||||
| Rps6ka3 | OLF | Olfactory bulb | 27.63 | |
| 22.73 | ||||
| Rps6ka3 | P | Pons | 4.84 | |
| 5.61 | ||||
| Rps6ka3 | PAL | Pallidum | 3.98 | |
| 3.16 | ||||
| Rps6ka3 | RHP | Retrohippocampal region | 15.8 | |
| 12.47 | ||||
| Rps6ka3 | sAMY | Striatum-like amygdalar nuclei | 4.13 | |
| 3.13 | ||||
| Rps6ka3 | STR | Striatum | 31.51 | |
| 22.77 | ||||
| Rps6ka3 | STRd | Striatum dorsal region | 38.32 | |
| 27.34 | ||||
| Rps6ka3 | STRv | Striatum ventral region | 37.52 | |
| 27.77 | ||||
| Rps6ka3 | TH | Thalamus | 5.48 | |
| 4.73 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| KS6A3_HUMAN_142 | 9 | 142 | 150 | LYLILDFLR | PRIDE |
| KS6A3_HUMAN_192 | 16 | 192 | 207 | DLKPENILLDEEGHIK | PRIDE |
| KS6A3_HUMAN_284 | 16 | 284 | 299 | LGMPQFLSPEAQSLLR | PRIDE |
| KS6A3_HUMAN_285 | 16 | 285 | 300 | LGMPQFLSPEAQSLLR | PRIDE |
| KS6A3_HUMAN_310 | 13 | 310 | 322 | LGAGPDGVEEIKR | PRIDE |
| KS6A3_HUMAN_700 | 12 | 700 | 711 | GAMAATYSALNR | PRIDE |
| PAp00000297 | 23 | 570 | 592 | AENGLLMTPCYTANFVAPEVLKR | Peptide Atlas |



