Annotation Detail for CCL22
Basic Information Top
Gene Symbol: | CCL22 ( ABCD-1,DC/B-CK,MDC,MGC34554,SCYA22,STCP-1 ) |
---|---|
Gene Full Name: | chemokine (C-C motif) ligand 22 |
Band: | 16q21 |
Quick Links | Entrez ID:6367; OMIM: 602957; Uniprot ID:CCL22_HUMAN; ENSEMBL ID: ENSG00000102962; HGNC ID: 10621 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.534347
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 0 / 564012 | 0 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 6 / 1939121 | 3 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 37 / 3360307 | 11 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 14 / 123478 | 113 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 0 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 1 / 211054 | 4 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 1 / 211777 | 4 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 4 / 336974 | 11 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 1 / 67052 | 14 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 5 / 41328 | 120 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 0 / 330442 | 0 | |
thymus | 3 / 81131 | 36 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 207861_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 334.4 | |
Adipocyte | 4.7 | |
AdrenalCortex | 6.1 | |
Adrenalgland | 4.2 | |
Amygdala | 4.95 | |
Appendix | 4.9 | |
AtrioventricularNode | 4.45 | |
BDCA4+_DentriticCells | 5.5 | |
Bonemarrow | 5 | |
BronchialEpithelialCells | 4.45 | |
CD105+_Endothelial | 4.9 | |
CD14+_Monocytes | 5.2 | |
CD19+_BCells(neg._sel.) | 5.15 | |
CD33+_Myeloid | 6.3 | |
CD34+ | 6.45 | |
CD4+_Tcells | 6.7 | |
CD56+_NKCells | 6 | |
CD71+_EarlyErythroid | 4.6 | |
CD8+_Tcells | 4.8 | |
CardiacMyocytes | 6.15 | |
Caudatenucleus | 4.35 | |
Cerebellum | 3.95 | |
CerebellumPeduncles | 5.5 | |
CiliaryGanglion | 11.05 | |
CingulateCortex | 5 | |
Colorectaladenocarcinoma | 4.85 | |
DorsalRootGanglion | 4.45 | |
FetalThyroid | 4.75 | |
Fetalbrain | 4.8 | |
Fetalliver | 4.3 | |
Fetallung | 4.2 | |
GlobusPallidus | 3.55 | |
Heart | 6.75 | |
Hypothalamus | 5.1 | |
Kidney | 3.9 | |
Leukemia_chronicMyelogenousK-562 | 4.4 | |
Leukemia_promyelocytic-HL-60 | 4.35 | |
Leukemialymphoblastic(MOLT-4) | 3.95 | |
Liver | 6.35 | |
Lung | 5.4 | |
Lymphnode | 5.7 | |
Lymphoma_burkitts(Daudi) | 6.2 | |
Lymphoma_burkitts(Raji) | 6.65 | |
MedullaOblongata | 4.35 | |
OccipitalLobe | 4.35 | |
OlfactoryBulb | 3.9 | |
Ovary | 3.3 | |
Pancreas | 5.85 | |
PancreaticIslet | 5.25 | |
ParietalLobe | 6.15 | |
Pituitary | 5.75 | |
Placenta | 5.25 | |
Pons | 4.6 | |
PrefrontalCortex | 5.75 | |
Prostate | 5.6 | |
Salivarygland | 3.95 | |
SkeletalMuscle | 5.6 | |
Skin | 4.15 | |
SmoothMuscle | 5.35 | |
Spinalcord | 5.25 | |
SubthalamicNucleus | 7.35 | |
SuperiorCervicalGanglion | 5.55 | |
TemporalLobe | 4.4 | |
Testis | 4.2 | |
TestisGermCell | 5.15 | |
TestisIntersitial | 4.1 | |
TestisLeydigCell | 4.95 | |
TestisSeminiferousTubule | 4.35 | |
Thalamus | 4.9 | |
Thymus | 7.05 | |
Thyroid | 5.9 | |
Tongue | 4.75 | |
Tonsil | 4.85 | |
Trachea | 4.1 | |
TrigeminalGanglion | 6.15 | |
Uterus | 3.8 | |
UterusCorpus | 4.25 | |
WholeBlood | 5.25 | |
Wholebrain | 3.8 | |
colon | 4.9 | |
pineal_day | 6.02 | |
pineal_night | 5.9 | |
retina | 5.9 | |
small_intestine | 4.5 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_16827_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.53 ± 0.62 | |
Basal Forebrain | 5.35 ± 0.38 | |
Basal Part of Pons | 5.64 ± 0.26 | |
Cerebellar Cortex | 5.06 ± 0.51 | |
Cerebellar Nuclei | 5.5 ± 0.46 | |
Claustrum | 5.96 ± 0.56 | |
Epithalamus | 4.33 ± 0.69 | |
Frontal Lobe | 5.44 ± 0.56 | |
Globus Pallidus | 5.99 ± 0.51 | |
Hypothalamus | 5.2 ± 0.51 | |
Insula | 5.23 ± 0.51 | |
Limbic Lobe | 5.56 ± 0.6 | |
Mesencephalon | 5.27 ± 0.52 | |
Myelencephalon | 5.42 ± 0.6 | |
Occipital Lobe | 5.29 ± 0.58 | |
Parietal Lobe | 5.32 ± 0.59 | |
Pontine Tegmentum | 5.26 ± 0.67 | |
Striatum | 5.34 ± 0.68 | |
Subthalamus | 5.43 ± 0.44 | |
Temporal Lobe | 5.34 ± 0.66 | |
Thalamus | 5.4 ± 0.45 | |
White Matter | 5.33 ± 0.43 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ccl22 | CB | Cerebellum | 2.63 | |
4.81 | ||||
Ccl22 | CTX | Cerebral cortex | 0.61 | |
1.3 | ||||
Ccl22 | HIP | Hippocampal region | 0.71 | |
1.26 | ||||
Ccl22 | HPF | Hippocampal formation | 0.8 | |
1.27 | ||||
Ccl22 | HY | Hypothalamus | 2.66 | |
4.05 | ||||
Ccl22 | LSX | Lateral septal complex | 0.4 | |
0.91 | ||||
Ccl22 | MB | Midbrain | 1.2 | |
2.25 | ||||
Ccl22 | MY | Medulla | 0.79 | |
1.84 | ||||
Ccl22 | OLF | Olfactory bulb | 2.98 | |
3.99 | ||||
Ccl22 | P | Pons | 2.45 | |
6.2 | ||||
Ccl22 | PAL | Pallidum | 0.53 | |
1.29 | ||||
Ccl22 | RHP | Retrohippocampal region | 0.92 | |
1.08 | ||||
Ccl22 | sAMY | Striatum-like amygdalar nuclei | 1.29 | |
1.99 | ||||
Ccl22 | STR | Striatum | 0.83 | |
1.17 | ||||
Ccl22 | STRd | Striatum dorsal region | 0.07 | |
0.11 | ||||
Ccl22 | STRv | Striatum ventral region | 3.09 | |
3.77 | ||||
Ccl22 | TH | Thalamus | 0.21 | |
0.43 |