Annotation Detail for GIGYF1


Gene Symbol: | GIGYF1 ( GYF1,PERQ1 ) |
---|---|
Gene Full Name: | GRB10 interacting GYF protein 1 |
Band: | 7q22.1 |
Quick Links | Entrez ID:64599; OMIM: 612064; Uniprot ID:PERQ1_HUMAN; ENSEMBL ID: ENSG00000146830; HGNC ID: 9126 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.414396
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 16 / 564012 | 28 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 74 / 1939121 | 38 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | ![]() |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 2 / 114246 | 17 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 6 / 263845 | 22 | ![]() |
glioma | 2 / 106883 | 18 | ![]() |
head and neck tumor | 1 / 136302 | 7 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 6 / 95842 | 62 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 7 / 97250 | 71 | ![]() |
normal | 89 / 3360307 | 26 | ![]() |
ovarian tumor | 5 / 76682 | 65 | ![]() |
pancreatic tumor | 6 / 104616 | 57 | ![]() |
primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | ![]() |
prostate cancer | 4 / 102680 | 38 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 2 / 124949 | 16 | ![]() |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 4 / 90257 | 44 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 5 / 123478 | 40 | ![]() |
bone | 2 / 71655 | 27 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 18 / 1100989 | 16 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 9 / 215722 | 41 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 11 / 211054 | 52 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 3 / 234472 | 12 | ![]() |
kidney | 1 / 211777 | 4 | ![]() |
larynx | 1 / 24145 | 41 | ![]() |
liver | 0 / 207743 | 0 | |
lung | 20 / 336974 | 59 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 5 / 91610 | 54 | ![]() |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 8 / 102051 | 78 | ![]() |
pancreas | 7 / 214812 | 32 | ![]() |
parathyroid | 3 / 20539 | 146 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 5 / 280825 | 17 | ![]() |
prostate | 10 / 189345 | 52 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 3 / 330442 | 9 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 5 / 47473 | 105 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 5 / 232878 | 21 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_24_P231173
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.58 ± 0.59 | ![]() ![]() ![]() |
Basal Forebrain | 5.37 ± 0.28 | ![]() ![]() ![]() |
Basal Part of Pons | 5.48 ± 0.64 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.73 ± 0.46 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.3 ± 0.39 | ![]() ![]() ![]() |
Claustrum | 5.52 ± 0.66 | ![]() ![]() ![]() |
Epithalamus | 5.13 ± 0.87 | ![]() ![]() ![]() |
Frontal Lobe | 5.2 ± 0.49 | ![]() ![]() ![]() |
Globus Pallidus | 5.35 ± 0.57 | ![]() ![]() ![]() |
Hypothalamus | 5.28 ± 0.46 | ![]() ![]() ![]() |
Insula | 5.11 ± 0.65 | ![]() ![]() ![]() |
Limbic Lobe | 5.33 ± 0.53 | ![]() ![]() ![]() |
Mesencephalon | 5.3 ± 0.54 | ![]() ![]() ![]() |
Myelencephalon | 5.35 ± 0.54 | ![]() ![]() ![]() |
Occipital Lobe | 5.5 ± 0.42 | ![]() ![]() ![]() |
Parietal Lobe | 5.25 ± 0.46 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.05 ± 0.47 | ![]() ![]() ![]() |
Striatum | 5.22 ± 0.54 | ![]() ![]() ![]() |
Subthalamus | 5.42 ± 0.62 | ![]() ![]() ![]() |
Temporal Lobe | 5.24 ± 0.47 | ![]() ![]() ![]() |
Thalamus | 5.27 ± 0.52 | ![]() ![]() ![]() |
White Matter | 5.78 ± 0.32 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Perq1 | CB | Cerebellum | 19.17 | ![]() |
17.77 | ![]() | |||
Perq1 | CTX | Cerebral cortex | 60.85 | ![]() |
39.43 | ![]() | |||
Perq1 | HIP | Hippocampal region | 46.19 | ![]() |
47.43 | ![]() | |||
Perq1 | HPF | Hippocampal formation | 51.08 | ![]() |
45.5 | ![]() | |||
Perq1 | HY | Hypothalamus | 28.48 | ![]() |
18.48 | ![]() | |||
Perq1 | LSX | Lateral septal complex | 20.25 | ![]() |
12.03 | ![]() | |||
Perq1 | MB | Midbrain | 35.96 | ![]() |
26.07 | ![]() | |||
Perq1 | MY | Medulla | 38.55 | ![]() |
29.51 | ![]() | |||
Perq1 | OLF | Olfactory bulb | 58.12 | ![]() |
43.15 | ![]() | |||
Perq1 | P | Pons | 31.24 | ![]() |
23.03 | ![]() | |||
Perq1 | PAL | Pallidum | 24.93 | ![]() |
17.27 | ![]() | |||
Perq1 | RHP | Retrohippocampal region | 59.05 | ![]() |
42.32 | ![]() | |||
Perq1 | sAMY | Striatum-like amygdalar nuclei | 33.26 | ![]() |
20.34 | ![]() | |||
Perq1 | STR | Striatum | 25.79 | ![]() |
16.21 | ![]() | |||
Perq1 | STRd | Striatum dorsal region | 25.18 | ![]() |
16.26 | ![]() | |||
Perq1 | STRv | Striatum ventral region | 26.12 | ![]() |
15.68 | ![]() | |||
Perq1 | TH | Thalamus | 35.77 | ![]() |
23.54 | ![]() |