Annotation Detail for SMARCB1
Basic Information Top
| Gene Symbol: | SMARCB1 ( BAF47,INI1,RDT,RTPS1,SNF5,SNF5L1,Sfh1p,Snr1,hSNFS ) |
|---|---|
| Gene Full Name: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 |
| Band: | 22q11.23 |
| Quick Links | Entrez ID:6598; OMIM: 601607; Uniprot ID:SNF5_HUMAN; ENSEMBL ID: ENSG00000099956; HGNC ID: 11103 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.534350
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 60 / 564012 | 106 | |
| neonate | 0 / 31097 | 0 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 18 / 55556 | 323 | |
| adult | 174 / 1939121 | 89 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 4 / 12794 | 312 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 8 / 94178 | 84 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 9 / 82823 | 108 | |
| colorectal tumor | 12 / 114246 | 105 | |
| esophageal tumor | 3 / 17290 | 173 | |
| gastrointestinal tumor | 9 / 119369 | 75 | |
| germ cell tumor | 15 / 263845 | 56 | |
| glioma | 9 / 106883 | 84 | |
| head and neck tumor | 21 / 136302 | 154 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 7 / 95842 | 73 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 10 / 103127 | 96 | |
| lymphoma | 55 / 71755 | 766 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 232 / 3360307 | 69 | |
| ovarian tumor | 5 / 76682 | 65 | |
| pancreatic tumor | 9 / 104616 | 86 | |
| primitive neuroectodermal tumor of the CNS | 37 / 125680 | 294 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 9 / 46356 | 194 | |
| skin tumor | 5 / 124949 | 40 | |
| soft tissue/muscle tissue tumor | 13 / 125191 | 103 | |
| uterine tumor | 8 / 90257 | 88 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 6 / 33197 | 180 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 2 / 29757 | 67 | |
| blood | 10 / 123478 | 80 | |
| bone | 9 / 71655 | 125 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 60 / 1100989 | 54 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 6 / 149255 | 40 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 16 / 215722 | 74 | |
| esophagus | 3 / 20209 | 148 | |
| eye | 31 / 211054 | 146 | |
| heart | 5 / 89626 | 55 | |
| intestine | 21 / 234472 | 89 | |
| kidney | 4 / 211777 | 18 | |
| larynx | 11 / 24145 | 455 | |
| liver | 9 / 207743 | 43 | |
| lung | 37 / 336974 | 109 | |
| lymph | 42 / 44270 | 948 | |
| lymph node | 8 / 91610 | 87 | |
| mammary gland | 16 / 153271 | 104 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 7 / 107715 | 64 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 10 / 102051 | 97 | |
| pancreas | 10 / 214812 | 46 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 46 / 280825 | 163 | |
| prostate | 12 / 189345 | 63 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 6 / 210574 | 28 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 8 / 96619 | 82 | |
| testis | 13 / 330442 | 39 | |
| thymus | 7 / 81131 | 86 | |
| thyroid | 4 / 47473 | 84 | |
| tonsil | 6 / 16999 | 352 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 16 / 232878 | 68 | |
| vascular | 4 / 51780 | 77 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212167_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 80.85 | |
| Adipocyte | 21.15 | |
| AdrenalCortex | 25.65 | |
| Adrenalgland | 20.4 | |
| Amygdala | 28.75 | |
| Appendix | 17.85 | |
| AtrioventricularNode | 10.15 | |
| BDCA4+_DentriticCells | 135.85 | |
| Bonemarrow | 24.8 | |
| BronchialEpithelialCells | 34.25 | |
| CD105+_Endothelial | 28.95 | |
| CD14+_Monocytes | 48.2 | |
| CD19+_BCells(neg._sel.) | 231.65 | |
| CD33+_Myeloid | 34.45 | |
| CD34+ | 57.2 | |
| CD4+_Tcells | 24.45 | |
| CD56+_NKCells | 35.45 | |
| CD71+_EarlyErythroid | 12.9 | |
| CD8+_Tcells | 21.65 | |
| CardiacMyocytes | 31.5 | |
| Caudatenucleus | 21 | |
| Cerebellum | 24.05 | |
| CerebellumPeduncles | 44.45 | |
| CiliaryGanglion | 4.05 | |
| CingulateCortex | 20.35 | |
| Colorectaladenocarcinoma | 65.55 | |
| DorsalRootGanglion | 13.1 | |
| FetalThyroid | 28.4 | |
| Fetalbrain | 38.8 | |
| Fetalliver | 17.9 | |
| Fetallung | 21.35 | |
| GlobusPallidus | 12.7 | |
| Heart | 51.05 | |
| Hypothalamus | 24.65 | |
| Kidney | 18.4 | |
| Leukemia_chronicMyelogenousK-562 | 22.65 | |
| Leukemia_promyelocytic-HL-60 | 30.85 | |
| Leukemialymphoblastic(MOLT-4) | 64.65 | |
| Liver | 41.4 | |
| Lung | 25.8 | |
| Lymphnode | 27.1 | |
| Lymphoma_burkitts(Daudi) | 83.6 | |
| Lymphoma_burkitts(Raji) | 52.5 | |
| MedullaOblongata | 21.75 | |
| OccipitalLobe | 21.55 | |
| OlfactoryBulb | 19.95 | |
| Ovary | 14.8 | |
| Pancreas | 18.75 | |
| PancreaticIslet | 24.35 | |
| ParietalLobe | 25.9 | |
| Pituitary | 27.45 | |
| Placenta | 82 | |
| Pons | 23.45 | |
| PrefrontalCortex | 26.95 | |
| Prostate | 30.1 | |
| Salivarygland | 16.2 | |
| SkeletalMuscle | 33.75 | |
| Skin | 16.5 | |
| SmoothMuscle | 24.7 | |
| Spinalcord | 30.65 | |
| SubthalamicNucleus | 22.95 | |
| SuperiorCervicalGanglion | 15.9 | |
| TemporalLobe | 26.05 | |
| Testis | 48.7 | |
| TestisGermCell | 54.15 | |
| TestisIntersitial | 23.6 | |
| TestisLeydigCell | 29.75 | |
| TestisSeminiferousTubule | 45.7 | |
| Thalamus | 24.2 | |
| Thymus | 32.4 | |
| Thyroid | 53.9 | |
| Tongue | 24.5 | |
| Tonsil | 57.05 | |
| Trachea | 19.15 | |
| TrigeminalGanglion | 11.25 | |
| Uterus | 17.6 | |
| UterusCorpus | 41.1 | |
| WholeBlood | 25.25 | |
| Wholebrain | 20.95 | |
| colon | 37.7 | |
| pineal_day | 101.58 | |
| pineal_night | 99.14 | |
| retina | 27.85 | |
| small_intestine | 30.45 |
- Probe name: CUST_16029_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.36 ± 0.55 | |
| Basal Forebrain | 3.97 ± 0.26 | |
| Basal Part of Pons | 4.12 ± 0.59 | |
| Cerebellar Cortex | 4.45 ± 0.33 | |
| Cerebellar Nuclei | 3.91 ± 0.58 | |
| Claustrum | 4.2 ± 0.57 | |
| Epithalamus | 3.9 ± 0.43 | |
| Frontal Lobe | 3.94 ± 0.44 | |
| Globus Pallidus | 3.91 ± 0.63 | |
| Hypothalamus | 4.09 ± 0.32 | |
| Insula | 4.07 ± 0.4 | |
| Limbic Lobe | 4.12 ± 0.5 | |
| Mesencephalon | 4.05 ± 0.51 | |
| Myelencephalon | 4.05 ± 0.53 | |
| Occipital Lobe | 4 ± 0.42 | |
| Parietal Lobe | 4.15 ± 0.5 | |
| Pontine Tegmentum | 4.05 ± 0.4 | |
| Striatum | 3.89 ± 0.41 | |
| Subthalamus | 4.08 ± 0.32 | |
| Temporal Lobe | 4.07 ± 0.44 | |
| Thalamus | 3.94 ± 0.53 | |
| White Matter | 4.47 ± 0.35 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Smarcb1 | CB | Cerebellum | 43.53 | |
| 69.21 | ||||
| Smarcb1 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Smarcb1 | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Smarcb1 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Smarcb1 | HY | Hypothalamus | 100 | |
| 100 | ||||
| Smarcb1 | LSX | Lateral septal complex | 100 | |
| 100 | ||||
| Smarcb1 | MB | Midbrain | 89 | |
| 93.2 | ||||
| Smarcb1 | MY | Medulla | 53.84 | |
| 65.74 | ||||
| Smarcb1 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Smarcb1 | P | Pons | 68.98 | |
| 81.24 | ||||
| Smarcb1 | PAL | Pallidum | 100 | |
| 100 | ||||
| Smarcb1 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Smarcb1 | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Smarcb1 | STR | Striatum | 100 | |
| 100 | ||||
| Smarcb1 | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Smarcb1 | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Smarcb1 | TH | Thalamus | 100 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00005978 | 26 | 128 | 153 | NSQWVPTLPNSSHHLDAVPCSTTINR | Peptide Atlas |



