Annotation Detail for C1QC


Gene Symbol: | C1QC ( C1Q-C,C1QG,FLJ27103 ) |
---|---|
Gene Full Name: | complement component 1, q subcomponent, C chain |
Band: | 1p36.12 |
Quick Links | Entrez ID:714; OMIM: 120575; Uniprot ID:C1QC_HUMAN; ENSEMBL ID: ENSG00000159189; HGNC ID: 1245 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.467753
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 23 / 564012 | 40 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 170 / 1939121 | 87 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 2 / 17475 | 114 | ![]() |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 6 / 114246 | 52 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 1 / 119369 | 8 | ![]() |
germ cell tumor | 1 / 263845 | 3 | ![]() |
glioma | 9 / 106883 | 84 | ![]() |
head and neck tumor | 2 / 136302 | 14 | ![]() |
kidney tumor | 5 / 68959 | 72 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 5 / 103127 | 48 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 151 / 3360307 | 44 | ![]() |
ovarian tumor | 2 / 76682 | 26 | ![]() |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 2 / 102680 | 19 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 2 / 90257 | 22 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 17 / 1100989 | 15 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 6 / 149255 | 40 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 5 / 211054 | 23 | ![]() |
heart | 3 / 89626 | 33 | ![]() |
intestine | 22 / 234472 | 93 | ![]() |
kidney | 6 / 211777 | 28 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 5 / 207743 | 24 | ![]() |
lung | 45 / 336974 | 133 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 7 / 153271 | 45 | ![]() |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 6 / 102051 | 58 | ![]() |
pancreas | 7 / 214812 | 32 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 35 / 280825 | 124 | ![]() |
prostate | 2 / 189345 | 10 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 10 / 53952 | 185 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 2 / 330442 | 6 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 4 / 232878 | 17 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Probe name: A_23_P125977
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.79 ± 0.66 | ![]() ![]() ![]() |
Basal Forebrain | 5.51 ± 0.61 | ![]() ![]() ![]() |
Basal Part of Pons | 6.15 ± 0.43 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.73 ± 0.47 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.99 ± 0.41 | ![]() ![]() ![]() |
Claustrum | 4.88 ± 0.85 | ![]() ![]() ![]() |
Epithalamus | 6.65 ± 0.47 | ![]() ![]() ![]() |
Frontal Lobe | 5.3 ± 0.79 | ![]() ![]() ![]() |
Globus Pallidus | 7.39 ± 0.43 | ![]() ![]() ![]() |
Hypothalamus | 5.54 ± 1.16 | ![]() ![]() ![]() |
Insula | 5.59 ± 0.63 | ![]() ![]() ![]() |
Limbic Lobe | 5.08 ± 0.74 | ![]() ![]() ![]() |
Mesencephalon | 5.38 ± 1.03 | ![]() ![]() ![]() |
Myelencephalon | 5.5 ± 0.77 | ![]() ![]() ![]() |
Occipital Lobe | 4.81 ± 0.76 | ![]() ![]() ![]() |
Parietal Lobe | 5.46 ± 0.77 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.19 ± 0.74 | ![]() ![]() ![]() |
Striatum | 5.95 ± 0.56 | ![]() ![]() ![]() |
Subthalamus | 6.25 ± 0.46 | ![]() ![]() ![]() |
Temporal Lobe | 5.56 ± 0.78 | ![]() ![]() ![]() |
Thalamus | 5.49 ± 0.63 | ![]() ![]() ![]() |
White Matter | 6.91 ± 0.7 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
C1qc | CB | Cerebellum | 12.93 | ![]() |
16.66 | ![]() | |||
C1qc | CTX | Cerebral cortex | 37.38 | ![]() |
30.75 | ![]() | |||
C1qc | HIP | Hippocampal region | 27.99 | ![]() |
30.24 | ![]() | |||
C1qc | HPF | Hippocampal formation | 29.08 | ![]() |
29.27 | ![]() | |||
C1qc | HY | Hypothalamus | 16.81 | ![]() |
14.39 | ![]() | |||
C1qc | LSX | Lateral septal complex | 29.22 | ![]() |
24.33 | ![]() | |||
C1qc | MB | Midbrain | 16.3 | ![]() |
15.54 | ![]() | |||
C1qc | MY | Medulla | 11.92 | ![]() |
11.4 | ![]() | |||
C1qc | OLF | Olfactory bulb | 49.04 | ![]() |
42.21 | ![]() | |||
C1qc | P | Pons | 13.17 | ![]() |
12.54 | ![]() | |||
C1qc | PAL | Pallidum | 36.49 | ![]() |
32.56 | ![]() | |||
C1qc | RHP | Retrohippocampal region | 30.97 | ![]() |
27.88 | ![]() | |||
C1qc | sAMY | Striatum-like amygdalar nuclei | 29.57 | ![]() |
26.58 | ![]() | |||
C1qc | STR | Striatum | 33.16 | ![]() |
27.63 | ![]() | |||
C1qc | STRd | Striatum dorsal region | 31.6 | ![]() |
26.48 | ![]() | |||
C1qc | STRv | Striatum ventral region | 41.77 | ![]() |
32.65 | ![]() | |||
C1qc | TH | Thalamus | 17.98 | ![]() |
15.58 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00025202 | 18 | 140 | 157 | FNAVLTNPQGDYDTSTGK | Peptide Atlas |