Annotation Detail for TSC1
Basic Information Top
Gene Symbol: | TSC1 ( KIAA0243,LAM,MGC86987,TSC ) |
---|---|
Gene Full Name: | tuberous sclerosis 1 |
Band: | 9q34 |
Quick Links | Entrez ID:7248; OMIM: 605284; Uniprot ID:TSC1_HUMAN; ENSEMBL ID: ENSG00000165699; HGNC ID: 12362 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.370854
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 2 / 70761 | 28 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 34 / 564012 | 60 | |
neonate | 1 / 31097 | 32 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | |
adult | 119 / 1939121 | 61 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 2 / 17475 | 114 | |
breast (mammary gland) tumor | 14 / 94178 | 148 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 4 / 82823 | 48 | |
colorectal tumor | 2 / 114246 | 17 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 22 / 263845 | 83 | |
glioma | 3 / 106883 | 28 | |
head and neck tumor | 5 / 136302 | 36 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 3 / 95842 | 31 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 6 / 97250 | 61 | |
normal | 155 / 3360307 | 46 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 1 / 46356 | 21 | |
skin tumor | 1 / 124949 | 8 | |
soft tissue/muscle tissue tumor | 6 / 125191 | 47 | |
uterine tumor | 5 / 90257 | 55 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 1 / 40015 | 24 | |
bladder | 2 / 29757 | 67 | |
blood | 1 / 123478 | 8 | |
bone | 4 / 71655 | 55 | |
bone marrow | 0 / 48801 | 0 | |
brain | 80 / 1100989 | 72 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 4 / 149255 | 26 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 7 / 215722 | 32 | |
esophagus | 0 / 20209 | 0 | |
eye | 17 / 211054 | 80 | |
heart | 4 / 89626 | 44 | |
intestine | 4 / 234472 | 17 | |
kidney | 10 / 211777 | 47 | |
larynx | 1 / 24145 | 41 | |
liver | 4 / 207743 | 19 | |
lung | 15 / 336974 | 44 | |
lymph | 0 / 44270 | 0 | |
lymph node | 6 / 91610 | 65 | |
mammary gland | 16 / 153271 | 104 | |
mouth | 1 / 67052 | 14 | |
muscle | 7 / 107715 | 64 | |
nerve | 0 / 15768 | 0 | |
ovary | 1 / 102051 | 9 | |
pancreas | 1 / 214812 | 4 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 8 / 280825 | 28 | |
prostate | 5 / 189345 | 26 | |
salivary gland | 0 / 20155 | 0 | |
skin | 8 / 210574 | 37 | |
spleen | 6 / 53952 | 111 | |
stomach | 3 / 96619 | 31 | |
testis | 21 / 330442 | 63 | |
thymus | 2 / 81131 | 24 | |
thyroid | 3 / 47473 | 63 | |
tonsil | 1 / 16999 | 58 | |
trachea | 4 / 52413 | 76 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 10 / 232878 | 42 | |
vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209390_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 93.55 | |
Adipocyte | 67.25 | |
AdrenalCortex | 79.35 | |
Adrenalgland | 52.9 | |
Amygdala | 228.55 | |
Appendix | 71.6 | |
AtrioventricularNode | 38.8 | |
BDCA4+_DentriticCells | 109.25 | |
Bonemarrow | 71.15 | |
BronchialEpithelialCells | 44.95 | |
CD105+_Endothelial | 58.9 | |
CD14+_Monocytes | 81.6 | |
CD19+_BCells(neg._sel.) | 88.25 | |
CD33+_Myeloid | 241.05 | |
CD34+ | 195.25 | |
CD4+_Tcells | 342 | |
CD56+_NKCells | 75.8 | |
CD71+_EarlyErythroid | 80.2 | |
CD8+_Tcells | 231.05 | |
CardiacMyocytes | 67.8 | |
Caudatenucleus | 160.8 | |
Cerebellum | 131.45 | |
CerebellumPeduncles | 159.1 | |
CiliaryGanglion | 24.35 | |
CingulateCortex | 224.2 | |
Colorectaladenocarcinoma | 91.5 | |
DorsalRootGanglion | 35.05 | |
FetalThyroid | 101.35 | |
Fetalbrain | 248.15 | |
Fetalliver | 118.4 | |
Fetallung | 94.2 | |
GlobusPallidus | 95.75 | |
Heart | 65.75 | |
Hypothalamus | 192.8 | |
Kidney | 37.05 | |
Leukemia_chronicMyelogenousK-562 | 106.65 | |
Leukemia_promyelocytic-HL-60 | 90.75 | |
Leukemialymphoblastic(MOLT-4) | 61.95 | |
Liver | 69.55 | |
Lung | 50.3 | |
Lymphnode | 87.35 | |
Lymphoma_burkitts(Daudi) | 186.6 | |
Lymphoma_burkitts(Raji) | 122.2 | |
MedullaOblongata | 126.15 | |
OccipitalLobe | 160.2 | |
OlfactoryBulb | 86.95 | |
Ovary | 44 | |
Pancreas | 43.8 | |
PancreaticIslet | 88.95 | |
ParietalLobe | 156.25 | |
Pituitary | 174.8 | |
Placenta | 62.85 | |
Pons | 143.5 | |
PrefrontalCortex | 396.2 | |
Prostate | 149.9 | |
Salivarygland | 53.65 | |
SkeletalMuscle | 71.15 | |
Skin | 35.5 | |
SmoothMuscle | 57.7 | |
Spinalcord | 129.85 | |
SubthalamicNucleus | 132.95 | |
SuperiorCervicalGanglion | 96.15 | |
TemporalLobe | 104.2 | |
Testis | 134.25 | |
TestisGermCell | 93.75 | |
TestisIntersitial | 68.9 | |
TestisLeydigCell | 64.5 | |
TestisSeminiferousTubule | 61.9 | |
Thalamus | 115.45 | |
Thymus | 64.45 | |
Thyroid | 171.5 | |
Tongue | 64.35 | |
Tonsil | 109.6 | |
Trachea | 39.85 | |
TrigeminalGanglion | 112.5 | |
Uterus | 109.65 | |
UterusCorpus | 67 | |
WholeBlood | 60.75 | |
Wholebrain | 143.95 | |
colon | 67.8 | |
pineal_day | 326.36 | |
pineal_night | 195.94 | |
retina | 174.6 | |
small_intestine | 42.7 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_1305_PI416573500
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.44 ± 0.38 | |
Basal Forebrain | 6.5 ± 0.21 | |
Basal Part of Pons | 6.27 ± 0.31 | |
Cerebellar Cortex | 6.45 ± 0.32 | |
Cerebellar Nuclei | 6.33 ± 0.24 | |
Claustrum | 6.81 ± 0.46 | |
Epithalamus | 5.98 ± 0.45 | |
Frontal Lobe | 6.16 ± 0.4 | |
Globus Pallidus | 6.21 ± 0.25 | |
Hypothalamus | 6.23 ± 0.38 | |
Insula | 6.25 ± 0.24 | |
Limbic Lobe | 6.29 ± 0.39 | |
Mesencephalon | 6.29 ± 0.42 | |
Myelencephalon | 6.29 ± 0.35 | |
Occipital Lobe | 6.44 ± 0.32 | |
Parietal Lobe | 6.34 ± 0.38 | |
Pontine Tegmentum | 6.25 ± 0.45 | |
Striatum | 6.15 ± 0.42 | |
Subthalamus | 6.66 ± 0.34 | |
Temporal Lobe | 6.29 ± 0.36 | |
Thalamus | 6.23 ± 0.32 | |
White Matter | 6.98 ± 0.43 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Tsc1 | CB | Cerebellum | 3.86 | |
3.96 | ||||
Tsc1 | CTX | Cerebral cortex | 10.81 | |
6.83 | ||||
Tsc1 | HIP | Hippocampal region | 7.43 | |
6.06 | ||||
Tsc1 | HPF | Hippocampal formation | 7.59 | |
5.73 | ||||
Tsc1 | HY | Hypothalamus | 4.86 | |
3.32 | ||||
Tsc1 | LSX | Lateral septal complex | 4.64 | |
2.68 | ||||
Tsc1 | MB | Midbrain | 5.61 | |
4.68 | ||||
Tsc1 | MY | Medulla | 11.8 | |
12.01 | ||||
Tsc1 | OLF | Olfactory bulb | 9.84 | |
7.6 | ||||
Tsc1 | P | Pons | 7.47 | |
7.36 | ||||
Tsc1 | PAL | Pallidum | 5.61 | |
4.31 | ||||
Tsc1 | RHP | Retrohippocampal region | 8 | |
5.29 | ||||
Tsc1 | sAMY | Striatum-like amygdalar nuclei | 3 | |
1.75 | ||||
Tsc1 | STR | Striatum | 3.21 | |
2.02 | ||||
Tsc1 | STRd | Striatum dorsal region | 2.79 | |
1.83 | ||||
Tsc1 | STRv | Striatum ventral region | 4.16 | |
2.41 | ||||
Tsc1 | TH | Thalamus | 4.45 | |
3.38 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00501418 | 24 | 519 | 542 | THSAASSSQGASVNPEPLHSSLDK | Peptide Atlas |
TSC1_HUMAN_317 | 20 | 317 | 336 | LMLLNMPGQLPQTLSSPSTR | PRIDE |
TSC1_HUMAN_435 | 8 | 435 | 442 | QHHLLNDR | PRIDE |
TSC1_HUMAN_893 | 9 | 893 | 901 | SHVLQQTQR | PRIDE |