Annotation Detail for SCG2
Basic Information Top
| Gene Symbol: | SCG2 ( CHGC,SN,SgII ) |
|---|---|
| Gene Full Name: | secretogranin II |
| Band: | 2q36.1 |
| Quick Links | Entrez ID:7857; OMIM: 118930; Uniprot ID:SCG2_HUMAN; ENSEMBL ID: ENSG00000171951; HGNC ID: 10575 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.516726
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 51 / 564012 | 90 | |
| neonate | 0 / 31097 | 0 | |
| infant | 3 / 23620 | 127 | |
| juvenile | 12 / 55556 | 215 | |
| adult | 118 / 1939121 | 60 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 4 / 12794 | 312 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 1 / 82823 | 12 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 2 / 119369 | 16 | |
| germ cell tumor | 72 / 263845 | 272 | |
| glioma | 10 / 106883 | 93 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 30 / 68959 | 435 | |
| leukemia | 0 / 95842 | 0 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 299 / 3360307 | 88 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 8 / 104616 | 76 | |
| primitive neuroectodermal tumor of the CNS | 22 / 125680 | 175 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 8 / 33197 | 240 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 1 / 29757 | 33 | |
| blood | 0 / 123478 | 0 | |
| bone | 0 / 71655 | 0 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 262 / 1100989 | 237 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 10 / 149255 | 66 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 1 / 215722 | 4 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 2 / 211054 | 9 | |
| heart | 0 / 89626 | 0 | |
| intestine | 3 / 234472 | 12 | |
| kidney | 30 / 211777 | 141 | |
| larynx | 0 / 24145 | 0 | |
| liver | 4 / 207743 | 19 | |
| lung | 13 / 336974 | 38 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 0 / 153271 | 0 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 58 / 214812 | 270 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 12 / 16585 | 723 | |
| placenta | 2 / 280825 | 7 | |
| prostate | 2 / 189345 | 10 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 2 / 210574 | 9 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 2 / 96619 | 20 | |
| testis | 5 / 330442 | 15 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 1 / 232878 | 4 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204035_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 7.45 | |
| Adipocyte | 8.7 | |
| AdrenalCortex | 189.35 | |
| Adrenalgland | 96.25 | |
| Amygdala | 517.85 | |
| Appendix | 9.45 | |
| AtrioventricularNode | 6.6 | |
| BDCA4+_DentriticCells | 6.85 | |
| Bonemarrow | 8.35 | |
| BronchialEpithelialCells | 7.85 | |
| CD105+_Endothelial | 7.6 | |
| CD14+_Monocytes | 9.8 | |
| CD19+_BCells(neg._sel.) | 7.85 | |
| CD33+_Myeloid | 9.6 | |
| CD34+ | 8.7 | |
| CD4+_Tcells | 7.4 | |
| CD56+_NKCells | 8.25 | |
| CD71+_EarlyErythroid | 7.35 | |
| CD8+_Tcells | 6.5 | |
| CardiacMyocytes | 14.15 | |
| Caudatenucleus | 499.4 | |
| Cerebellum | 20.5 | |
| CerebellumPeduncles | 50.55 | |
| CiliaryGanglion | 25.35 | |
| CingulateCortex | 256.95 | |
| Colorectaladenocarcinoma | 8.05 | |
| DorsalRootGanglion | 13.3 | |
| FetalThyroid | 7.65 | |
| Fetalbrain | 288 | |
| Fetalliver | 6.8 | |
| Fetallung | 5.95 | |
| GlobusPallidus | 100.95 | |
| Heart | 13.5 | |
| Hypothalamus | 2092.8 | |
| Kidney | 6.85 | |
| Leukemia_chronicMyelogenousK-562 | 6.85 | |
| Leukemia_promyelocytic-HL-60 | 6.8 | |
| Leukemialymphoblastic(MOLT-4) | 5.6 | |
| Liver | 11.2 | |
| Lung | 8.4 | |
| Lymphnode | 5.95 | |
| Lymphoma_burkitts(Daudi) | 10.3 | |
| Lymphoma_burkitts(Raji) | 12.05 | |
| MedullaOblongata | 274.3 | |
| OccipitalLobe | 238.6 | |
| OlfactoryBulb | 6.35 | |
| Ovary | 7.55 | |
| Pancreas | 17.5 | |
| PancreaticIslet | 875.9 | |
| ParietalLobe | 138.8 | |
| Pituitary | 1301.8 | |
| Placenta | 8.05 | |
| Pons | 206.55 | |
| PrefrontalCortex | 232.15 | |
| Prostate | 9.15 | |
| Salivarygland | 6.4 | |
| SkeletalMuscle | 13.05 | |
| Skin | 7.45 | |
| SmoothMuscle | 8.65 | |
| Spinalcord | 81.95 | |
| SubthalamicNucleus | 120.9 | |
| SuperiorCervicalGanglion | 12.15 | |
| TemporalLobe | 108.35 | |
| Testis | 6.6 | |
| TestisGermCell | 6 | |
| TestisIntersitial | 6.6 | |
| TestisLeydigCell | 7.95 | |
| TestisSeminiferousTubule | 6.65 | |
| Thalamus | 787.95 | |
| Thymus | 5.45 | |
| Thyroid | 10.45 | |
| Tongue | 9.05 | |
| Tonsil | 7.75 | |
| Trachea | 6.65 | |
| TrigeminalGanglion | 9.55 | |
| Uterus | 6.9 | |
| UterusCorpus | 7.95 | |
| WholeBlood | 8.25 | |
| Wholebrain | 259.55 | |
| colon | 8.3 | |
| pineal_day | 409.96 | |
| pineal_night | 612.22 | |
| retina | 14 | |
| small_intestine | 22.25 |
- Probe name: CUST_13086_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 9.98 ± 0.67 | |
| Basal Forebrain | 10.38 ± 0.24 | |
| Basal Part of Pons | 9.8 ± 0.54 | |
| Cerebellar Cortex | 9.12 ± 0.36 | |
| Cerebellar Nuclei | 9.45 ± 0.48 | |
| Claustrum | 10.78 ± 0.56 | |
| Epithalamus | 9.64 ± 0.82 | |
| Frontal Lobe | 9.87 ± 0.6 | |
| Globus Pallidus | 8.43 ± 1.61 | |
| Hypothalamus | 11.22 ± 0.8 | |
| Insula | 10.05 ± 0.47 | |
| Limbic Lobe | 9.41 ± 0.69 | |
| Mesencephalon | 10.17 ± 0.91 | |
| Myelencephalon | 9.93 ± 0.84 | |
| Occipital Lobe | 9.4 ± 0.6 | |
| Parietal Lobe | 9.83 ± 0.47 | |
| Pontine Tegmentum | 9.91 ± 0.91 | |
| Striatum | 11.04 ± 0.61 | |
| Subthalamus | 8.34 ± 0.14 | |
| Temporal Lobe | 9.88 ± 0.43 | |
| Thalamus | 10.28 ± 0.71 | |
| White Matter | 7.53 ± 0.63 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Scg2 | CB | Cerebellum | 29.06 | |
| 44.06 | ||||
| Scg2 | CTX | Cerebral cortex | 46.57 | |
| 46.8 | ||||
| Scg2 | HIP | Hippocampal region | 52.79 | |
| 64.46 | ||||
| Scg2 | HPF | Hippocampal formation | 44.34 | |
| 50.15 | ||||
| Scg2 | HY | Hypothalamus | 100 | |
| 100 | ||||
| Scg2 | LSX | Lateral septal complex | 49.67 | |
| 52.13 | ||||
| Scg2 | MB | Midbrain | 82.18 | |
| 99.74 | ||||
| Scg2 | MY | Medulla | 73.48 | |
| 97.79 | ||||
| Scg2 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Scg2 | P | Pons | 67.34 | |
| 87.73 | ||||
| Scg2 | PAL | Pallidum | 69.31 | |
| 92.12 | ||||
| Scg2 | RHP | Retrohippocampal region | 31.4 | |
| 31.67 | ||||
| Scg2 | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Scg2 | STR | Striatum | 59.14 | |
| 66.02 | ||||
| Scg2 | STRd | Striatum dorsal region | 36.29 | |
| 39.62 | ||||
| Scg2 | STRv | Striatum ventral region | 89.54 | |
| 86.76 | ||||
| Scg2 | TH | Thalamus | 46.26 | |
| 45.78 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00136369 | 12 | 593 | 604 | VLEYLNQEKAEK | Peptide Atlas |



