Annotation Detail for TMUB2
Basic Information Top
Gene Symbol: | TMUB2 ( MGC3123 ) |
---|---|
Gene Full Name: | transmembrane and ubiquitin-like domain containing 2 |
Band: | 17q21 |
Quick Links | Entrez ID:79089; OMIM: NA; Uniprot ID:TMUB2_HUMAN; ENSEMBL ID: ENSG00000168591; HGNC ID: 28459 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.181391
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 6 / 70761 | 84 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 32 / 564012 | 56 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | |
adult | 111 / 1939121 | 57 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 7 / 94178 | 74 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 6 / 82823 | 72 | |
colorectal tumor | 6 / 114246 | 52 | |
esophageal tumor | 1 / 17290 | 57 | |
gastrointestinal tumor | 7 / 119369 | 58 | |
germ cell tumor | 5 / 263845 | 18 | |
glioma | 4 / 106883 | 37 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 4 / 68959 | 58 | |
leukemia | 5 / 95842 | 52 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 7 / 103127 | 67 | |
lymphoma | 4 / 71755 | 55 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 161 / 3360307 | 47 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 3 / 104616 | 28 | |
primitive neuroectodermal tumor of the CNS | 18 / 125680 | 143 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 3 / 46356 | 64 | |
skin tumor | 3 / 124949 | 24 | |
soft tissue/muscle tissue tumor | 6 / 125191 | 47 | |
uterine tumor | 8 / 90257 | 88 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | |
bladder | 0 / 29757 | 0 | |
blood | 12 / 123478 | 97 | |
bone | 5 / 71655 | 69 | |
bone marrow | 0 / 48801 | 0 | |
brain | 41 / 1100989 | 37 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 5 / 149255 | 33 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 12 / 215722 | 55 | |
esophagus | 1 / 20209 | 49 | |
eye | 16 / 211054 | 75 | |
heart | 2 / 89626 | 22 | |
intestine | 11 / 234472 | 46 | |
kidney | 7 / 211777 | 33 | |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | |
lung | 23 / 336974 | 68 | |
lymph | 2 / 44270 | 45 | |
lymph node | 4 / 91610 | 43 | |
mammary gland | 12 / 153271 | 78 | |
mouth | 1 / 67052 | 14 | |
muscle | 4 / 107715 | 37 | |
nerve | 0 / 15768 | 0 | |
ovary | 4 / 102051 | 39 | |
pancreas | 7 / 214812 | 32 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 21 / 280825 | 74 | |
prostate | 4 / 189345 | 21 | |
salivary gland | 0 / 20155 | 0 | |
skin | 5 / 210574 | 23 | |
spleen | 1 / 53952 | 18 | |
stomach | 6 / 96619 | 62 | |
testis | 14 / 330442 | 42 | |
thymus | 1 / 81131 | 12 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 1 / 16999 | 58 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 15 / 232878 | 64 | |
vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 218419_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 16.95 | |
Adipocyte | 13.15 | |
AdrenalCortex | 16.35 | |
Adrenalgland | 11.85 | |
Amygdala | 15.4 | |
Appendix | 13.6 | |
AtrioventricularNode | 12.15 | |
BDCA4+_DentriticCells | 15.05 | |
Bonemarrow | 14.6 | |
BronchialEpithelialCells | 11.05 | |
CD105+_Endothelial | 12.9 | |
CD14+_Monocytes | 14.75 | |
CD19+_BCells(neg._sel.) | 14.75 | |
CD33+_Myeloid | 17.5 | |
CD34+ | 23.75 | |
CD4+_Tcells | 20.35 | |
CD56+_NKCells | 28.4 | |
CD71+_EarlyErythroid | 13.55 | |
CD8+_Tcells | 19.7 | |
CardiacMyocytes | 19 | |
Caudatenucleus | 12.1 | |
Cerebellum | 14.9 | |
CerebellumPeduncles | 16.55 | |
CiliaryGanglion | 10 | |
CingulateCortex | 22.05 | |
Colorectaladenocarcinoma | 14.55 | |
DorsalRootGanglion | 12.05 | |
FetalThyroid | 13.35 | |
Fetalbrain | 12.7 | |
Fetalliver | 11.95 | |
Fetallung | 10.1 | |
GlobusPallidus | 12.65 | |
Heart | 24.45 | |
Hypothalamus | 14.25 | |
Kidney | 11.55 | |
Leukemia_chronicMyelogenousK-562 | 12.1 | |
Leukemia_promyelocytic-HL-60 | 11.85 | |
Leukemialymphoblastic(MOLT-4) | 10.4 | |
Liver | 17.55 | |
Lung | 22.65 | |
Lymphnode | 11.9 | |
Lymphoma_burkitts(Daudi) | 17.2 | |
Lymphoma_burkitts(Raji) | 19.95 | |
MedullaOblongata | 10.95 | |
OccipitalLobe | 12.1 | |
OlfactoryBulb | 10.1 | |
Ovary | 9.85 | |
Pancreas | 10.35 | |
PancreaticIslet | 14.65 | |
ParietalLobe | 15.4 | |
Pituitary | 14.7 | |
Placenta | 14.1 | |
Pons | 12.8 | |
PrefrontalCortex | 21.25 | |
Prostate | 25.4 | |
Salivarygland | 11.1 | |
SkeletalMuscle | 21.75 | |
Skin | 12 | |
SmoothMuscle | 13.7 | |
Spinalcord | 15 | |
SubthalamicNucleus | 12.65 | |
SuperiorCervicalGanglion | 16.9 | |
TemporalLobe | 12.15 | |
Testis | 28.35 | |
TestisGermCell | 16.7 | |
TestisIntersitial | 14.2 | |
TestisLeydigCell | 13.8 | |
TestisSeminiferousTubule | 12.7 | |
Thalamus | 14.15 | |
Thymus | 17.65 | |
Thyroid | 20.2 | |
Tongue | 13.8 | |
Tonsil | 12.6 | |
Trachea | 11 | |
TrigeminalGanglion | 15.85 | |
Uterus | 10.5 | |
UterusCorpus | 14.85 | |
WholeBlood | 22.6 | |
Wholebrain | 13.6 | |
colon | 12.2 | |
pineal_day | 20.56 | |
pineal_night | 20.42 | |
retina | 15.75 | |
small_intestine | 11.6 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P36647
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.07 ± 0.2 | |
Basal Forebrain | 7.06 ± 0.14 | |
Basal Part of Pons | 7.23 ± 0.31 | |
Cerebellar Cortex | 7.23 ± 0.31 | |
Cerebellar Nuclei | 6.52 ± 0.74 | |
Claustrum | 7.01 ± 0.3 | |
Epithalamus | 6.91 ± 0.1 | |
Frontal Lobe | 7.18 ± 0.31 | |
Globus Pallidus | 6.55 ± 0.32 | |
Hypothalamus | 6.94 ± 0.28 | |
Insula | 7.12 ± 0.26 | |
Limbic Lobe | 7.08 ± 0.3 | |
Mesencephalon | 6.99 ± 0.24 | |
Myelencephalon | 7.06 ± 0.32 | |
Occipital Lobe | 6.83 ± 0.33 | |
Parietal Lobe | 7.06 ± 0.32 | |
Pontine Tegmentum | 6.96 ± 0.35 | |
Striatum | 6.6 ± 0.29 | |
Subthalamus | 6.98 ± 0.03 | |
Temporal Lobe | 7.17 ± 0.28 | |
Thalamus | 7.11 ± 0.29 | |
White Matter | 6.82 ± 0.16 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
2010008E23Rik | CB | Cerebellum | 29.57 | |
62.33 | ||||
2010008E23Rik | CTX | Cerebral cortex | 99.17 | |
96.48 | ||||
2010008E23Rik | HIP | Hippocampal region | 87.82 | |
100 | ||||
2010008E23Rik | HPF | Hippocampal formation | 90.54 | |
100 | ||||
2010008E23Rik | HY | Hypothalamus | 55.15 | |
51 | ||||
2010008E23Rik | LSX | Lateral septal complex | 65.54 | |
55.24 | ||||
2010008E23Rik | MB | Midbrain | 58.95 | |
61.83 | ||||
2010008E23Rik | MY | Medulla | 52.17 | |
67.09 | ||||
2010008E23Rik | OLF | Olfactory bulb | 98.74 | |
100 | ||||
2010008E23Rik | P | Pons | 48.14 | |
59.43 | ||||
2010008E23Rik | PAL | Pallidum | 58.54 | |
58.71 | ||||
2010008E23Rik | RHP | Retrohippocampal region | 92.12 | |
97.78 | ||||
2010008E23Rik | sAMY | Striatum-like amygdalar nuclei | 72.17 | |
63.26 | ||||
2010008E23Rik | STR | Striatum | 60.35 | |
50.76 | ||||
2010008E23Rik | STRd | Striatum dorsal region | 58.71 | |
49.05 | ||||
2010008E23Rik | STRv | Striatum ventral region | 56.76 | |
46.96 | ||||
2010008E23Rik | TH | Thalamus | 82.05 | |
82.26 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00096913 | 14 | 209 | 222 | SLNITDNCVIHCHR | Peptide Atlas |