Annotation Detail for AAGAB
Basic Information Top
| Gene Symbol: | AAGAB ( DKFZp667D2317,DKFZp686G08119,FLJ11506,p34 ) |
|---|---|
| Gene Full Name: | alpha- and gamma-adaptin binding protein |
| Band: | 15q23 |
| Quick Links | Entrez ID:79719; OMIM: NA; Uniprot ID:AAGAB_HUMAN; ENSEMBL ID: ENSG00000103591; HGNC ID: 25662 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.254642
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 2 / 70761 | 28 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 27 / 564012 | 47 | |
| neonate | 3 / 31097 | 96 | |
| infant | 3 / 23620 | 127 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 113 / 1939121 | 58 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 11 / 94178 | 116 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 11 / 114246 | 96 | |
| esophageal tumor | 5 / 17290 | 289 | |
| gastrointestinal tumor | 5 / 119369 | 41 | |
| germ cell tumor | 26 / 263845 | 98 | |
| glioma | 7 / 106883 | 65 | |
| head and neck tumor | 6 / 136302 | 44 | |
| kidney tumor | 4 / 68959 | 58 | |
| leukemia | 11 / 95842 | 114 | |
| liver tumor | 13 / 96359 | 134 | |
| lung tumor | 4 / 103127 | 38 | |
| lymphoma | 4 / 71755 | 55 | |
| non-neoplasia | 8 / 97250 | 82 | |
| normal | 199 / 3360307 | 59 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 8 / 104616 | 76 | |
| primitive neuroectodermal tumor of the CNS | 16 / 125680 | 127 | |
| prostate cancer | 9 / 102680 | 87 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 7 / 125191 | 55 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 1 / 29757 | 33 | |
| blood | 10 / 123478 | 80 | |
| bone | 5 / 71655 | 69 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 74 / 1100989 | 67 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 24 / 215722 | 111 | |
| esophagus | 5 / 20209 | 247 | |
| eye | 15 / 211054 | 71 | |
| heart | 5 / 89626 | 55 | |
| intestine | 30 / 234472 | 127 | |
| kidney | 13 / 211777 | 61 | |
| larynx | 0 / 24145 | 0 | |
| liver | 13 / 207743 | 62 | |
| lung | 21 / 336974 | 62 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 1 / 91610 | 10 | |
| mammary gland | 14 / 153271 | 91 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 3 / 107715 | 27 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 2 / 102051 | 19 | |
| pancreas | 9 / 214812 | 41 | |
| parathyroid | 3 / 20539 | 146 | |
| pharynx | 4 / 41328 | 96 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 11 / 280825 | 39 | |
| prostate | 11 / 189345 | 58 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 12 / 210574 | 56 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 6 / 96619 | 62 | |
| testis | 21 / 330442 | 63 | |
| thymus | 4 / 81131 | 49 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 13 / 232878 | 55 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202852_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 43.95 | |
| Adipocyte | 9.05 | |
| AdrenalCortex | 8.8 | |
| Adrenalgland | 6.5 | |
| Amygdala | 8.4 | |
| Appendix | 7.65 | |
| AtrioventricularNode | 5.85 | |
| BDCA4+_DentriticCells | 25.2 | |
| Bonemarrow | 8.6 | |
| BronchialEpithelialCells | 34.3 | |
| CD105+_Endothelial | 15.15 | |
| CD14+_Monocytes | 17.8 | |
| CD19+_BCells(neg._sel.) | 11.05 | |
| CD33+_Myeloid | 17.6 | |
| CD34+ | 13 | |
| CD4+_Tcells | 16.55 | |
| CD56+_NKCells | 45.4 | |
| CD71+_EarlyErythroid | 25.25 | |
| CD8+_Tcells | 14.35 | |
| CardiacMyocytes | 9.45 | |
| Caudatenucleus | 6.95 | |
| Cerebellum | 6.1 | |
| CerebellumPeduncles | 8.55 | |
| CiliaryGanglion | 5.4 | |
| CingulateCortex | 8.45 | |
| Colorectaladenocarcinoma | 7.55 | |
| DorsalRootGanglion | 5.8 | |
| FetalThyroid | 9.4 | |
| Fetalbrain | 7.35 | |
| Fetalliver | 6.55 | |
| Fetallung | 6.95 | |
| GlobusPallidus | 7.85 | |
| Heart | 9.8 | |
| Hypothalamus | 8.3 | |
| Kidney | 6.8 | |
| Leukemia_chronicMyelogenousK-562 | 9.8 | |
| Leukemia_promyelocytic-HL-60 | 11.75 | |
| Leukemialymphoblastic(MOLT-4) | 9.3 | |
| Liver | 10.85 | |
| Lung | 8.1 | |
| Lymphnode | 6.5 | |
| Lymphoma_burkitts(Daudi) | 18.45 | |
| Lymphoma_burkitts(Raji) | 10.8 | |
| MedullaOblongata | 7.65 | |
| OccipitalLobe | 7.25 | |
| OlfactoryBulb | 5.9 | |
| Ovary | 4.95 | |
| Pancreas | 8.3 | |
| PancreaticIslet | 11.1 | |
| ParietalLobe | 8.5 | |
| Pituitary | 11.65 | |
| Placenta | 7.5 | |
| Pons | 7.1 | |
| PrefrontalCortex | 9.65 | |
| Prostate | 9.2 | |
| Salivarygland | 6.05 | |
| SkeletalMuscle | 8.8 | |
| Skin | 6.55 | |
| SmoothMuscle | 9.5 | |
| Spinalcord | 9.7 | |
| SubthalamicNucleus | 7.3 | |
| SuperiorCervicalGanglion | 8.5 | |
| TemporalLobe | 7.2 | |
| Testis | 6.65 | |
| TestisGermCell | 6.65 | |
| TestisIntersitial | 6.2 | |
| TestisLeydigCell | 7.45 | |
| TestisSeminiferousTubule | 7.3 | |
| Thalamus | 7.75 | |
| Thymus | 7.4 | |
| Thyroid | 13.55 | |
| Tongue | 8.1 | |
| Tonsil | 7.4 | |
| Trachea | 6.35 | |
| TrigeminalGanglion | 8.25 | |
| Uterus | 6.9 | |
| UterusCorpus | 6.45 | |
| WholeBlood | 19.8 | |
| Wholebrain | 7.85 | |
| colon | 15.05 | |
| pineal_day | 22.24 | |
| pineal_night | 16.16 | |
| retina | 9.3 | |
| small_intestine | 10 |
- Probe name: CUST_7640_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 7.49 ± 0.33 | |
| Basal Forebrain | 7.44 ± 0.23 | |
| Basal Part of Pons | 7.9 ± 0.31 | |
| Cerebellar Cortex | 7.25 ± 0.28 | |
| Cerebellar Nuclei | 7.69 ± 0.36 | |
| Claustrum | 7.98 ± 0.43 | |
| Epithalamus | 7.34 ± 0.42 | |
| Frontal Lobe | 7.6 ± 0.41 | |
| Globus Pallidus | 7.37 ± 0.36 | |
| Hypothalamus | 7.7 ± 0.28 | |
| Insula | 7.55 ± 0.21 | |
| Limbic Lobe | 7.65 ± 0.45 | |
| Mesencephalon | 7.64 ± 0.47 | |
| Myelencephalon | 7.55 ± 0.39 | |
| Occipital Lobe | 7.7 ± 0.33 | |
| Parietal Lobe | 7.72 ± 0.38 | |
| Pontine Tegmentum | 7.59 ± 0.29 | |
| Striatum | 7.43 ± 0.4 | |
| Subthalamus | 7.82 ± 0.23 | |
| Temporal Lobe | 7.54 ± 0.28 | |
| Thalamus | 7.76 ± 0.28 | |
| White Matter | 6.72 ± 0.44 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 2310007F21Rik | CB | Cerebellum | 56.04 | |
| 80.17 | ||||
| 2310007F21Rik | CTX | Cerebral cortex | 76.11 | |
| 57.1 | ||||
| 2310007F21Rik | HIP | Hippocampal region | 63.9 | |
| 87.33 | ||||
| 2310007F21Rik | HPF | Hippocampal formation | 58.96 | |
| 65.65 | ||||
| 2310007F21Rik | HY | Hypothalamus | 30.08 | |
| 22.27 | ||||
| 2310007F21Rik | LSX | Lateral septal complex | 66.73 | |
| 49.43 | ||||
| 2310007F21Rik | MB | Midbrain | 49.09 | |
| 41.33 | ||||
| 2310007F21Rik | MY | Medulla | 40.24 | |
| 40.39 | ||||
| 2310007F21Rik | OLF | Olfactory bulb | 52.11 | |
| 42.47 | ||||
| 2310007F21Rik | P | Pons | 37.13 | |
| 34.86 | ||||
| 2310007F21Rik | PAL | Pallidum | 33.73 | |
| 27.12 | ||||
| 2310007F21Rik | RHP | Retrohippocampal region | 53.36 | |
| 42.09 | ||||
| 2310007F21Rik | sAMY | Striatum-like amygdalar nuclei | 28.45 | |
| 18.85 | ||||
| 2310007F21Rik | STR | Striatum | 48.37 | |
| 33.23 | ||||
| 2310007F21Rik | STRd | Striatum dorsal region | 48.84 | |
| 33.79 | ||||
| 2310007F21Rik | STRv | Striatum ventral region | 54.13 | |
| 35.6 | ||||
| 2310007F21Rik | TH | Thalamus | 63.54 | |
| 51.83 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00069369 | 27 | 134 | 160 | HGFELVELSPEELPEEDDDFPESTGVK | Peptide Atlas |



