Annotation Detail for ZNF665


Gene Symbol: | ZNF665 ( FLJ14345,ZFP160L ) |
---|---|
Gene Full Name: | zinc finger protein 665 |
Band: | 19q13.42 |
Quick Links | Entrez ID:79788; OMIM: NA; Uniprot ID:ZN665_HUMAN; ENSEMBL ID: ENSG00000197497; HGNC ID: 25885 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.728408
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 1 / 62319 | 16 | ![]() |
fetus | 5 / 564012 | 8 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 4 / 1939121 | 2 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 3 / 263845 | 11 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 15 / 3360307 | 4 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 8 / 1100989 | 7 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 3 / 207743 | 14 | ![]() |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | ![]() |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 2 / 107715 | 18 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 0 / 330442 | 0 | |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 2 / 47473 | 42 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 220760_x_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 52.2 | ![]() |
Adipocyte | 41.25 | ![]() |
AdrenalCortex | 93.5 | ![]() |
Adrenalgland | 41.1 | ![]() |
Amygdala | 70.8 | ![]() |
Appendix | 78.55 | ![]() |
AtrioventricularNode | 58.15 | ![]() |
BDCA4+_DentriticCells | 65.55 | ![]() |
Bonemarrow | 58.65 | ![]() |
BronchialEpithelialCells | 52.9 | ![]() |
CD105+_Endothelial | 78.5 | ![]() |
CD14+_Monocytes | 56.15 | ![]() |
CD19+_BCells(neg._sel.) | 68.45 | ![]() |
CD33+_Myeloid | 80.1 | ![]() |
CD34+ | 182.2 | ![]() |
CD4+_Tcells | 110.45 | ![]() |
CD56+_NKCells | 74.95 | ![]() |
CD71+_EarlyErythroid | 34.95 | ![]() |
CD8+_Tcells | 123.5 | ![]() |
CardiacMyocytes | 70.25 | ![]() |
Caudatenucleus | 57.3 | ![]() |
Cerebellum | 52.45 | ![]() |
CerebellumPeduncles | 76.95 | ![]() |
CiliaryGanglion | 66.4 | ![]() |
CingulateCortex | 69.5 | ![]() |
Colorectaladenocarcinoma | 61.75 | ![]() |
DorsalRootGanglion | 64.25 | ![]() |
FetalThyroid | 61.45 | ![]() |
Fetalbrain | 68.3 | ![]() |
Fetalliver | 37.65 | ![]() |
Fetallung | 51.7 | ![]() |
GlobusPallidus | 50.45 | ![]() |
Heart | 56.15 | ![]() |
Hypothalamus | 76.25 | ![]() |
Kidney | 28 | ![]() |
Leukemia_chronicMyelogenousK-562 | 47.8 | ![]() |
Leukemia_promyelocytic-HL-60 | 48.1 | ![]() |
Leukemialymphoblastic(MOLT-4) | 51.7 | ![]() |
Liver | 34.15 | ![]() |
Lung | 62.3 | ![]() |
Lymphnode | 83.65 | ![]() |
Lymphoma_burkitts(Daudi) | 84.65 | ![]() |
Lymphoma_burkitts(Raji) | 93.85 | ![]() |
MedullaOblongata | 60.55 | ![]() |
OccipitalLobe | 77.85 | ![]() |
OlfactoryBulb | 56.65 | ![]() |
Ovary | 43.8 | ![]() |
Pancreas | 59.1 | ![]() |
PancreaticIslet | 70.55 | ![]() |
ParietalLobe | 92.9 | ![]() |
Pituitary | 89.5 | ![]() |
Placenta | 55.7 | ![]() |
Pons | 77 | ![]() |
PrefrontalCortex | 100.5 | ![]() |
Prostate | 78.85 | ![]() |
Salivarygland | 53.6 | ![]() |
SkeletalMuscle | 61.6 | ![]() |
Skin | 56.25 | ![]() |
SmoothMuscle | 54.2 | ![]() |
Spinalcord | 61.7 | ![]() |
SubthalamicNucleus | 68.7 | ![]() |
SuperiorCervicalGanglion | 87.3 | ![]() |
TemporalLobe | 58.4 | ![]() |
Testis | 37.25 | ![]() |
TestisGermCell | 83.9 | ![]() |
TestisIntersitial | 120.25 | ![]() |
TestisLeydigCell | 99.85 | ![]() |
TestisSeminiferousTubule | 73.25 | ![]() |
Thalamus | 66.75 | ![]() |
Thymus | 50.95 | ![]() |
Thyroid | 82.7 | ![]() |
Tongue | 69.65 | ![]() |
Tonsil | 69.95 | ![]() |
Trachea | 53.4 | ![]() |
TrigeminalGanglion | 74.75 | ![]() |
Uterus | 56.75 | ![]() |
UterusCorpus | 56.7 | ![]() |
WholeBlood | 69.9 | ![]() |
Wholebrain | 33.2 | ![]() |
colon | 65.5 | ![]() |
pineal_day | 119.38 | ![]() |
pineal_night | 146.02 | ![]() |
retina | 75.375 | ![]() |
small_intestine | 61.6 | ![]() |
- Probe name: A_24_P341292
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.9 ± 0.48 | ![]() ![]() ![]() |
Basal Forebrain | 5.7 ± 0.5 | ![]() ![]() ![]() |
Basal Part of Pons | 5.7 ± 0.45 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.87 ± 0.52 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.83 ± 0.32 | ![]() ![]() ![]() |
Claustrum | 5.91 ± 0.43 | ![]() ![]() ![]() |
Epithalamus | 5.82 ± 0.77 | ![]() ![]() ![]() |
Frontal Lobe | 5.6 ± 0.66 | ![]() ![]() ![]() |
Globus Pallidus | 6.25 ± 0.72 | ![]() ![]() ![]() |
Hypothalamus | 5.55 ± 0.72 | ![]() ![]() ![]() |
Insula | 5.57 ± 0.57 | ![]() ![]() ![]() |
Limbic Lobe | 5.8 ± 0.54 | ![]() ![]() ![]() |
Mesencephalon | 5.72 ± 0.53 | ![]() ![]() ![]() |
Myelencephalon | 5.66 ± 0.62 | ![]() ![]() ![]() |
Occipital Lobe | 5.79 ± 0.57 | ![]() ![]() ![]() |
Parietal Lobe | 5.7 ± 0.63 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.75 ± 0.39 | ![]() ![]() ![]() |
Striatum | 5.71 ± 0.54 | ![]() ![]() ![]() |
Subthalamus | 6.06 ± 0.05 | ![]() ![]() ![]() |
Temporal Lobe | 5.58 ± 0.6 | ![]() ![]() ![]() |
Thalamus | 5.59 ± 0.5 | ![]() ![]() ![]() |
White Matter | 6.66 ± 0.37 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Zfp160 | CB | Cerebellum | 7.12 | ![]() |
8.15 | ![]() | |||
Zfp160 | CTX | Cerebral cortex | 4.07 | ![]() |
2.83 | ![]() | |||
Zfp160 | HIP | Hippocampal region | 5.47 | ![]() |
4.44 | ![]() | |||
Zfp160 | HPF | Hippocampal formation | 7.07 | ![]() |
5.5 | ![]() | |||
Zfp160 | HY | Hypothalamus | 1.25 | ![]() |
0.87 | ![]() | |||
Zfp160 | LSX | Lateral septal complex | 1.39 | ![]() |
1.78 | ![]() | |||
Zfp160 | MB | Midbrain | 3.14 | ![]() |
3.34 | ![]() | |||
Zfp160 | MY | Medulla | 5.62 | ![]() |
6.06 | ![]() | |||
Zfp160 | OLF | Olfactory bulb | 4.92 | ![]() |
3.18 | ![]() | |||
Zfp160 | P | Pons | 4.53 | ![]() |
4.37 | ![]() | |||
Zfp160 | PAL | Pallidum | 1.57 | ![]() |
1.03 | ![]() | |||
Zfp160 | RHP | Retrohippocampal region | 9.87 | ![]() |
7 | ![]() | |||
Zfp160 | sAMY | Striatum-like amygdalar nuclei | 1.63 | ![]() |
1.06 | ![]() | |||
Zfp160 | STR | Striatum | 1.45 | ![]() |
1.27 | ![]() | |||
Zfp160 | STRd | Striatum dorsal region | 1.59 | ![]() |
1.46 | ![]() | |||
Zfp160 | STRv | Striatum ventral region | 0.87 | ![]() |
0.65 | ![]() | |||
Zfp160 | TH | Thalamus | 5.17 | ![]() |
5.78 | ![]() |