Annotation Detail for NUP214
Basic Information Top
Gene Symbol: | NUP214 ( CAIN,CAN,D9S46E,MGC104525,N214 ) |
---|---|
Gene Full Name: | nucleoporin 214kDa |
Band: | 9q34.13 |
Quick Links | Entrez ID:8021; OMIM: 114350; Uniprot ID:NU214_HUMAN; ENSEMBL ID: ENSG00000126883; HGNC ID: 8064 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.654530
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 4 / 70761 | 56 | |
blastocyst | 8 / 62319 | 128 | |
fetus | 40 / 564012 | 70 | |
neonate | 2 / 31097 | 64 | |
infant | 0 / 23620 | 0 | |
juvenile | 4 / 55556 | 71 | |
adult | 207 / 1939121 | 106 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 14 / 94178 | 148 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 12 / 114246 | 105 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 5 / 119369 | 41 | |
germ cell tumor | 20 / 263845 | 75 | |
glioma | 12 / 106883 | 112 | |
head and neck tumor | 8 / 136302 | 58 | |
kidney tumor | 5 / 68959 | 72 | |
leukemia | 9 / 95842 | 93 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 8 / 103127 | 77 | |
lymphoma | 5 / 71755 | 69 | |
non-neoplasia | 4 / 97250 | 41 | |
normal | 284 / 3360307 | 84 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 3 / 104616 | 28 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 10 / 102680 | 97 | |
retinoblastoma | 2 / 46356 | 43 | |
skin tumor | 8 / 124949 | 64 | |
soft tissue/muscle tissue tumor | 6 / 125191 | 47 | |
uterine tumor | 3 / 90257 | 33 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 2 / 33197 | 60 | |
ascites | 1 / 40015 | 24 | |
bladder | 2 / 29757 | 67 | |
blood | 4 / 123478 | 32 | |
bone | 3 / 71655 | 41 | |
bone marrow | 6 / 48801 | 122 | |
brain | 52 / 1100989 | 47 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 16 / 215722 | 74 | |
esophagus | 0 / 20209 | 0 | |
eye | 19 / 211054 | 90 | |
heart | 1 / 89626 | 11 | |
intestine | 20 / 234472 | 85 | |
kidney | 12 / 211777 | 56 | |
larynx | 0 / 24145 | 0 | |
liver | 18 / 207743 | 86 | |
lung | 23 / 336974 | 68 | |
lymph | 4 / 44270 | 90 | |
lymph node | 9 / 91610 | 98 | |
mammary gland | 22 / 153271 | 143 | |
mouth | 1 / 67052 | 14 | |
muscle | 9 / 107715 | 83 | |
nerve | 4 / 15768 | 253 | |
ovary | 6 / 102051 | 58 | |
pancreas | 6 / 214812 | 27 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 8 / 41328 | 193 | |
pituitary gland | 3 / 16585 | 180 | |
placenta | 16 / 280825 | 56 | |
prostate | 63 / 189345 | 332 | |
salivary gland | 1 / 20155 | 49 | |
skin | 8 / 210574 | 37 | |
spleen | 4 / 53952 | 74 | |
stomach | 8 / 96619 | 82 | |
testis | 97 / 330442 | 293 | |
thymus | 7 / 81131 | 86 | |
thyroid | 3 / 47473 | 63 | |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | |
umbilical cord | 2 / 13680 | 146 | |
uterus | 8 / 232878 | 34 | |
vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202155_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 13.15 | |
Adipocyte | 2.6 | |
AdrenalCortex | 3.05 | |
Adrenalgland | 2.45 | |
Amygdala | 3.35 | |
Appendix | 2.9 | |
AtrioventricularNode | 2.15 | |
BDCA4+_DentriticCells | 33.35 | |
Bonemarrow | 13.15 | |
BronchialEpithelialCells | 3.2 | |
CD105+_Endothelial | 11.4 | |
CD14+_Monocytes | 350.95 | |
CD19+_BCells(neg._sel.) | 6.5 | |
CD33+_Myeloid | 224.05 | |
CD34+ | 32.45 | |
CD4+_Tcells | 7.55 | |
CD56+_NKCells | 18.45 | |
CD71+_EarlyErythroid | 3.95 | |
CD8+_Tcells | 15 | |
CardiacMyocytes | 3.75 | |
Caudatenucleus | 2.7 | |
Cerebellum | 2.5 | |
CerebellumPeduncles | 2.55 | |
CiliaryGanglion | 2.1 | |
CingulateCortex | 2.95 | |
Colorectaladenocarcinoma | 8.6 | |
DorsalRootGanglion | 2.2 | |
FetalThyroid | 3 | |
Fetalbrain | 3.1 | |
Fetalliver | 2.65 | |
Fetallung | 2.6 | |
GlobusPallidus | 2.2 | |
Heart | 9.25 | |
Hypothalamus | 3.4 | |
Kidney | 2 | |
Leukemia_chronicMyelogenousK-562 | 60.65 | |
Leukemia_promyelocytic-HL-60 | 2.55 | |
Leukemialymphoblastic(MOLT-4) | 3.15 | |
Liver | 3.95 | |
Lung | 3.9 | |
Lymphnode | 2.6 | |
Lymphoma_burkitts(Daudi) | 3.9 | |
Lymphoma_burkitts(Raji) | 3.65 | |
MedullaOblongata | 2.8 | |
OccipitalLobe | 2.75 | |
OlfactoryBulb | 2.5 | |
Ovary | 2 | |
Pancreas | 2.4 | |
PancreaticIslet | 3.3 | |
ParietalLobe | 2.9 | |
Pituitary | 3.55 | |
Placenta | 4.25 | |
Pons | 2.8 | |
PrefrontalCortex | 4.8 | |
Prostate | 4.6 | |
Salivarygland | 2.45 | |
SkeletalMuscle | 2.95 | |
Skin | 2.35 | |
SmoothMuscle | 3.3 | |
Spinalcord | 3.3 | |
SubthalamicNucleus | 2.6 | |
SuperiorCervicalGanglion | 2.9 | |
TemporalLobe | 2.7 | |
Testis | 72.1 | |
TestisGermCell | 83.85 | |
TestisIntersitial | 143 | |
TestisLeydigCell | 68.8 | |
TestisSeminiferousTubule | 69.45 | |
Thalamus | 3.15 | |
Thymus | 27.95 | |
Thyroid | 4.05 | |
Tongue | 2.95 | |
Tonsil | 3 | |
Trachea | 2.4 | |
TrigeminalGanglion | 2.95 | |
Uterus | 3.25 | |
UterusCorpus | 2.7 | |
WholeBlood | 180.6 | |
Wholebrain | 2.7 | |
colon | 3.1 | |
pineal_day | 6.32 | |
pineal_night | 6.24 | |
retina | 7.725 | |
small_intestine | 3 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_12378_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.83 ± 0.43 | |
Basal Forebrain | 4.99 ± 0.18 | |
Basal Part of Pons | 4.85 ± 0.32 | |
Cerebellar Cortex | 5.13 ± 0.4 | |
Cerebellar Nuclei | 4.9 ± 0.55 | |
Claustrum | 4.71 ± 0.85 | |
Epithalamus | 4.77 ± 0.57 | |
Frontal Lobe | 4.96 ± 0.38 | |
Globus Pallidus | 4.84 ± 0.35 | |
Hypothalamus | 4.69 ± 0.15 | |
Insula | 4.85 ± 0.4 | |
Limbic Lobe | 4.87 ± 0.42 | |
Mesencephalon | 4.87 ± 0.5 | |
Myelencephalon | 4.88 ± 0.48 | |
Occipital Lobe | 4.97 ± 0.44 | |
Parietal Lobe | 4.89 ± 0.42 | |
Pontine Tegmentum | 4.98 ± 0.36 | |
Striatum | 5.01 ± 0.36 | |
Subthalamus | 5 ± 0.33 | |
Temporal Lobe | 4.93 ± 0.36 | |
Thalamus | 5.02 ± 0.5 | |
White Matter | 6.15 ± 0.19 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Nup214 | CB | Cerebellum | 32.07 | |
34.51 | ||||
Nup214 | CTX | Cerebral cortex | 38.16 | |
25.57 | ||||
Nup214 | HIP | Hippocampal region | 29.61 | |
34.55 | ||||
Nup214 | HPF | Hippocampal formation | 30.74 | |
29.8 | ||||
Nup214 | HY | Hypothalamus | 13.45 | |
10.38 | ||||
Nup214 | LSX | Lateral septal complex | 12.55 | |
8.12 | ||||
Nup214 | MB | Midbrain | 20.69 | |
17.08 | ||||
Nup214 | MY | Medulla | 26.69 | |
24.9 | ||||
Nup214 | OLF | Olfactory bulb | 42.94 | |
34.01 | ||||
Nup214 | P | Pons | 24.07 | |
22.3 | ||||
Nup214 | PAL | Pallidum | 17.63 | |
14.2 | ||||
Nup214 | RHP | Retrohippocampal region | 32.77 | |
23.67 | ||||
Nup214 | sAMY | Striatum-like amygdalar nuclei | 18.12 | |
11.94 | ||||
Nup214 | STR | Striatum | 23.65 | |
16.61 | ||||
Nup214 | STRd | Striatum dorsal region | 22.11 | |
15.99 | ||||
Nup214 | STRv | Striatum ventral region | 33.81 | |
21.88 | ||||
Nup214 | TH | Thalamus | 29.28 | |
22.72 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00007950 | 14 | 1001 | 1014 | TSCKDDEAVVQAPR | Peptide Atlas |