Annotation Detail for STAM
Basic Information Top
| Gene Symbol: | STAM ( DKFZp686J2352,STAM1 ) |
|---|---|
| Gene Full Name: | signal transducing adaptor molecule (SH3 domain and ITAM motif) 1 |
| Band: | 10p12.33 |
| Quick Links | Entrez ID:8027; OMIM: 601899; Uniprot ID:STAM1_HUMAN; ENSEMBL ID: ENSG00000136738; HGNC ID: 11357 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.441498
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 3 / 70761 | 42 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 37 / 564012 | 65 | |
| neonate | 1 / 31097 | 32 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 80 / 1939121 | 41 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 3 / 34366 | 87 | |
| chondrosarcoma | 4 / 82823 | 48 | |
| colorectal tumor | 6 / 114246 | 52 | |
| esophageal tumor | 3 / 17290 | 173 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 18 / 263845 | 68 | |
| glioma | 8 / 106883 | 74 | |
| head and neck tumor | 5 / 136302 | 36 | |
| kidney tumor | 5 / 68959 | 72 | |
| leukemia | 3 / 95842 | 31 | |
| liver tumor | 4 / 96359 | 41 | |
| lung tumor | 3 / 103127 | 29 | |
| lymphoma | 1 / 71755 | 13 | |
| non-neoplasia | 5 / 97250 | 51 | |
| normal | 143 / 3360307 | 42 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
| prostate cancer | 4 / 102680 | 38 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 7 / 124949 | 56 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 1 / 29757 | 33 | |
| blood | 5 / 123478 | 40 | |
| bone | 3 / 71655 | 41 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 70 / 1100989 | 63 | |
| cervix | 3 / 48171 | 62 | |
| connective tissue | 4 / 149255 | 26 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 11 / 215722 | 50 | |
| esophagus | 3 / 20209 | 148 | |
| eye | 7 / 211054 | 33 | |
| heart | 1 / 89626 | 11 | |
| intestine | 10 / 234472 | 42 | |
| kidney | 14 / 211777 | 66 | |
| larynx | 0 / 24145 | 0 | |
| liver | 5 / 207743 | 24 | |
| lung | 21 / 336974 | 62 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 4 / 91610 | 43 | |
| mammary gland | 2 / 153271 | 13 | |
| mouth | 2 / 67052 | 29 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 3 / 214812 | 13 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 13 / 280825 | 46 | |
| prostate | 5 / 189345 | 26 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 19 / 210574 | 90 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 1 / 96619 | 10 | |
| testis | 12 / 330442 | 36 | |
| thymus | 9 / 81131 | 110 | |
| thyroid | 3 / 47473 | 63 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 3 / 52413 | 57 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 11 / 232878 | 47 | |
| vascular | 4 / 51780 | 77 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 203544_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 23.55 | |
| Adipocyte | 6.05 | |
| AdrenalCortex | 5.95 | |
| Adrenalgland | 5.2 | |
| Amygdala | 53.2 | |
| Appendix | 5.75 | |
| AtrioventricularNode | 4.4 | |
| BDCA4+_DentriticCells | 15.7 | |
| Bonemarrow | 5.7 | |
| BronchialEpithelialCells | 37.8 | |
| CD105+_Endothelial | 64.15 | |
| CD14+_Monocytes | 9.9 | |
| CD19+_BCells(neg._sel.) | 6.3 | |
| CD33+_Myeloid | 13.45 | |
| CD34+ | 41.15 | |
| CD4+_Tcells | 14.6 | |
| CD56+_NKCells | 7.7 | |
| CD71+_EarlyErythroid | 42.3 | |
| CD8+_Tcells | 8.6 | |
| CardiacMyocytes | 8.2 | |
| Caudatenucleus | 5.1 | |
| Cerebellum | 8.5 | |
| CerebellumPeduncles | 7.15 | |
| CiliaryGanglion | 4.1 | |
| CingulateCortex | 6.7 | |
| Colorectaladenocarcinoma | 6.4 | |
| DorsalRootGanglion | 4.45 | |
| FetalThyroid | 5.1 | |
| Fetalbrain | 18.5 | |
| Fetalliver | 7.2 | |
| Fetallung | 11.45 | |
| GlobusPallidus | 4.7 | |
| Heart | 7.4 | |
| Hypothalamus | 48.5 | |
| Kidney | 4.45 | |
| Leukemia_chronicMyelogenousK-562 | 5.25 | |
| Leukemia_promyelocytic-HL-60 | 4.8 | |
| Leukemialymphoblastic(MOLT-4) | 15.05 | |
| Liver | 7.6 | |
| Lung | 6.3 | |
| Lymphnode | 4.9 | |
| Lymphoma_burkitts(Daudi) | 6.75 | |
| Lymphoma_burkitts(Raji) | 8.1 | |
| MedullaOblongata | 6.15 | |
| OccipitalLobe | 23.8 | |
| OlfactoryBulb | 4.55 | |
| Ovary | 7.9 | |
| Pancreas | 4.2 | |
| PancreaticIslet | 6.1 | |
| ParietalLobe | 8.65 | |
| Pituitary | 6.5 | |
| Placenta | 8.25 | |
| Pons | 5.15 | |
| PrefrontalCortex | 26.35 | |
| Prostate | 13.95 | |
| Salivarygland | 4.7 | |
| SkeletalMuscle | 6.55 | |
| Skin | 4.5 | |
| SmoothMuscle | 7.35 | |
| Spinalcord | 14.55 | |
| SubthalamicNucleus | 5.55 | |
| SuperiorCervicalGanglion | 6.65 | |
| TemporalLobe | 5.25 | |
| Testis | 4.9 | |
| TestisGermCell | 4.8 | |
| TestisIntersitial | 4.6 | |
| TestisLeydigCell | 5.65 | |
| TestisSeminiferousTubule | 4.65 | |
| Thalamus | 6.7 | |
| Thymus | 5.8 | |
| Thyroid | 9.1 | |
| Tongue | 5.6 | |
| Tonsil | 5.2 | |
| Trachea | 5.15 | |
| TrigeminalGanglion | 5.75 | |
| Uterus | 10.8 | |
| UterusCorpus | 5 | |
| WholeBlood | 10 | |
| Wholebrain | 51.75 | |
| colon | 5.95 | |
| pineal_day | 57.42 | |
| pineal_night | 45.98 | |
| retina | 12.4 | |
| small_intestine | 9.65 |
- Probe name: CUST_15342_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.99 ± 0.19 | |
| Basal Forebrain | 6.89 ± 0.09 | |
| Basal Part of Pons | 7.16 ± 0.26 | |
| Cerebellar Cortex | 7.39 ± 0.19 | |
| Cerebellar Nuclei | 7.24 ± 0.21 | |
| Claustrum | 7.32 ± 0.57 | |
| Epithalamus | 6.69 ± 0.42 | |
| Frontal Lobe | 6.98 ± 0.33 | |
| Globus Pallidus | 6.92 ± 0.19 | |
| Hypothalamus | 6.96 ± 0.37 | |
| Insula | 7.01 ± 0.28 | |
| Limbic Lobe | 6.99 ± 0.41 | |
| Mesencephalon | 7.07 ± 0.43 | |
| Myelencephalon | 6.99 ± 0.39 | |
| Occipital Lobe | 7.1 ± 0.27 | |
| Parietal Lobe | 7.09 ± 0.36 | |
| Pontine Tegmentum | 6.95 ± 0.31 | |
| Striatum | 6.52 ± 0.31 | |
| Subthalamus | 6.93 ± 0.64 | |
| Temporal Lobe | 7.02 ± 0.31 | |
| Thalamus | 7.08 ± 0.32 | |
| White Matter | 8 ± 0.32 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Stam | CB | Cerebellum | 9.1 | |
| 10.42 | ||||
| Stam | CTX | Cerebral cortex | 15.28 | |
| 11.64 | ||||
| Stam | HIP | Hippocampal region | 12.96 | |
| 12.9 | ||||
| Stam | HPF | Hippocampal formation | 10.8 | |
| 9.83 | ||||
| Stam | HY | Hypothalamus | 5.17 | |
| 4.14 | ||||
| Stam | LSX | Lateral septal complex | 4.79 | |
| 3.41 | ||||
| Stam | MB | Midbrain | 6.28 | |
| 6.06 | ||||
| Stam | MY | Medulla | 10.18 | |
| 11.04 | ||||
| Stam | OLF | Olfactory bulb | 12.6 | |
| 9.84 | ||||
| Stam | P | Pons | 7.17 | |
| 7.88 | ||||
| Stam | PAL | Pallidum | 6.36 | |
| 5.91 | ||||
| Stam | RHP | Retrohippocampal region | 7.95 | |
| 6.19 | ||||
| Stam | sAMY | Striatum-like amygdalar nuclei | 4.45 | |
| 3.31 | ||||
| Stam | STR | Striatum | 4.29 | |
| 3.32 | ||||
| Stam | STRd | Striatum dorsal region | 4.28 | |
| 3.49 | ||||
| Stam | STRv | Striatum ventral region | 3.96 | |
| 2.68 | ||||
| Stam | TH | Thalamus | 7.25 | |
| 6.09 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00063299 | 17 | 233 | 249 | AGEIITVLDDSDPNWWK | Peptide Atlas |



