Annotation Detail for PABPC1L
Basic Information Top
Gene Symbol: | PABPC1L ( C20orf119,FLJ11840,FLJ30809,FLJ42053,PABPC1L1,dJ1069P2.3,ePAB ) |
---|---|
Gene Full Name: | poly(A) binding protein, cytoplasmic 1-like |
Band: | 20q13.12 |
Quick Links | Entrez ID:80336; OMIM: NA; Uniprot ID:PAP1L_HUMAN; ENSEMBL ID: ENSG00000101104; HGNC ID: 15797 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.641481
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 2 / 70761 | 28 | |
blastocyst | 2 / 62319 | 32 | |
fetus | 25 / 564012 | 44 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 99 / 1939121 | 51 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 10 / 94178 | 106 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 5 / 114246 | 43 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 7 / 119369 | 58 | |
germ cell tumor | 6 / 263845 | 22 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 9 / 136302 | 66 | |
kidney tumor | 5 / 68959 | 72 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 4 / 96359 | 41 | |
lung tumor | 3 / 103127 | 29 | |
lymphoma | 1 / 71755 | 13 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 97 / 3360307 | 28 | |
ovarian tumor | 5 / 76682 | 65 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 5 / 90257 | 55 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 4 / 40015 | 99 | |
bladder | 0 / 29757 | 0 | |
blood | 2 / 123478 | 16 | |
bone | 2 / 71655 | 27 | |
bone marrow | 0 / 48801 | 0 | |
brain | 26 / 1100989 | 23 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 10 / 215722 | 46 | |
esophagus | 0 / 20209 | 0 | |
eye | 2 / 211054 | 9 | |
heart | 3 / 89626 | 33 | |
intestine | 11 / 234472 | 46 | |
kidney | 6 / 211777 | 28 | |
larynx | 0 / 24145 | 0 | |
liver | 8 / 207743 | 38 | |
lung | 10 / 336974 | 29 | |
lymph | 0 / 44270 | 0 | |
lymph node | 10 / 91610 | 109 | |
mammary gland | 11 / 153271 | 71 | |
mouth | 1 / 67052 | 14 | |
muscle | 3 / 107715 | 27 | |
nerve | 1 / 15768 | 63 | |
ovary | 9 / 102051 | 88 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 3 / 20539 | 146 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 9 / 280825 | 32 | |
prostate | 13 / 189345 | 68 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 3 / 53952 | 55 | |
stomach | 4 / 96619 | 41 | |
testis | 10 / 330442 | 30 | |
thymus | 2 / 81131 | 24 | |
thyroid | 10 / 47473 | 210 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 6 / 232878 | 25 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P92183
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.18 ± 0.83 | |
Basal Forebrain | 5.19 ± 0.31 | |
Basal Part of Pons | 4.26 ± 0.34 | |
Cerebellar Cortex | 4.03 ± 0.47 | |
Cerebellar Nuclei | 3.9 ± 0.32 | |
Claustrum | 5.14 ± 1 | |
Epithalamus | 5.54 ± 0.63 | |
Frontal Lobe | 4.5 ± 0.64 | |
Globus Pallidus | 5.47 ± 0.66 | |
Hypothalamus | 5.01 ± 0.59 | |
Insula | 4.74 ± 0.45 | |
Limbic Lobe | 4.96 ± 0.64 | |
Mesencephalon | 4.62 ± 0.76 | |
Myelencephalon | 4.65 ± 0.73 | |
Occipital Lobe | 4.69 ± 0.51 | |
Parietal Lobe | 4.58 ± 0.88 | |
Pontine Tegmentum | 4.7 ± 0.57 | |
Striatum | 5.96 ± 0.52 | |
Subthalamus | 4.18 ± 0.62 | |
Temporal Lobe | 4.69 ± 0.45 | |
Thalamus | 4.18 ± 0.59 | |
White Matter | 5.36 ± 0.38 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
LOC381404 | CB | Cerebellum | 11.23 | |
14.43 | ||||
LOC381404 | CTX | Cerebral cortex | 12.58 | |
10.45 | ||||
LOC381404 | HIP | Hippocampal region | 7.87 | |
8.52 | ||||
LOC381404 | HPF | Hippocampal formation | 9.45 | |
8.73 | ||||
LOC381404 | HY | Hypothalamus | 1.27 | |
1.06 | ||||
LOC381404 | LSX | Lateral septal complex | 3 | |
2.02 | ||||
LOC381404 | MB | Midbrain | 3.59 | |
3.73 | ||||
LOC381404 | MY | Medulla | 7.48 | |
9.02 | ||||
LOC381404 | OLF | Olfactory bulb | 10.59 | |
9.74 | ||||
LOC381404 | P | Pons | 7.19 | |
8 | ||||
LOC381404 | PAL | Pallidum | 6.94 | |
7.73 | ||||
LOC381404 | RHP | Retrohippocampal region | 12.06 | |
9.08 | ||||
LOC381404 | sAMY | Striatum-like amygdalar nuclei | 4.53 | |
4.04 | ||||
LOC381404 | STR | Striatum | 5.2 | |
3.99 | ||||
LOC381404 | STRd | Striatum dorsal region | 4.83 | |
3.74 | ||||
LOC381404 | STRv | Striatum ventral region | 8.24 | |
5.84 | ||||
LOC381404 | TH | Thalamus | 6.4 | |
5.34 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00002795 | 15 | 334 | 348 | GFGFVCFSSPEEATK | Peptide Atlas |