Annotation Detail for AP3B2
Basic Information Top
Gene Symbol: | AP3B2 ( DKFZp686D17136,NAPTB ) |
---|---|
Gene Full Name: | adaptor-related protein complex 3, beta 2 subunit |
Band: | 15q25.2 |
Quick Links | Entrez ID:8120; OMIM: 602166; Uniprot ID:AP3B2_HUMAN; ENSEMBL ID: ENSG00000103723; HGNC ID: 567 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.199593
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 11 / 564012 | 19 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 42 / 1939121 | 21 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205678_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 6.95 | |
Adipocyte | 8.4 | |
AdrenalCortex | 7.3 | |
Adrenalgland | 5.5 | |
Amygdala | 55.85 | |
Appendix | 7.55 | |
AtrioventricularNode | 5.4 | |
BDCA4+_DentriticCells | 6.15 | |
Bonemarrow | 6.75 | |
BronchialEpithelialCells | 6 | |
CD105+_Endothelial | 6.45 | |
CD14+_Monocytes | 7.25 | |
CD19+_BCells(neg._sel.) | 6.7 | |
CD33+_Myeloid | 8.15 | |
CD34+ | 7.7 | |
CD4+_Tcells | 6.75 | |
CD56+_NKCells | 7.1 | |
CD71+_EarlyErythroid | 6.15 | |
CD8+_Tcells | 6 | |
CardiacMyocytes | 8.15 | |
Caudatenucleus | 7.15 | |
Cerebellum | 26.15 | |
CerebellumPeduncles | 48.3 | |
CiliaryGanglion | 5.4 | |
CingulateCortex | 32.95 | |
Colorectaladenocarcinoma | 6.8 | |
DorsalRootGanglion | 5.8 | |
FetalThyroid | 6.3 | |
Fetalbrain | 49.4 | |
Fetalliver | 5.8 | |
Fetallung | 5.25 | |
GlobusPallidus | 52.9 | |
Heart | 8.6 | |
Hypothalamus | 22.9 | |
Kidney | 5 | |
Leukemia_chronicMyelogenousK-562 | 5.9 | |
Leukemia_promyelocytic-HL-60 | 5.8 | |
Leukemialymphoblastic(MOLT-4) | 5.05 | |
Liver | 8.8 | |
Lung | 7 | |
Lymphnode | 5.55 | |
Lymphoma_burkitts(Daudi) | 8.05 | |
Lymphoma_burkitts(Raji) | 9.8 | |
MedullaOblongata | 13.5 | |
OccipitalLobe | 20.4 | |
OlfactoryBulb | 5.3 | |
Ovary | 5.6 | |
Pancreas | 5.5 | |
PancreaticIslet | 7.15 | |
ParietalLobe | 19.9 | |
Pituitary | 9.9 | |
Placenta | 5.85 | |
Pons | 8.5 | |
PrefrontalCortex | 68.65 | |
Prostate | 7.5 | |
Salivarygland | 5.15 | |
SkeletalMuscle | 8.15 | |
Skin | 6.2 | |
SmoothMuscle | 7 | |
Spinalcord | 7.25 | |
SubthalamicNucleus | 19.1 | |
SuperiorCervicalGanglion | 8 | |
TemporalLobe | 10.3 | |
Testis | 6.8 | |
TestisGermCell | 6 | |
TestisIntersitial | 7.6 | |
TestisLeydigCell | 6.8 | |
TestisSeminiferousTubule | 6 | |
Thalamus | 14.9 | |
Thymus | 4.9 | |
Thyroid | 8.25 | |
Tongue | 9.15 | |
Tonsil | 6.5 | |
Trachea | 5.3 | |
TrigeminalGanglion | 7.6 | |
Uterus | 5.55 | |
UterusCorpus | 7.35 | |
WholeBlood | 7.1 | |
Wholebrain | 47.4 | |
colon | 6.3 | |
pineal_day | 45.44 | |
pineal_night | 32.9 | |
retina | 11.7 | |
small_intestine | 6.15 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_4840_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.57 ± 0.35 | |
Basal Forebrain | 6.97 ± 0.15 | |
Basal Part of Pons | 7.81 ± 0.16 | |
Cerebellar Cortex | 7.55 ± 0.23 | |
Cerebellar Nuclei | 6.8 ± 0.34 | |
Claustrum | 7.47 ± 0.3 | |
Epithalamus | 6.2 ± 0.55 | |
Frontal Lobe | 7.32 ± 0.39 | |
Globus Pallidus | 6.1 ± 0.35 | |
Hypothalamus | 6.98 ± 0.5 | |
Insula | 7.45 ± 0.19 | |
Limbic Lobe | 7.63 ± 0.29 | |
Mesencephalon | 7.12 ± 0.52 | |
Myelencephalon | 7.2 ± 0.52 | |
Occipital Lobe | 7.08 ± 0.3 | |
Parietal Lobe | 7.21 ± 0.39 | |
Pontine Tegmentum | 7.06 ± 0.42 | |
Striatum | 6.38 ± 0.38 | |
Subthalamus | 7.06 ± 0.36 | |
Temporal Lobe | 7.46 ± 0.31 | |
Thalamus | 7.1 ± 0.31 | |
White Matter | 5.56 ± 0.41 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ap3b2 | CB | Cerebellum | 65.89 | |
100 | ||||
Ap3b2 | CTX | Cerebral cortex | 100 | |
100 | ||||
Ap3b2 | HIP | Hippocampal region | 100 | |
100 | ||||
Ap3b2 | HPF | Hippocampal formation | 100 | |
100 | ||||
Ap3b2 | HY | Hypothalamus | 100 | |
100 | ||||
Ap3b2 | LSX | Lateral septal complex | 100 | |
100 | ||||
Ap3b2 | MB | Midbrain | 100 | |
100 | ||||
Ap3b2 | MY | Medulla | 100 | |
100 | ||||
Ap3b2 | OLF | Olfactory bulb | 100 | |
100 | ||||
Ap3b2 | P | Pons | 99.66 | |
100 | ||||
Ap3b2 | PAL | Pallidum | 100 | |
100 | ||||
Ap3b2 | RHP | Retrohippocampal region | 100 | |
100 | ||||
Ap3b2 | sAMY | Striatum-like amygdalar nuclei | 100 | |
100 | ||||
Ap3b2 | STR | Striatum | 100 | |
100 | ||||
Ap3b2 | STRd | Striatum dorsal region | 94.94 | |
93.58 | ||||
Ap3b2 | STRv | Striatum ventral region | 100 | |
93.48 | ||||
Ap3b2 | TH | Thalamus | 100 | |
100 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00073521 | 14 | 473 | 486 | LLQMQPAQHGEIIK | Peptide Atlas |