Annotation Detail for GRINL1A
Basic Information Top
| Gene Symbol: | GRINL1A ( DKFZp586F1918 ) |
|---|---|
| Gene Full Name: | glutamate receptor, ionotropic, N-methyl D-aspartate-like 1A |
| Band: | 15q22.1 |
| Quick Links | Entrez ID:81488; OMIM: 606485; Uniprot ID:GCOM1_HUMAN; ENSEMBL ID: ENSG00000137878; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212243_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 61.45 | |
| Adipocyte | 19 | |
| AdrenalCortex | 16.5 | |
| Adrenalgland | 22.35 | |
| Amygdala | 55.05 | |
| Appendix | 26.95 | |
| AtrioventricularNode | 11.65 | |
| BDCA4+_DentriticCells | 88.15 | |
| Bonemarrow | 16.95 | |
| BronchialEpithelialCells | 16.35 | |
| CD105+_Endothelial | 28.25 | |
| CD14+_Monocytes | 23.95 | |
| CD19+_BCells(neg._sel.) | 111.35 | |
| CD33+_Myeloid | 25.5 | |
| CD34+ | 25.3 | |
| CD4+_Tcells | 28.4 | |
| CD56+_NKCells | 126.1 | |
| CD71+_EarlyErythroid | 15.9 | |
| CD8+_Tcells | 19.1 | |
| CardiacMyocytes | 23.55 | |
| Caudatenucleus | 29.15 | |
| Cerebellum | 18.2 | |
| CerebellumPeduncles | 31.35 | |
| CiliaryGanglion | 7.55 | |
| CingulateCortex | 22.45 | |
| Colorectaladenocarcinoma | 20.45 | |
| DorsalRootGanglion | 14.45 | |
| FetalThyroid | 13.25 | |
| Fetalbrain | 53.05 | |
| Fetalliver | 16.4 | |
| Fetallung | 15.75 | |
| GlobusPallidus | 9.3 | |
| Heart | 19.1 | |
| Hypothalamus | 53.6 | |
| Kidney | 17.8 | |
| Leukemia_chronicMyelogenousK-562 | 22.15 | |
| Leukemia_promyelocytic-HL-60 | 16.5 | |
| Leukemialymphoblastic(MOLT-4) | 24.45 | |
| Liver | 25.85 | |
| Lung | 14.55 | |
| Lymphnode | 16.7 | |
| Lymphoma_burkitts(Daudi) | 20.9 | |
| Lymphoma_burkitts(Raji) | 20.8 | |
| MedullaOblongata | 30.95 | |
| OccipitalLobe | 45.15 | |
| OlfactoryBulb | 13.05 | |
| Ovary | 16.55 | |
| Pancreas | 14.9 | |
| PancreaticIslet | 12.95 | |
| ParietalLobe | 33.9 | |
| Pituitary | 18.25 | |
| Placenta | 18.45 | |
| Pons | 23.65 | |
| PrefrontalCortex | 34.8 | |
| Prostate | 26.7 | |
| Salivarygland | 17.5 | |
| SkeletalMuscle | 36.25 | |
| Skin | 14.85 | |
| SmoothMuscle | 19.25 | |
| Spinalcord | 24.75 | |
| SubthalamicNucleus | 22.5 | |
| SuperiorCervicalGanglion | 35.4 | |
| TemporalLobe | 24.15 | |
| Testis | 16.4 | |
| TestisGermCell | 20.5 | |
| TestisIntersitial | 15.6 | |
| TestisLeydigCell | 18.4 | |
| TestisSeminiferousTubule | 15.75 | |
| Thalamus | 30.95 | |
| Thymus | 11.7 | |
| Thyroid | 34.85 | |
| Tongue | 20.8 | |
| Tonsil | 18.6 | |
| Trachea | 23.3 | |
| TrigeminalGanglion | 20.25 | |
| Uterus | 40.05 | |
| UterusCorpus | 24.7 | |
| WholeBlood | 18.95 | |
| Wholebrain | 18.2 | |
| colon | 27.4 | |
| pineal_day | 59.1 | |
| pineal_night | 70 | |
| retina | 39.625 | |
| small_intestine | 26.2 |
- Probe name: CUST_317_PI416408490
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 8.52 ± 0.29 | |
| Basal Forebrain | 8.6 ± 0.24 | |
| Basal Part of Pons | 8.2 ± 0.2 | |
| Cerebellar Cortex | 8.2 ± 0.23 | |
| Cerebellar Nuclei | 8.56 ± 0.29 | |
| Claustrum | 8.61 ± 0.44 | |
| Epithalamus | 8.38 ± 0.18 | |
| Frontal Lobe | 8.35 ± 0.32 | |
| Globus Pallidus | 9.22 ± 0.13 | |
| Hypothalamus | 8.47 ± 0.33 | |
| Insula | 8.21 ± 0.24 | |
| Limbic Lobe | 8.53 ± 0.37 | |
| Mesencephalon | 8.68 ± 0.29 | |
| Myelencephalon | 8.48 ± 0.3 | |
| Occipital Lobe | 8.75 ± 0.36 | |
| Parietal Lobe | 8.5 ± 0.31 | |
| Pontine Tegmentum | 8.5 ± 0.25 | |
| Striatum | 8.65 ± 0.33 | |
| Subthalamus | 8.84 ± 0.16 | |
| Temporal Lobe | 8.32 ± 0.28 | |
| Thalamus | 8.49 ± 0.24 | |
| White Matter | 9.26 ± 0.33 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00095406 | 24 | 99 | 122 | AQNSDPILDTSSLVPGCSSVDNIK | Peptide Atlas |



Unigene EST