Annotation Detail for CD99L2
Basic Information Top
Gene Symbol: | CD99L2 ( CD99B,DKFZp761H2024,MIC2L1 ) |
---|---|
Gene Full Name: | CD99 molecule-like 2 |
Band: | Xq28 |
Quick Links | Entrez ID:83692; OMIM: NA; Uniprot ID:C99L2_HUMAN; ENSEMBL ID: ENSG00000102181; HGNC ID: 18237 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.522805
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 4 / 70761 | 56 | |
blastocyst | 2 / 62319 | 32 | |
fetus | 71 / 564012 | 125 | |
neonate | 6 / 31097 | 192 | |
infant | 7 / 23620 | 296 | |
juvenile | 7 / 55556 | 125 | |
adult | 214 / 1939121 | 110 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 2 / 12794 | 156 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 8 / 94178 | 84 | |
cervical tumor | 4 / 34366 | 116 | |
chondrosarcoma | 11 / 82823 | 132 | |
colorectal tumor | 5 / 114246 | 43 | |
esophageal tumor | 1 / 17290 | 57 | |
gastrointestinal tumor | 5 / 119369 | 41 | |
germ cell tumor | 56 / 263845 | 212 | |
glioma | 20 / 106883 | 187 | |
head and neck tumor | 12 / 136302 | 88 | |
kidney tumor | 15 / 68959 | 217 | |
leukemia | 9 / 95842 | 93 | |
liver tumor | 6 / 96359 | 62 | |
lung tumor | 8 / 103127 | 77 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 15 / 97250 | 154 | |
normal | 968 / 3360307 | 288 | |
ovarian tumor | 6 / 76682 | 78 | |
pancreatic tumor | 12 / 104616 | 114 | |
primitive neuroectodermal tumor of the CNS | 12 / 125680 | 95 | |
prostate cancer | 6 / 102680 | 58 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 13 / 124949 | 104 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 2 / 13106 | 152 | |
adrenal gland | 3 / 33197 | 90 | |
ascites | 2 / 40015 | 49 | |
bladder | 2 / 29757 | 67 | |
blood | 4 / 123478 | 32 | |
bone | 5 / 71655 | 69 | |
bone marrow | 9 / 48801 | 184 | |
brain | 777 / 1100989 | 705 | |
cervix | 5 / 48171 | 103 | |
connective tissue | 20 / 149255 | 133 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 7 / 215722 | 32 | |
esophagus | 1 / 20209 | 49 | |
eye | 10 / 211054 | 47 | |
heart | 7 / 89626 | 78 | |
intestine | 13 / 234472 | 55 | |
kidney | 29 / 211777 | 136 | |
larynx | 2 / 24145 | 82 | |
liver | 8 / 207743 | 38 | |
lung | 51 / 336974 | 151 | |
lymph | 1 / 44270 | 22 | |
lymph node | 7 / 91610 | 76 | |
mammary gland | 11 / 153271 | 71 | |
mouth | 9 / 67052 | 134 | |
muscle | 8 / 107715 | 74 | |
nerve | 2 / 15768 | 126 | |
ovary | 8 / 102051 | 78 | |
pancreas | 14 / 214812 | 65 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 63 / 280825 | 224 | |
prostate | 11 / 189345 | 58 | |
salivary gland | 1 / 20155 | 49 | |
skin | 24 / 210574 | 113 | |
spleen | 8 / 53952 | 148 | |
stomach | 2 / 96619 | 20 | |
testis | 73 / 330442 | 220 | |
thymus | 20 / 81131 | 246 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 23 / 52413 | 438 | |
umbilical cord | 6 / 13680 | 438 | |
uterus | 42 / 232878 | 180 | |
vascular | 1 / 51780 | 19 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P194524
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.31 ± 0.58 | |
Basal Forebrain | 4.19 ± 0.46 | |
Basal Part of Pons | 4.96 ± 0.38 | |
Cerebellar Cortex | 4.37 ± 0.41 | |
Cerebellar Nuclei | 4.44 ± 0.46 | |
Claustrum | 4.91 ± 0.61 | |
Epithalamus | 3.83 ± 0.45 | |
Frontal Lobe | 4.47 ± 0.54 | |
Globus Pallidus | 4.91 ± 0.43 | |
Hypothalamus | 4.23 ± 0.51 | |
Insula | 4.23 ± 0.51 | |
Limbic Lobe | 4.5 ± 0.47 | |
Mesencephalon | 4.48 ± 0.6 | |
Myelencephalon | 4.45 ± 0.56 | |
Occipital Lobe | 4.73 ± 0.43 | |
Parietal Lobe | 4.66 ± 0.53 | |
Pontine Tegmentum | 4.44 ± 0.49 | |
Striatum | 4.1 ± 0.48 | |
Subthalamus | 4.64 ± 0.31 | |
Temporal Lobe | 4.37 ± 0.48 | |
Thalamus | 4.6 ± 0.58 | |
White Matter | 4.73 ± 0.2 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Cd99l2 | CB | Cerebellum | 17.71 | |
36.92 | ||||
Cd99l2 | CTX | Cerebral cortex | 50.43 | |
44.58 | ||||
Cd99l2 | HIP | Hippocampal region | 32.43 | |
40.08 | ||||
Cd99l2 | HPF | Hippocampal formation | 42.96 | |
46.37 | ||||
Cd99l2 | HY | Hypothalamus | 91.63 | |
98.4 | ||||
Cd99l2 | LSX | Lateral septal complex | 33.14 | |
27.52 | ||||
Cd99l2 | MB | Midbrain | 40.83 | |
51.46 | ||||
Cd99l2 | MY | Medulla | 27.76 | |
53.95 | ||||
Cd99l2 | OLF | Olfactory bulb | 45.67 | |
46.27 | ||||
Cd99l2 | P | Pons | 41.61 | |
71.36 | ||||
Cd99l2 | PAL | Pallidum | 75.34 | |
90.64 | ||||
Cd99l2 | RHP | Retrohippocampal region | 68.14 | |
61.75 | ||||
Cd99l2 | sAMY | Striatum-like amygdalar nuclei | 66.02 | |
63.33 | ||||
Cd99l2 | STR | Striatum | 30.26 | |
26.48 | ||||
Cd99l2 | STRd | Striatum dorsal region | 18.02 | |
15.31 | ||||
Cd99l2 | STRv | Striatum ventral region | 49.63 | |
40.19 | ||||
Cd99l2 | TH | Thalamus | 64.64 | |
63.24 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00060823 | 15 | 77 | 91 | DLEDIVGGGEYKPDK | Peptide Atlas |