Annotation Detail for ARMC10
Basic Information Top
Gene Symbol: | ARMC10 ( FLJ37850,MGC3195,PNAS112,SVH ) |
---|---|
Gene Full Name: | armadillo repeat containing 10 |
Band: | 7q22.1 |
Quick Links | Entrez ID:83787; OMIM: 611864; Uniprot ID:ARM10_HUMAN; ENSEMBL ID: ENSG00000170632; HGNC ID: 21706 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.287412
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 2 / 70761 | 28 | |
blastocyst | 2 / 62319 | 32 | |
fetus | 14 / 564012 | 24 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 3 / 55556 | 53 | |
adult | 67 / 1939121 | 34 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 8 / 94178 | 84 | |
cervical tumor | 3 / 34366 | 87 | |
chondrosarcoma | 2 / 82823 | 24 | |
colorectal tumor | 4 / 114246 | 35 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 7 / 119369 | 58 | |
germ cell tumor | 10 / 263845 | 37 | |
glioma | 4 / 106883 | 37 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 3 / 68959 | 43 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 3 / 103127 | 29 | |
lymphoma | 4 / 71755 | 55 | |
non-neoplasia | 5 / 97250 | 51 | |
normal | 87 / 3360307 | 25 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 2 / 104616 | 19 | |
primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
prostate cancer | 3 / 102680 | 29 | |
retinoblastoma | 6 / 46356 | 129 | |
skin tumor | 7 / 124949 | 56 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 7 / 90257 | 77 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | |
bladder | 1 / 29757 | 33 | |
blood | 2 / 123478 | 16 | |
bone | 4 / 71655 | 55 | |
bone marrow | 1 / 48801 | 20 | |
brain | 29 / 1100989 | 26 | |
cervix | 3 / 48171 | 62 | |
connective tissue | 3 / 149255 | 20 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 6 / 215722 | 27 | |
esophagus | 0 / 20209 | 0 | |
eye | 8 / 211054 | 37 | |
heart | 5 / 89626 | 55 | |
intestine | 6 / 234472 | 25 | |
kidney | 10 / 211777 | 47 | |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | |
lung | 9 / 336974 | 26 | |
lymph | 3 / 44270 | 67 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 8 / 153271 | 52 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 1 / 15768 | 63 | |
ovary | 2 / 102051 | 19 | |
pancreas | 9 / 214812 | 41 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 11 / 280825 | 39 | |
prostate | 6 / 189345 | 31 | |
salivary gland | 1 / 20155 | 49 | |
skin | 9 / 210574 | 42 | |
spleen | 0 / 53952 | 0 | |
stomach | 7 / 96619 | 72 | |
testis | 12 / 330442 | 36 | |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 8 / 232878 | 34 | |
vascular | 3 / 51780 | 57 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_2879_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.04 ± 0.55 | |
Basal Forebrain | 6.28 ± 0.31 | |
Basal Part of Pons | 6.37 ± 0.3 | |
Cerebellar Cortex | 6 ± 0.25 | |
Cerebellar Nuclei | 6.3 ± 0.23 | |
Claustrum | 6.01 ± 0.54 | |
Epithalamus | 6.45 ± 0.57 | |
Frontal Lobe | 6.48 ± 0.36 | |
Globus Pallidus | 6.37 ± 0.4 | |
Hypothalamus | 6.73 ± 0.23 | |
Insula | 6.53 ± 0.28 | |
Limbic Lobe | 6.2 ± 0.5 | |
Mesencephalon | 6.26 ± 0.54 | |
Myelencephalon | 6.31 ± 0.44 | |
Occipital Lobe | 5.78 ± 0.5 | |
Parietal Lobe | 6.29 ± 0.37 | |
Pontine Tegmentum | 6.39 ± 0.38 | |
Striatum | 6.01 ± 0.44 | |
Subthalamus | 6.37 ± 0.28 | |
Temporal Lobe | 6.56 ± 0.32 | |
Thalamus | 6.33 ± 0.4 | |
White Matter | 6.91 ± 0.25 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
2810037C14Rik | CB | Cerebellum | 6.56 | |
7.05 | ||||
2810037C14Rik | CTX | Cerebral cortex | 24.74 | |
16.91 | ||||
2810037C14Rik | HIP | Hippocampal region | 17.6 | |
18.56 | ||||
2810037C14Rik | HPF | Hippocampal formation | 15.89 | |
15.01 | ||||
2810037C14Rik | HY | Hypothalamus | 8.96 | |
6.74 | ||||
2810037C14Rik | LSX | Lateral septal complex | 4.65 | |
3.23 | ||||
2810037C14Rik | MB | Midbrain | 5.99 | |
4.63 | ||||
2810037C14Rik | MY | Medulla | 13.89 | |
13.3 | ||||
2810037C14Rik | OLF | Olfactory bulb | 28.83 | |
21.71 | ||||
2810037C14Rik | P | Pons | 7.68 | |
7.03 | ||||
2810037C14Rik | PAL | Pallidum | 6.19 | |
4.59 | ||||
2810037C14Rik | RHP | Retrohippocampal region | 12.14 | |
9.17 | ||||
2810037C14Rik | sAMY | Striatum-like amygdalar nuclei | 9.89 | |
7.03 | ||||
2810037C14Rik | STR | Striatum | 10.93 | |
7.61 | ||||
2810037C14Rik | STRd | Striatum dorsal region | 11.37 | |
7.95 | ||||
2810037C14Rik | STRv | Striatum ventral region | 13.54 | |
9.02 | ||||
2810037C14Rik | TH | Thalamus | 12.54 | |
9.19 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00035897 | 16 | 101 | 116 | LLYLLESTEDPVIIER | Peptide Atlas |