Annotation Detail for TSPAN10
Basic Information Top
Gene Symbol: | TSPAN10 ( FLJ39607,OCSP ) |
---|---|
Gene Full Name: | tetraspanin 10 |
Band: | 17q25.3 |
Quick Links | Entrez ID:83882; OMIM: NA; Uniprot ID:TSN10_HUMAN; ENSEMBL ID: ENSG00000182612; HGNC ID: 29942 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.208219
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 3 / 564012 | 5 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 13 / 1939121 | 6 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 18 / 3360307 | 5 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 22 / 124949 | 176 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 2 / 90257 | 22 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 5 / 1100989 | 4 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 11 / 211054 | 52 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 2 / 91610 | 21 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 1 / 15768 | 63 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 1 / 189345 | 5 | |
salivary gland | 0 / 20155 | 0 | |
skin | 22 / 210574 | 104 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 0 / 330442 | 0 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 2 / 232878 | 8 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P213643
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.39 ± 0.71 | |
Basal Forebrain | 6.13 ± 0.43 | |
Basal Part of Pons | 6.19 ± 0.42 | |
Cerebellar Cortex | 5.78 ± 0.57 | |
Cerebellar Nuclei | 6.3 ± 0.32 | |
Claustrum | 6.48 ± 0.58 | |
Epithalamus | 5.26 ± 0.68 | |
Frontal Lobe | 5.98 ± 0.58 | |
Globus Pallidus | 6.56 ± 0.59 | |
Hypothalamus | 6.04 ± 0.42 | |
Insula | 5.84 ± 0.73 | |
Limbic Lobe | 6.13 ± 0.61 | |
Mesencephalon | 6.1 ± 0.48 | |
Myelencephalon | 6.1 ± 0.63 | |
Occipital Lobe | 6.11 ± 0.64 | |
Parietal Lobe | 6.07 ± 0.54 | |
Pontine Tegmentum | 5.91 ± 0.58 | |
Striatum | 6.27 ± 0.61 | |
Subthalamus | 5.61 ± 0.78 | |
Temporal Lobe | 5.95 ± 0.67 | |
Thalamus | 6.14 ± 0.51 | |
White Matter | 5.88 ± 0.11 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Tspan10 | CB | Cerebellum | 1 | |
2.26 | ||||
Tspan10 | CTX | Cerebral cortex | 3.73 | |
2.66 | ||||
Tspan10 | HIP | Hippocampal region | 6.13 | |
6.23 | ||||
Tspan10 | HPF | Hippocampal formation | 7 | |
6.33 | ||||
Tspan10 | HY | Hypothalamus | 8.77 | |
6.43 | ||||
Tspan10 | LSX | Lateral septal complex | 0.42 | |
0.37 | ||||
Tspan10 | MB | Midbrain | 1.08 | |
1.05 | ||||
Tspan10 | MY | Medulla | 0.26 | |
0.58 | ||||
Tspan10 | OLF | Olfactory bulb | 7.05 | |
4.88 | ||||
Tspan10 | P | Pons | 1.74 | |
3.05 | ||||
Tspan10 | PAL | Pallidum | 4.63 | |
3.62 | ||||
Tspan10 | RHP | Retrohippocampal region | 8.75 | |
6.75 | ||||
Tspan10 | sAMY | Striatum-like amygdalar nuclei | 9.08 | |
6.4 | ||||
Tspan10 | STR | Striatum | 3.75 | |
2.75 | ||||
Tspan10 | STRd | Striatum dorsal region | 2.54 | |
1.74 | ||||
Tspan10 | STRv | Striatum ventral region | 7.09 | |
5.36 | ||||
Tspan10 | TH | Thalamus | 6.13 | |
4.43 |