Annotation Detail for OR1G1


Gene Symbol: | OR1G1 ( OR17-130,OR17-209,OR1G2 ) |
---|---|
Gene Full Name: | olfactory receptor, family 1, subfamily G, member 1 |
Band: | 17p13.3 |
Quick Links | Entrez ID:8390; OMIM: NA; Uniprot ID:OR1G1_HUMAN; ENSEMBL ID: ENSG00000183024; HGNC ID: 8204 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 221375_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 4.55 | ![]() |
Adipocyte | 3.55 | ![]() |
AdrenalCortex | 3.7 | ![]() |
Adrenalgland | 3 | ![]() |
Amygdala | 3.75 | ![]() |
Appendix | 18.2 | ![]() |
AtrioventricularNode | 13.1 | ![]() |
BDCA4+_DentriticCells | 4 | ![]() |
Bonemarrow | 3.55 | ![]() |
BronchialEpithelialCells | 3.55 | ![]() |
CD105+_Endothelial | 3.6 | ![]() |
CD14+_Monocytes | 3.85 | ![]() |
CD19+_BCells(neg._sel.) | 3.9 | ![]() |
CD33+_Myeloid | 4.8 | ![]() |
CD34+ | 4.7 | ![]() |
CD4+_Tcells | 3.95 | ![]() |
CD56+_NKCells | 4.35 | ![]() |
CD71+_EarlyErythroid | 3.35 | ![]() |
CD8+_Tcells | 3.45 | ![]() |
CardiacMyocytes | 4.5 | ![]() |
Caudatenucleus | 3.25 | ![]() |
Cerebellum | 2.9 | ![]() |
CerebellumPeduncles | 4.05 | ![]() |
CiliaryGanglion | 2.55 | ![]() |
CingulateCortex | 3.65 | ![]() |
Colorectaladenocarcinoma | 3.65 | ![]() |
DorsalRootGanglion | 4.35 | ![]() |
FetalThyroid | 5.85 | ![]() |
Fetalbrain | 3.6 | ![]() |
Fetalliver | 3.25 | ![]() |
Fetallung | 2.95 | ![]() |
GlobusPallidus | 2.65 | ![]() |
Heart | 4.65 | ![]() |
Hypothalamus | 3.9 | ![]() |
Kidney | 2.9 | ![]() |
Leukemia_chronicMyelogenousK-562 | 3.25 | ![]() |
Leukemia_promyelocytic-HL-60 | 3.2 | ![]() |
Leukemialymphoblastic(MOLT-4) | 2.9 | ![]() |
Liver | 4.7 | ![]() |
Lung | 3.95 | ![]() |
Lymphnode | 3.1 | ![]() |
Lymphoma_burkitts(Daudi) | 4.55 | ![]() |
Lymphoma_burkitts(Raji) | 5 | ![]() |
MedullaOblongata | 3.35 | ![]() |
OccipitalLobe | 3.2 | ![]() |
OlfactoryBulb | 2.85 | ![]() |
Ovary | 2.4 | ![]() |
Pancreas | 2.9 | ![]() |
PancreaticIslet | 3.85 | ![]() |
ParietalLobe | 3.75 | ![]() |
Pituitary | 4.2 | ![]() |
Placenta | 3.75 | ![]() |
Pons | 3.5 | ![]() |
PrefrontalCortex | 4.45 | ![]() |
Prostate | 4.2 | ![]() |
Salivarygland | 3 | ![]() |
SkeletalMuscle | 4.2 | ![]() |
Skin | 2.8 | ![]() |
SmoothMuscle | 4.1 | ![]() |
Spinalcord | 3.8 | ![]() |
SubthalamicNucleus | 3.3 | ![]() |
SuperiorCervicalGanglion | 9.6 | ![]() |
TemporalLobe | 3.3 | ![]() |
Testis | 3.1 | ![]() |
TestisGermCell | 3.1 | ![]() |
TestisIntersitial | 3 | ![]() |
TestisLeydigCell | 3.55 | ![]() |
TestisSeminiferousTubule | 3.1 | ![]() |
Thalamus | 3.65 | ![]() |
Thymus | 2.9 | ![]() |
Thyroid | 4.55 | ![]() |
Tongue | 3.5 | ![]() |
Tonsil | 3.5 | ![]() |
Trachea | 3 | ![]() |
TrigeminalGanglion | 3.6 | ![]() |
Uterus | 3.05 | ![]() |
UterusCorpus | 3.25 | ![]() |
WholeBlood | 3.9 | ![]() |
Wholebrain | 3.05 | ![]() |
colon | 3.6 | ![]() |
pineal_day | 4.5 | ![]() |
pineal_night | 4.38 | ![]() |
retina | 4.35 | ![]() |
small_intestine | 3.45 | ![]() |
- Probe name: CUST_9374_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.07 ± 0.97 | ![]() ![]() ![]() |
Basal Forebrain | 1.64 ± 0.19 | ![]() ![]() ![]() |
Basal Part of Pons | 1.38 ± 0.3 | ![]() ![]() ![]() |
Cerebellar Cortex | 1.5 ± 0.66 | ![]() ![]() ![]() |
Cerebellar Nuclei | 1.95 ± 0.67 | ![]() ![]() ![]() |
Claustrum | 2.5 ± 0.84 | ![]() ![]() ![]() |
Epithalamus | 1.36 ± 0.69 | ![]() ![]() ![]() |
Frontal Lobe | 1.5 ± 0.56 | ![]() ![]() ![]() |
Globus Pallidus | 2.27 ± 0.31 | ![]() ![]() ![]() |
Hypothalamus | 1.73 ± 0.6 | ![]() ![]() ![]() |
Insula | 1.59 ± 0.5 | ![]() ![]() ![]() |
Limbic Lobe | 1.68 ± 0.6 | ![]() ![]() ![]() |
Mesencephalon | 1.81 ± 0.63 | ![]() ![]() ![]() |
Myelencephalon | 1.69 ± 0.63 | ![]() ![]() ![]() |
Occipital Lobe | 1.71 ± 0.57 | ![]() ![]() ![]() |
Parietal Lobe | 1.66 ± 0.72 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.67 ± 0.61 | ![]() ![]() ![]() |
Striatum | 1.86 ± 0.49 | ![]() ![]() ![]() |
Subthalamus | 1.85 ± 0.6 | ![]() ![]() ![]() |
Temporal Lobe | 1.54 ± 0.55 | ![]() ![]() ![]() |
Thalamus | 1.62 ± 0.56 | ![]() ![]() ![]() |
White Matter | 2.27 ± 0.47 | ![]() ![]() ![]() |