Annotation Detail for PHF6


Gene Symbol: | PHF6 ( BORJ,MGC14797 ) |
---|---|
Gene Full Name: | PHD finger protein 6 |
Band: | Xq26.2 |
Quick Links | Entrez ID:84295; OMIM: 300414; Uniprot ID:PHF6_HUMAN; ENSEMBL ID: ENSG00000156531; HGNC ID: 18145 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.356501
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 2 / 70761 | 28 | ![]() |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 15 / 564012 | 26 | ![]() |
neonate | 1 / 31097 | 32 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 60 / 1939121 | 30 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 4 / 17475 | 228 | ![]() |
breast (mammary gland) tumor | 5 / 94178 | 53 | ![]() |
cervical tumor | 2 / 34366 | 58 | ![]() |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 1 / 114246 | 8 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 10 / 119369 | 83 | ![]() |
germ cell tumor | 27 / 263845 | 102 | ![]() |
glioma | 2 / 106883 | 18 | ![]() |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 2 / 68959 | 29 | ![]() |
leukemia | 12 / 95842 | 125 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 3 / 103127 | 29 | ![]() |
lymphoma | 1 / 71755 | 13 | ![]() |
non-neoplasia | 0 / 97250 | 0 | |
normal | 107 / 3360307 | 31 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 6 / 104616 | 57 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 5 / 102680 | 48 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 5 / 124949 | 40 | ![]() |
soft tissue/muscle tissue tumor | 10 / 125191 | 79 | ![]() |
uterine tumor | 4 / 90257 | 44 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 4 / 29757 | 134 | ![]() |
blood | 3 / 123478 | 24 | ![]() |
bone | 4 / 71655 | 55 | ![]() |
bone marrow | 6 / 48801 | 122 | ![]() |
brain | 37 / 1100989 | 33 | ![]() |
cervix | 5 / 48171 | 103 | ![]() |
connective tissue | 3 / 149255 | 20 | ![]() |
ear | 1 / 16212 | 61 | ![]() |
embryonic tissue | 10 / 215722 | 46 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | ![]() |
heart | 1 / 89626 | 11 | ![]() |
intestine | 10 / 234472 | 42 | ![]() |
kidney | 7 / 211777 | 33 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 8 / 207743 | 38 | ![]() |
lung | 10 / 336974 | 29 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 25 / 91610 | 272 | ![]() |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 8 / 214812 | 37 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 2 / 41328 | 48 | ![]() |
pituitary gland | 2 / 16585 | 120 | ![]() |
placenta | 5 / 280825 | 17 | ![]() |
prostate | 4 / 189345 | 21 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 6 / 210574 | 28 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 2 / 96619 | 20 | ![]() |
testis | 23 / 330442 | 69 | ![]() |
thymus | 9 / 81131 | 110 | ![]() |
thyroid | 2 / 47473 | 42 | ![]() |
tonsil | 1 / 16999 | 58 | ![]() |
trachea | 5 / 52413 | 95 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 21 / 232878 | 90 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Probe name: CUST_10139_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.13 ± 0.27 | ![]() ![]() ![]() |
Basal Forebrain | 6.87 ± 0.36 | ![]() ![]() ![]() |
Basal Part of Pons | 6.95 ± 0.2 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.17 ± 0.26 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.27 ± 0.29 | ![]() ![]() ![]() |
Claustrum | 6.85 ± 0.49 | ![]() ![]() ![]() |
Epithalamus | 7.09 ± 0.2 | ![]() ![]() ![]() |
Frontal Lobe | 7.11 ± 0.32 | ![]() ![]() ![]() |
Globus Pallidus | 7.27 ± 0.2 | ![]() ![]() ![]() |
Hypothalamus | 7.33 ± 0.25 | ![]() ![]() ![]() |
Insula | 7.17 ± 0.33 | ![]() ![]() ![]() |
Limbic Lobe | 6.89 ± 0.4 | ![]() ![]() ![]() |
Mesencephalon | 7.11 ± 0.3 | ![]() ![]() ![]() |
Myelencephalon | 6.95 ± 0.4 | ![]() ![]() ![]() |
Occipital Lobe | 6.93 ± 0.32 | ![]() ![]() ![]() |
Parietal Lobe | 7.11 ± 0.31 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.13 ± 0.38 | ![]() ![]() ![]() |
Striatum | 6.65 ± 0.39 | ![]() ![]() ![]() |
Subthalamus | 7.57 ± 0.24 | ![]() ![]() ![]() |
Temporal Lobe | 7.01 ± 0.28 | ![]() ![]() ![]() |
Thalamus | 6.96 ± 0.33 | ![]() ![]() ![]() |
White Matter | 8.24 ± 0.09 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Phf6 | CB | Cerebellum | 4.04 | ![]() |
3.53 | ![]() | |||
Phf6 | CTX | Cerebral cortex | 3.13 | ![]() |
2.15 | ![]() | |||
Phf6 | HIP | Hippocampal region | 8.3 | ![]() |
7.48 | ![]() | |||
Phf6 | HPF | Hippocampal formation | 6.83 | ![]() |
5.76 | ![]() | |||
Phf6 | HY | Hypothalamus | 1.1 | ![]() |
0.99 | ![]() | |||
Phf6 | LSX | Lateral septal complex | 3.05 | ![]() |
2.55 | ![]() | |||
Phf6 | MB | Midbrain | 1.62 | ![]() |
1.5 | ![]() | |||
Phf6 | MY | Medulla | 3.32 | ![]() |
3.95 | ![]() | |||
Phf6 | OLF | Olfactory bulb | 11.96 | ![]() |
9.38 | ![]() | |||
Phf6 | P | Pons | 1.56 | ![]() |
1.84 | ![]() | |||
Phf6 | PAL | Pallidum | 2.93 | ![]() |
2.84 | ![]() | |||
Phf6 | RHP | Retrohippocampal region | 4.88 | ![]() |
3.74 | ![]() | |||
Phf6 | sAMY | Striatum-like amygdalar nuclei | 1.47 | ![]() |
1.38 | ![]() | |||
Phf6 | STR | Striatum | 1.47 | ![]() |
1.34 | ![]() | |||
Phf6 | STRd | Striatum dorsal region | 0.8 | ![]() |
0.87 | ![]() | |||
Phf6 | STRv | Striatum ventral region | 2.84 | ![]() |
1.99 | ![]() | |||
Phf6 | TH | Thalamus | 1.46 | ![]() |
1.24 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00001007 | 14 | 212 | 225 | CGFCHVGEEENEAR | Peptide Atlas |
PHF6_HUMAN_188 | 9 | 188 | 196 | DEMESSSYR | PRIDE |
PHF6_HUMAN_2 | 12 | 2 | 13 | SSSVEQKKGPTR | PRIDE |