Annotation Detail for NUDT16L1


Gene Symbol: | NUDT16L1 ( MGC11275,SDOS ) |
---|---|
Gene Full Name: | nudix (nucleoside diphosphate linked moiety X)-type motif 16-like 1 |
Band: | 16p13.3 |
Quick Links | Entrez ID:84309; OMIM: NA; Uniprot ID:SDOS_HUMAN; ENSEMBL ID: ENSG00000168101; HGNC ID: 28154 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.513315
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 3 / 70761 | 42 | ![]() |
blastocyst | 4 / 62319 | 64 | ![]() |
fetus | 11 / 564012 | 19 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 2 / 23620 | 84 | ![]() |
juvenile | 0 / 55556 | 0 | |
adult | 92 / 1939121 | 47 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 5 / 114246 | 43 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 9 / 119369 | 75 | ![]() |
germ cell tumor | 2 / 263845 | 7 | ![]() |
glioma | 8 / 106883 | 74 | ![]() |
head and neck tumor | 2 / 136302 | 14 | ![]() |
kidney tumor | 2 / 68959 | 29 | ![]() |
leukemia | 8 / 95842 | 83 | ![]() |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 12 / 103127 | 116 | ![]() |
lymphoma | 9 / 71755 | 125 | ![]() |
non-neoplasia | 0 / 97250 | 0 | |
normal | 105 / 3360307 | 31 | ![]() |
ovarian tumor | 3 / 76682 | 39 | ![]() |
pancreatic tumor | 9 / 104616 | 86 | ![]() |
primitive neuroectodermal tumor of the CNS | 9 / 125680 | 71 | ![]() |
prostate cancer | 13 / 102680 | 126 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 10 / 125191 | 79 | ![]() |
uterine tumor | 6 / 90257 | 66 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 8 / 123478 | 64 | ![]() |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 44 / 1100989 | 39 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 14 / 215722 | 64 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 7 / 211054 | 33 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 11 / 234472 | 46 | ![]() |
kidney | 5 / 211777 | 23 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | ![]() |
lung | 22 / 336974 | 65 | ![]() |
lymph | 9 / 44270 | 203 | ![]() |
lymph node | 5 / 91610 | 54 | ![]() |
mammary gland | 5 / 153271 | 32 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 7 / 107715 | 64 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 5 / 102051 | 48 | ![]() |
pancreas | 12 / 214812 | 55 | ![]() |
parathyroid | 1 / 20539 | 48 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 15 / 280825 | 53 | ![]() |
prostate | 22 / 189345 | 116 | ![]() |
salivary gland | 2 / 20155 | 99 | ![]() |
skin | 2 / 210574 | 9 | ![]() |
spleen | 3 / 53952 | 55 | ![]() |
stomach | 7 / 96619 | 72 | ![]() |
testis | 2 / 330442 | 6 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 11 / 232878 | 47 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_24_P399065
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.24 ± 0.45 | ![]() ![]() ![]() |
Basal Forebrain | 6.45 ± 0.22 | ![]() ![]() ![]() |
Basal Part of Pons | 6.63 ± 0.24 | ![]() ![]() ![]() |
Cerebellar Cortex | 6.63 ± 0.46 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.48 ± 0.32 | ![]() ![]() ![]() |
Claustrum | 6.1 ± 0.35 | ![]() ![]() ![]() |
Epithalamus | 6.33 ± 0.48 | ![]() ![]() ![]() |
Frontal Lobe | 6.63 ± 0.4 | ![]() ![]() ![]() |
Globus Pallidus | 6.23 ± 0.18 | ![]() ![]() ![]() |
Hypothalamus | 6.48 ± 0.37 | ![]() ![]() ![]() |
Insula | 6.72 ± 0.32 | ![]() ![]() ![]() |
Limbic Lobe | 6.47 ± 0.43 | ![]() ![]() ![]() |
Mesencephalon | 6.42 ± 0.41 | ![]() ![]() ![]() |
Myelencephalon | 6.51 ± 0.41 | ![]() ![]() ![]() |
Occipital Lobe | 6.06 ± 0.31 | ![]() ![]() ![]() |
Parietal Lobe | 6.33 ± 0.4 | ![]() ![]() ![]() |
Pontine Tegmentum | 6.33 ± 0.56 | ![]() ![]() ![]() |
Striatum | 6.28 ± 0.32 | ![]() ![]() ![]() |
Subthalamus | 6.29 ± 0.28 | ![]() ![]() ![]() |
Temporal Lobe | 6.64 ± 0.39 | ![]() ![]() ![]() |
Thalamus | 6.54 ± 0.38 | ![]() ![]() ![]() |
White Matter | 6.37 ± 0.3 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Nudt16l1 | CB | Cerebellum | 22.35 | ![]() |
30.32 | ![]() | |||
Nudt16l1 | CTX | Cerebral cortex | 49.95 | ![]() |
37.72 | ![]() | |||
Nudt16l1 | HIP | Hippocampal region | 33.01 | ![]() |
39.45 | ![]() | |||
Nudt16l1 | HPF | Hippocampal formation | 37.59 | ![]() |
38.41 | ![]() | |||
Nudt16l1 | HY | Hypothalamus | 4.04 | ![]() |
2.98 | ![]() | |||
Nudt16l1 | LSX | Lateral septal complex | 24.68 | ![]() |
20.42 | ![]() | |||
Nudt16l1 | MB | Midbrain | 17.84 | ![]() |
18.88 | ![]() | |||
Nudt16l1 | MY | Medulla | 12.72 | ![]() |
11.12 | ![]() | |||
Nudt16l1 | OLF | Olfactory bulb | 26.18 | ![]() |
20.61 | ![]() | |||
Nudt16l1 | P | Pons | 13.86 | ![]() |
14.24 | ![]() | |||
Nudt16l1 | PAL | Pallidum | 5.8 | ![]() |
4.62 | ![]() | |||
Nudt16l1 | RHP | Retrohippocampal region | 44.58 | ![]() |
36.91 | ![]() | |||
Nudt16l1 | sAMY | Striatum-like amygdalar nuclei | 8.48 | ![]() |
6.32 | ![]() | |||
Nudt16l1 | STR | Striatum | 16.29 | ![]() |
11.47 | ![]() | |||
Nudt16l1 | STRd | Striatum dorsal region | 17.08 | ![]() |
11.94 | ![]() | |||
Nudt16l1 | STRv | Striatum ventral region | 14.74 | ![]() |
9.47 | ![]() | |||
Nudt16l1 | TH | Thalamus | 9.62 | ![]() |
7.36 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00381554 | 17 | 91 | 107 | LTEADYLSSHLTEGPHR | Peptide Atlas |
SDOS_HUMAN_2 | 13 | 2 | 14 | STAAVPELKQISR | PRIDE |